Census tract rankings · District of Columbia
Lowest median home values in District of Columbia
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to District of Columbia, ranked among all tracts in the state.
Flip the list · Highest median home values in District of Columbia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #1 | Tract 108 | District of Columbia, DC | $255,200 |
| #2 | Tract 74.01 | District of Columbia, DC | $272,500 |
| #3 | Tract 74.06 | District of Columbia, DC | $272,900 |
| #4 | Tract 98.02 | District of Columbia, DC | $308,500 |
| #5 | Tract 75.02 | District of Columbia, DC | $325,200 |
| #6 | Tract 104 | District of Columbia, DC | $339,100 |
| #7 | Tract 98.01 | District of Columbia, DC | $351,100 |
| #8 | Tract 98.03 | District of Columbia, DC | $354,900 |
| #9 | Tract 99.06 | District of Columbia, DC | $355,500 |
| #10 | Tract 7.02 | District of Columbia, DC | $366,600 |
| #11 | Tract 47.04 | District of Columbia, DC | $370,600 |
| #12 | Tract 76.03 | District of Columbia, DC | $370,800 |
| #13 | Tract 75.04 | District of Columbia, DC | $386,800 |
| #14 | Tract 53.03 | District of Columbia, DC | $387,900 |
| #15 | Tract 96.03 | District of Columbia, DC | $392,100 |
| #16 | Tract 78.09 | District of Columbia, DC | $395,000 |
| #17 | Tract 99.02 | District of Columbia, DC | $395,900 |
| #18 | Tract 102.02 | District of Columbia, DC | $396,400 |
| #19 | Tract 74.07 | District of Columbia, DC | $397,500 |
| #20 | Tract 77.09 | District of Columbia, DC | $400,700 |
| #21 | Tract 98.11 | District of Columbia, DC | $400,700 |
| #22 | Tract 13.03 | District of Columbia, DC | $405,300 |
| #23 | Tract 78.06 | District of Columbia, DC | $408,300 |
| #24 | Tract 99.07 | District of Columbia, DC | $409,400 |
| #25 | Tract 78.08 | District of Columbia, DC | $415,400 |
| #26 | Tract 99.04 | District of Columbia, DC | $415,700 |
| #27 | Tract 74.03 | District of Columbia, DC | $440,900 |
| #28 | Tract 23.02 | District of Columbia, DC | $441,100 |
| #29 | Tract 74.09 | District of Columbia, DC | $442,400 |
| #30 | Tract 95.10 | District of Columbia, DC | $446,500 |
| #31 | Tract 56.01 | District of Columbia, DC | $447,300 |
| #32 | Tract 96.01 | District of Columbia, DC | $450,700 |
| #33 | Tract 96.04 | District of Columbia, DC | $453,100 |
| #34 | Tract 28.02 | District of Columbia, DC | $453,400 |
| #35 | Tract 78.03 | District of Columbia, DC | $454,600 |
| #36 | Tract 110.01 | District of Columbia, DC | $460,000 |
| #37 | Tract 92.04 | District of Columbia, DC | $460,300 |
| #38 | Tract 39.02 | District of Columbia, DC | $460,600 |
| #39 | Tract 98.04 | District of Columbia, DC | $461,600 |
| #40 | Tract 74.04 | District of Columbia, DC | $467,300 |
| #41 | Tract 99.05 | District of Columbia, DC | $467,400 |
| #42 | Tract 98.07 | District of Columbia, DC | $471,600 |
| #43 | Tract 78.07 | District of Columbia, DC | $472,200 |
| #44 | Tract 76.05 | District of Columbia, DC | $472,600 |
| #45 | Tract 96.02 | District of Columbia, DC | $484,000 |
| #46 | Tract 76.01 | District of Columbia, DC | $486,000 |
| #47 | Tract 55.02 | District of Columbia, DC | $493,000 |
| #48 | Tract 110.02 | District of Columbia, DC | $496,100 |
| #49 | Tract 97 | District of Columbia, DC | $506,500 |
| #50 | Tract 105 | District of Columbia, DC | $512,500 |
| #51 | Tract 77.07 | District of Columbia, DC | $514,600 |
| #52 | Tract 50.04 | District of Columbia, DC | $519,600 |
| #53 | Tract 99.03 | District of Columbia, DC | $527,800 |
| #54 | Tract 37.02 | District of Columbia, DC | $532,000 |
| #55 | Tract 77.03 | District of Columbia, DC | $534,200 |
| #56 | Tract 73.04 | District of Columbia, DC | $554,500 |
| #57 | Tract 98.10 | District of Columbia, DC | $559,000 |
| #58 | Tract 88.03 | District of Columbia, DC | $559,200 |
| #59 | Tract 76.04 | District of Columbia, DC | $564,900 |
| #60 | Tract 53.02 | District of Columbia, DC | $566,000 |
| #61 | Tract 77.08 | District of Columbia, DC | $568,700 |
| #62 | Tract 10.02 | District of Columbia, DC | $571,400 |
| #63 | Tract 25.01 | District of Columbia, DC | $574,400 |
| #64 | Tract 78.04 | District of Columbia, DC | $577,300 |
| #65 | Tract 101 | District of Columbia, DC | $581,200 |
| #66 | Tract 95.07 | District of Columbia, DC | $581,400 |
| #67 | Tract 90 | District of Columbia, DC | $585,600 |
| #68 | Tract 95.08 | District of Columbia, DC | $603,900 |
| #69 | Tract 99.01 | District of Columbia, DC | $604,200 |
| #70 | Tract 89.03 | District of Columbia, DC | $606,000 |
| #71 | Tract 88.04 | District of Columbia, DC | $608,200 |
| #72 | Tract 95.09 | District of Columbia, DC | $610,400 |
| #73 | Tract 75.03 | District of Columbia, DC | $610,900 |
| #74 | Tract 13.04 | District of Columbia, DC | $615,500 |
| #75 | Tract 47.03 | District of Columbia, DC | $618,900 |
| #76 | Tract 47.02 | District of Columbia, DC | $621,700 |
| #77 | Tract 39.01 | District of Columbia, DC | $625,000 |
| #78 | Tract 7.03 | District of Columbia, DC | $625,500 |
| #79 | Tract 21.01 | District of Columbia, DC | $625,600 |
| #80 | Tract 107 | District of Columbia, DC | $626,100 |
| #81 | Tract 21.02 | District of Columbia, DC | $626,300 |
| #82 | Tract 58.01 | District of Columbia, DC | $627,100 |
| #83 | Tract 18.03 | District of Columbia, DC | $630,200 |
| #84 | Tract 55.01 | District of Columbia, DC | $632,400 |
| #85 | Tract 79.03 | District of Columbia, DC | $636,200 |
| #86 | Tract 59 | District of Columbia, DC | $636,900 |
| #87 | Tract 95.05 | District of Columbia, DC | $646,500 |
| #88 | Tract 89.04 | District of Columbia, DC | $655,200 |
| #89 | Tract 17.02 | District of Columbia, DC | $655,400 |
| #90 | Tract 111 | District of Columbia, DC | $655,900 |
| #91 | Tract 19.01 | District of Columbia, DC | $658,900 |
| #92 | Tract 72.02 | District of Columbia, DC | $661,000 |
| #93 | Tract 52.03 | District of Columbia, DC | $665,800 |
| #94 | Tract 42.02 | District of Columbia, DC | $675,000 |
| #95 | Tract 91.02 | District of Columbia, DC | $689,700 |
| #96 | Tract 64 | District of Columbia, DC | $689,800 |
| #97 | Tract 35 | District of Columbia, DC | $693,800 |
| #98 | Tract 42.01 | District of Columbia, DC | $694,500 |
| #99 | Tract 8.03 | District of Columbia, DC | $700,700 |
| #100 | Tract 95.03 | District of Columbia, DC | $714,800 |
More tract rankings
Densest census tracts · District of Columbia
SEE LIST →
Least-dense inhabited census tracts · District of Columbia
SEE LIST →
Most populous census tracts · District of Columbia
SEE LIST →
Highest-income census tracts · District of Columbia
SEE LIST →
Lowest-income census tracts · District of Columbia
SEE LIST →
Highest per-capita income census tracts · District of Columbia
SEE LIST →
Highest median home values · District of Columbia
SEE LIST →
Highest median rent · District of Columbia
SEE LIST →
Lowest median rent · District of Columbia
SEE LIST →
Most-educated census tracts · District of Columbia
SEE LIST →
Least-educated census tracts · District of Columbia
SEE LIST →
Lowest-poverty census tracts · District of Columbia
SEE LIST →