Census tract rankings · New Jersey
Least-educated census tracts in New Jersey
Smallest share of adults 25 and older holding at least a bachelor's degree. A population floor keeps small group-quarters tracts off the list. Filtered to New Jersey, ranked among all tracts in the state.
Flip the list · Most-educated census tracts in New Jersey →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low education |
|---|---|---|---|
| #1 | Tract 201 | Cumberland, NJ | 0.2% |
| #2 | Tract 101.03 | Cumberland, NJ | 0.5% |
| #3 | Tract 9801 | Essex, NJ | 0.6% |
| #4 | Tract 1822 | Passaic, NJ | 2.1% |
| #5 | Tract 203.02 | Cumberland, NJ | 2.4% |
| #6 | Tract 7 | Mercer, NJ | 2.8% |
| #7 | Tract 205.02 | Cumberland, NJ | 2.8% |
| #8 | Tract 1758.03 | Passaic, NJ | 3.0% |
| #9 | Tract 104.02 | Cumberland, NJ | 3.0% |
| #10 | Tract 9800 | Mercer, NJ | 3.0% |
| #11 | Tract 9818.02 | Burlington, NJ | 3.4% |
| #12 | Tract 6009 | Camden, NJ | 3.5% |
| #13 | Tract 6016 | Camden, NJ | 3.6% |
| #14 | Tract 393.02 | Union, NJ | 3.8% |
| #15 | Tract 1753.01 | Passaic, NJ | 4.0% |
| #16 | Tract 1758.04 | Passaic, NJ | 4.1% |
| #17 | Tract 6008 | Camden, NJ | 4.1% |
| #18 | Tract 46 | Middlesex, NJ | 4.2% |
| #19 | Tract 1817.02 | Passaic, NJ | 4.2% |
| #20 | Tract 48.02 | Essex, NJ | 4.8% |
| #21 | Tract 1808 | Passaic, NJ | 4.9% |
| #22 | Tract 1828 | Passaic, NJ | 5.0% |
| #23 | Tract 2 | Essex, NJ | 5.0% |
| #24 | Tract 1815 | Passaic, NJ | 5.1% |
| #25 | Tract 8 | Essex, NJ | 5.1% |
| #26 | Tract 220 | Salem, NJ | 5.2% |
| #27 | Tract 1802.03 | Passaic, NJ | 5.2% |
| #28 | Tract 205.03 | Cumberland, NJ | 5.6% |
| #29 | Tract 2642 | Passaic, NJ | 5.6% |
| #30 | Tract 1820 | Passaic, NJ | 5.7% |
| #31 | Tract 1755.01 | Passaic, NJ | 5.8% |
| #32 | Tract 1752 | Passaic, NJ | 6.0% |
| #33 | Tract 1754.02 | Passaic, NJ | 6.3% |
| #34 | Tract 1803.01 | Passaic, NJ | 6.3% |
| #35 | Tract 6014 | Camden, NJ | 6.3% |
| #36 | Tract 302 | Union, NJ | 6.4% |
| #37 | Tract 24 | Atlantic, NJ | 6.5% |
| #38 | Tract 305 | Union, NJ | 6.5% |
| #39 | Tract 6018 | Camden, NJ | 6.7% |
| #40 | Tract 1823.01 | Passaic, NJ | 6.7% |
| #41 | Tract 39 | Essex, NJ | 6.8% |
| #42 | Tract 5 | Mercer, NJ | 6.8% |
| #43 | Tract 1823.02 | Passaic, NJ | 6.9% |
| #44 | Tract 1811.02 | Passaic, NJ | 7.1% |
| #45 | Tract 6104 | Camden, NJ | 7.1% |
| #46 | Tract 409.01 | Cumberland, NJ | 7.3% |
| #47 | Tract 309 | Union, NJ | 7.3% |
| #48 | Tract 311 | Union, NJ | 7.4% |
| #49 | Tract 308.02 | Union, NJ | 7.4% |
| #50 | Tract 312 | Union, NJ | 7.8% |
| #51 | Tract 6011.02 | Camden, NJ | 7.8% |
| #52 | Tract 75.01 | Essex, NJ | 7.9% |
| #53 | Tract 1829 | Passaic, NJ | 7.9% |
| #54 | Tract 119.01 | Atlantic, NJ | 8.0% |
| #55 | Tract 9822 | Burlington, NJ | 8.1% |
| #56 | Tract 1818 | Passaic, NJ | 8.2% |
| #57 | Tract 102 | Cumberland, NJ | 8.2% |
| #58 | Tract 1753.02 | Passaic, NJ | 8.3% |
| #59 | Tract 120 | Atlantic, NJ | 8.3% |
| #60 | Tract 124 | Essex, NJ | 8.4% |
| #61 | Tract 306 | Union, NJ | 8.5% |
| #62 | Tract 104 | Essex, NJ | 8.6% |
| #63 | Tract 4 | Mercer, NJ | 8.7% |
| #64 | Tract 53 | Middlesex, NJ | 8.7% |
| #65 | Tract 393.01 | Union, NJ | 8.8% |
| #66 | Tract 202 | Cumberland, NJ | 8.8% |
| #67 | Tract 310 | Union, NJ | 8.8% |
| #68 | Tract 6020 | Camden, NJ | 8.8% |
| #69 | Tract 8073 | Monmouth, NJ | 8.8% |
| #70 | Tract 6015 | Camden, NJ | 9.0% |
| #71 | Tract 204 | Cumberland, NJ | 9.1% |
| #72 | Tract 7 | Essex, NJ | 9.2% |
| #73 | Tract 74 | Essex, NJ | 9.2% |
| #74 | Tract 26.01 | Mercer, NJ | 9.4% |
| #75 | Tract 6007 | Camden, NJ | 9.4% |
| #76 | Tract 6 | Mercer, NJ | 9.4% |
| #77 | Tract 6012 | Camden, NJ | 9.5% |
| #78 | Tract 6010 | Camden, NJ | 9.5% |
| #79 | Tract 1825.01 | Passaic, NJ | 9.5% |
| #80 | Tract 11.02 | Mercer, NJ | 9.6% |
| #81 | Tract 21 | Mercer, NJ | 9.8% |
| #82 | Tract 1754.01 | Passaic, NJ | 9.8% |
| #83 | Tract 15 | Atlantic, NJ | 9.9% |
| #84 | Tract 6013 | Camden, NJ | 10.0% |
| #85 | Tract 76 | Essex, NJ | 10.3% |
| #86 | Tract 7201.06 | Ocean, NJ | 10.3% |
| #87 | Tract 307.03 | Union, NJ | 10.3% |
| #88 | Tract 99 | Essex, NJ | 10.4% |
| #89 | Tract 1824 | Passaic, NJ | 10.4% |
| #90 | Tract 117.02 | Atlantic, NJ | 10.6% |
| #91 | Tract 1806 | Passaic, NJ | 10.6% |
| #92 | Tract 6017 | Camden, NJ | 10.8% |
| #93 | Tract 314 | Union, NJ | 10.8% |
| #94 | Tract 5 | Essex, NJ | 10.9% |
| #95 | Tract 122 | Atlantic, NJ | 11.0% |
| #96 | Tract 53 | Essex, NJ | 11.0% |
| #97 | Tract 8056 | Monmouth, NJ | 11.1% |
| #98 | Tract 405 | Cumberland, NJ | 11.1% |
| #99 | Tract 230 | Essex, NJ | 11.1% |
| #100 | Tract 324 | Hudson, NJ | 11.2% |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Least-dense inhabited census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Lowest-poverty census tracts · New Jersey
SEE LIST →