Census tract rankings · Arizona
Lowest median rent in Arizona
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Arizona, ranked among all tracts in the state.
Flip the list · Highest median rent in Arizona →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #101 | Tract 21 | Yavapai, AZ | $754 |
| #102 | Tract 9400.14 | Navajo, AZ | $755 |
| #103 | Tract 112.02 | Yuma, AZ | $755 |
| #104 | Tract 9443.02 | Apache, AZ | $758 |
| #105 | Tract 111.22 | Yuma, AZ | $763 |
| #106 | Tract 114.03 | Yuma, AZ | $766 |
| #107 | Tract 9413 | Maricopa, AZ | $771 |
| #108 | Tract 9425 | Navajo, AZ | $772 |
| #109 | Tract 9642.01 | Navajo, AZ | $772 |
| #110 | Tract 9400.13 | Navajo, AZ | $779 |
| #111 | Tract 3.01 | Cochise, AZ | $779 |
| #112 | Tract 405.41 | Maricopa, AZ | $781 |
| #113 | Tract 4201.15 | Maricopa, AZ | $783 |
| #114 | Tract 5.02 | Yuma, AZ | $785 |
| #115 | Tract 9.01 | Cochise, AZ | $786 |
| #116 | Tract 3.21 | Pinal, AZ | $787 |
| #117 | Tract 9661.03 | Santa Cruz, AZ | $787 |
| #118 | Tract 14.02 | Yavapai, AZ | $790 |
| #119 | Tract 3.04 | Cochise, AZ | $790 |
| #120 | Tract 3.03 | Cochise, AZ | $794 |
| #121 | Tract 9612.01 | Graham, AZ | $795 |
| #122 | Tract 9520.04 | Mohave, AZ | $799 |
| #123 | Tract 45.05 | Pima, AZ | $801 |
| #124 | Tract 7 | Yuma, AZ | $802 |
| #125 | Tract 9450.01 | Apache, AZ | $803 |
| #126 | Tract 10.03 | Yavapai, AZ | $805 |
| #127 | Tract 19 | Pinal, AZ | $808 |
| #128 | Tract 110 | Yuma, AZ | $809 |
| #129 | Tract 11 | Gila, AZ | $819 |
| #130 | Tract 9411 | Pima, AZ | $819 |
| #131 | Tract 20.03 | Yavapai, AZ | $820 |
| #132 | Tract 12 | Cochise, AZ | $820 |
| #133 | Tract 9401 | Navajo, AZ | $822 |
| #134 | Tract 9663.01 | Santa Cruz, AZ | $823 |
| #135 | Tract 9703 | Apache, AZ | $824 |
| #136 | Tract 6153 | Maricopa, AZ | $825 |
| #137 | Tract 9615 | Graham, AZ | $827 |
| #138 | Tract 10.03 | Yuma, AZ | $827 |
| #139 | Tract 6101 | Maricopa, AZ | $831 |
| #140 | Tract 43.37 | Pima, AZ | $841 |
| #141 | Tract 4.03 | Yuma, AZ | $844 |
| #142 | Tract 13.03 | Pima, AZ | $846 |
| #143 | Tract 52 | Pima, AZ | $849 |
| #144 | Tract 3.01 | Yuma, AZ | $850 |
| #145 | Tract 9440 | Apache, AZ | $851 |
| #146 | Tract 31.02 | Pima, AZ | $852 |
| #147 | Tract 9507.06 | Mohave, AZ | $854 |
| #148 | Tract 10 | Gila, AZ | $855 |
| #149 | Tract 3.13 | Pinal, AZ | $859 |
| #150 | Tract 18.02 | Pima, AZ | $863 |
| #151 | Tract 9614 | Graham, AZ | $866 |
| #152 | Tract 15.01 | Cochise, AZ | $870 |
| #153 | Tract 26.04 | Pima, AZ | $871 |
| #154 | Tract 2 | Yuma, AZ | $871 |
| #155 | Tract 3200.02 | Maricopa, AZ | $872 |
| #156 | Tract 9518 | Mohave, AZ | $874 |
| #157 | Tract 6.14 | Yavapai, AZ | $875 |
| #158 | Tract 9449 | Coconino, AZ | $876 |
| #159 | Tract 9507.05 | Mohave, AZ | $880 |
| #160 | Tract 45.13 | Pima, AZ | $881 |
| #161 | Tract 4 | Pinal, AZ | $881 |
| #162 | Tract 9402 | Gila, AZ | $883 |
| #163 | Tract 1139 | Maricopa, AZ | $885 |
| #164 | Tract 41.15 | Pima, AZ | $886 |
| #165 | Tract 7 | Cochise, AZ | $888 |
| #166 | Tract 9548.01 | Mohave, AZ | $891 |
| #167 | Tract 41.10 | Pima, AZ | $892 |
| #168 | Tract 2.10 | Yavapai, AZ | $894 |
| #169 | Tract 9662 | Santa Cruz, AZ | $902 |
| #170 | Tract 2.07 | Yavapai, AZ | $904 |
| #171 | Tract 2.09 | Yavapai, AZ | $906 |
| #172 | Tract 13.08 | Pinal, AZ | $906 |
| #173 | Tract 44.24 | Pima, AZ | $908 |
| #174 | Tract 9515.03 | Mohave, AZ | $912 |
| #175 | Tract 41.27 | Pima, AZ | $913 |
| #176 | Tract 9549 | Mohave, AZ | $913 |
| #177 | Tract 9400.08 | Navajo, AZ | $913 |
| #178 | Tract 9501.01 | Mohave, AZ | $914 |
| #179 | Tract 116.02 | Yuma, AZ | $917 |
| #180 | Tract 40.39 | Pima, AZ | $917 |
| #181 | Tract 16.02 | Cochise, AZ | $919 |
| #182 | Tract 43.30 | Pima, AZ | $919 |
| #183 | Tract 9539.01 | Mohave, AZ | $920 |
| #184 | Tract 114.07 | Yuma, AZ | $922 |
| #185 | Tract 9504.04 | Mohave, AZ | $922 |
| #186 | Tract 44.23 | Pima, AZ | $924 |
| #187 | Tract 405.02 | Maricopa, AZ | $924 |
| #188 | Tract 25.09 | Pima, AZ | $924 |
| #189 | Tract 202.01 | La Paz, AZ | $924 |
| #190 | Tract 9660 | Santa Cruz, AZ | $925 |
| #191 | Tract 3.05 | Cochise, AZ | $927 |
| #192 | Tract 8 | Yuma, AZ | $928 |
| #193 | Tract 37.07 | Pima, AZ | $930 |
| #194 | Tract 9504.01 | Mohave, AZ | $930 |
| #195 | Tract 37.06 | Pima, AZ | $935 |
| #196 | Tract 9652.01 | Navajo, AZ | $935 |
| #197 | Tract 9536.04 | Mohave, AZ | $936 |
| #198 | Tract 115.06 | Yuma, AZ | $937 |
| #199 | Tract 9405.01 | Mohave, AZ | $937 |
| #200 | Tract 3.20 | Pinal, AZ | $938 |
More tract rankings
Densest census tracts · Arizona
SEE LIST →
Least-dense inhabited census tracts · Arizona
SEE LIST →
Most populous census tracts · Arizona
SEE LIST →
Highest-income census tracts · Arizona
SEE LIST →
Lowest-income census tracts · Arizona
SEE LIST →
Highest per-capita income census tracts · Arizona
SEE LIST →
Highest median home values · Arizona
SEE LIST →
Lowest median home values · Arizona
SEE LIST →
Highest median rent · Arizona
SEE LIST →
Most-educated census tracts · Arizona
SEE LIST →
Least-educated census tracts · Arizona
SEE LIST →
Lowest-poverty census tracts · Arizona
SEE LIST →