Census tract rankings · Missouri
Highest median rent in Missouri
Gross median rent (contract rent plus utilities) for occupied rental units. Filtered to Missouri, ranked among all tracts in the state.
Flip the list · Lowest median rent in Missouri →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent |
|---|---|---|---|
| #1 | Tract 38.01 | Greene, MO | $3,501 |
| #2 | Tract 2152.36 | St. Louis, MO | $3,501 |
| #3 | Tract 134.07 | Jackson, MO | $3,501 |
| #4 | Tract 2195.02 | St. Louis, MO | $3,501 |
| #5 | Tract 906.03 | Stone, MO | $3,501 |
| #6 | Tract 3111.03 | St. Charles, MO | $3,391 |
| #7 | Tract 142.03 | Jackson, MO | $3,226 |
| #8 | Tract 3111.54 | St. Charles, MO | $3,146 |
| #9 | Tract 2179.32 | St. Louis, MO | $2,747 |
| #10 | Tract 2177.02 | St. Louis, MO | $2,606 |
| #11 | Tract 2216.21 | St. Louis, MO | $2,521 |
| #12 | Tract 218.07 | Clay, MO | $2,381 |
| #13 | Tract 213.11 | Clay, MO | $2,214 |
| #14 | Tract 136.13 | Jackson, MO | $2,214 |
| #15 | Tract 3119.08 | St. Charles, MO | $2,211 |
| #16 | Tract 83 | Jackson, MO | $2,194 |
| #17 | Tract 186 | Jackson, MO | $2,192 |
| #18 | Tract 139.04 | Jackson, MO | $2,172 |
| #19 | Tract 2150.03 | St. Louis, MO | $2,167 |
| #20 | Tract 2194 | St. Louis, MO | $2,163 |
| #21 | Tract 302.15 | Platte, MO | $2,162 |
| #22 | Tract 134.18 | Jackson, MO | $2,146 |
| #23 | Tract 3117.35 | St. Charles, MO | $2,132 |
| #24 | Tract 114.09 | Jackson, MO | $2,110 |
| #25 | Tract 2176 | St. Louis, MO | $2,089 |
| #26 | Tract 213.12 | Clay, MO | $2,073 |
| #27 | Tract 2205.03 | St. Louis, MO | $2,058 |
| #28 | Tract 2165 | St. Louis, MO | $2,056 |
| #29 | Tract 212.09 | Clay, MO | $2,050 |
| #30 | Tract 603.05 | Cass, MO | $2,049 |
| #31 | Tract 3111.14 | St. Charles, MO | $2,041 |
| #32 | Tract 2166 | St. Louis, MO | $2,035 |
| #33 | Tract 9512.01 | Camden, MO | $2,034 |
| #34 | Tract 3113.91 | St. Charles, MO | $2,028 |
| #35 | Tract 3121.92 | St. Charles, MO | $2,020 |
| #36 | Tract 3121.94 | St. Charles, MO | $2,011 |
| #37 | Tract 3112.96 | St. Charles, MO | $2,008 |
| #38 | Tract 3111.52 | St. Charles, MO | $2,000 |
| #39 | Tract 139.17 | Jackson, MO | $2,000 |
| #40 | Tract 2216.30 | St. Louis, MO | $1,979 |
| #41 | Tract 2184.01 | St. Louis, MO | $1,969 |
| #42 | Tract 2212.01 | St. Louis, MO | $1,966 |
| #43 | Tract 3111.49 | St. Charles, MO | $1,961 |
| #44 | Tract 2216.29 | St. Louis, MO | $1,956 |
| #45 | Tract 139.18 | Jackson, MO | $1,944 |
| #46 | Tract 2177.01 | St. Louis, MO | $1,923 |
| #47 | Tract 3111.48 | St. Charles, MO | $1,905 |
| #48 | Tract 213.03 | Clay, MO | $1,900 |
| #49 | Tract 2158.03 | St. Louis, MO | $1,890 |
| #50 | Tract 2178.06 | St. Louis, MO | $1,885 |
| #51 | Tract 2178.41 | St. Louis, MO | $1,879 |
| #52 | Tract 149.05 | Jackson, MO | $1,875 |
| #53 | Tract 2109.28 | St. Louis, MO | $1,872 |
| #54 | Tract 2219 | St. Louis, MO | $1,871 |
| #55 | Tract 3117.34 | St. Charles, MO | $1,867 |
| #56 | Tract 146.03 | Jackson, MO | $1,864 |
| #57 | Tract 2189.02 | St. Louis, MO | $1,864 |
| #58 | Tract 300.03 | Platte, MO | $1,851 |
| #59 | Tract 603.09 | Cass, MO | $1,848 |
| #60 | Tract 138.03 | Jackson, MO | $1,844 |
| #61 | Tract 2180.12 | St. Louis, MO | $1,841 |
| #62 | Tract 3112.94 | St. Charles, MO | $1,840 |
| #63 | Tract 3119.09 | St. Charles, MO | $1,839 |
| #64 | Tract 181.01 | Jackson, MO | $1,838 |
| #65 | Tract 3111.50 | St. Charles, MO | $1,831 |
| #66 | Tract 3117.21 | St. Charles, MO | $1,831 |
| #67 | Tract 603.07 | Cass, MO | $1,829 |
| #68 | Tract 72 | Jackson, MO | $1,824 |
| #69 | Tract 2154 | St. Louis, MO | $1,815 |
| #70 | Tract 135.02 | Jackson, MO | $1,809 |
| #71 | Tract 2214.26 | St. Louis, MO | $1,808 |
| #72 | Tract 2153.01 | St. Louis, MO | $1,806 |
| #73 | Tract 2152.33 | St. Louis, MO | $1,802 |
| #74 | Tract 139.16 | Jackson, MO | $1,800 |
| #75 | Tract 7001.23 | Jefferson, MO | $1,785 |
| #76 | Tract 216.01 | Clay, MO | $1,783 |
| #77 | Tract 182 | Jackson, MO | $1,780 |
| #78 | Tract 74 | Jackson, MO | $1,780 |
| #79 | Tract 302.08 | Platte, MO | $1,778 |
| #80 | Tract 2151.02 | St. Louis, MO | $1,775 |
| #81 | Tract 3120.03 | St. Charles, MO | $1,754 |
| #82 | Tract 2193 | St. Louis, MO | $1,754 |
| #83 | Tract 302.01 | Platte, MO | $1,748 |
| #84 | Tract 2109.12 | St. Louis, MO | $1,747 |
| #85 | Tract 2216.31 | St. Louis, MO | $1,746 |
| #86 | Tract 100.01 | Jackson, MO | $1,746 |
| #87 | Tract 135.04 | Jackson, MO | $1,743 |
| #88 | Tract 3111.24 | St. Charles, MO | $1,741 |
| #89 | Tract 213.09 | Clay, MO | $1,737 |
| #90 | Tract 2184.02 | St. Louis, MO | $1,735 |
| #91 | Tract 140.09 | Jackson, MO | $1,733 |
| #92 | Tract 301.01 | Platte, MO | $1,731 |
| #93 | Tract 147.02 | Jackson, MO | $1,724 |
| #94 | Tract 2151.43 | St. Louis, MO | $1,722 |
| #95 | Tract 17.02 | Boone, MO | $1,710 |
| #96 | Tract 2109.26 | St. Louis, MO | $1,708 |
| #97 | Tract 302.10 | Platte, MO | $1,708 |
| #98 | Tract 152 | Jackson, MO | $1,698 |
| #99 | Tract 2181.02 | St. Louis, MO | $1,693 |
| #100 | Tract 158 | Jackson, MO | $1,693 |
More tract rankings
Densest census tracts · Missouri
SEE LIST →
Least-dense inhabited census tracts · Missouri
SEE LIST →
Most populous census tracts · Missouri
SEE LIST →
Highest-income census tracts · Missouri
SEE LIST →
Lowest-income census tracts · Missouri
SEE LIST →
Highest per-capita income census tracts · Missouri
SEE LIST →
Highest median home values · Missouri
SEE LIST →
Lowest median home values · Missouri
SEE LIST →
Lowest median rent · Missouri
SEE LIST →
Most-educated census tracts · Missouri
SEE LIST →
Least-educated census tracts · Missouri
SEE LIST →
Lowest-poverty census tracts · Missouri
SEE LIST →