Census tract rankings · Nebraska
Least-dense inhabited census tracts in Nebraska
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Nebraska, ranked among all tracts in the state.
Flip the list · Densest census tracts in Nebraska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #1 | Tract 9559 | Cherry, NE | 0.29/sq mi |
| #2 | Tract 9501 | Sioux, NE | 0.57/sq mi |
| #3 | Tract 9571 | Thomas, NE | 0.79/sq mi |
| #4 | Tract 9563 | Grant, NE | 0.81/sq mi |
| #5 | Tract 9567 | Hooker, NE | 0.90/sq mi |
| #6 | Tract 9540 | Banner, NE | 0.99/sq mi |
| #7 | Tract 9728 | Loup, NE | 1.03/sq mi |
| #8 | Tract 9521 | Garden, NE | 1.03/sq mi |
| #9 | Tract 9754 | Keya Paha, NE | 1.06/sq mi |
| #10 | Tract 9615 | Hayes, NE | 1.18/sq mi |
| #11 | Tract 9746 | Rock, NE | 1.31/sq mi |
| #12 | Tract 9575 | Logan, NE | 1.35/sq mi |
| #13 | Tract 9517 | Sheridan, NE | 1.42/sq mi |
| #14 | Tract 9740 | Holt, NE | 1.44/sq mi |
| #15 | Tract 9736 | Wheeler, NE | 1.47/sq mi |
| #16 | Tract 9506 | Dawes, NE | 1.72/sq mi |
| #17 | Tract 9623 | Dundy, NE | 1.89/sq mi |
| #18 | Tract 9741 | Holt, NE | 2.03/sq mi |
| #19 | Tract 9511 | Box Butte, NE | 2.12/sq mi |
| #20 | Tract 9718 | Custer, NE | 2.29/sq mi |
| #21 | Tract 9750 | Brown, NE | 2.35/sq mi |
| #22 | Tract 9548 | Cheyenne, NE | 2.63/sq mi |
| #23 | Tract 9611 | Frontier, NE | 2.64/sq mi |
| #24 | Tract 9597 | Lincoln, NE | 2.77/sq mi |
| #25 | Tract 9717 | Custer, NE | 2.89/sq mi |
| #26 | Tract 9732 | Garfield, NE | 3.02/sq mi |
| #27 | Tract 9758 | Boyd, NE | 3.13/sq mi |
| #28 | Tract 9525 | Morrill, NE | 3.18/sq mi |
| #29 | Tract 9593 | Perkins, NE | 3.19/sq mi |
| #30 | Tract 9720 | Custer, NE | 3.20/sq mi |
| #31 | Tract 3 | Keith, NE | 3.25/sq mi |
| #32 | Tract 9713 | Valley, NE | 3.26/sq mi |
| #33 | Tract 9545 | Kimball, NE | 3.41/sq mi |
| #34 | Tract 9558 | Cherry, NE | 3.45/sq mi |
| #35 | Tract 9627 | Hitchcock, NE | 3.62/sq mi |
| #36 | Tract 9600 | Nuckolls, NE | 3.66/sq mi |
| #37 | Tract 9631 | Red Willow, NE | 3.73/sq mi |
| #38 | Tract 9709 | Greeley, NE | 3.86/sq mi |
| #39 | Tract 9619 | Chase, NE | 4.10/sq mi |
| #40 | Tract 9608 | Saline, NE | 4.14/sq mi |
| #41 | Tract 9554 | Deuel, NE | 4.20/sq mi |
| #42 | Tract 9796 | Antelope, NE | 4.22/sq mi |
| #43 | Tract 9676 | Gosper, NE | 4.45/sq mi |
| #44 | Tract 9606 | Lincoln, NE | 4.46/sq mi |
| #45 | Tract 9532 | Scotts Bluff, NE | 4.55/sq mi |
| #46 | Tract 9647 | Franklin, NE | 4.61/sq mi |
| #47 | Tract 9621 | Stanton, NE | 4.90/sq mi |
| #48 | Tract 9601 | Boone, NE | 4.99/sq mi |
| #49 | Tract 9681 | Dawson, NE | 5.11/sq mi |
| #50 | Tract 9650 | Webster, NE | 5.14/sq mi |
| #51 | Tract 9642 | Harlan, NE | 5.14/sq mi |
| #52 | Tract 9636 | Jefferson, NE | 5.24/sq mi |
| #53 | Tract 9701 | Sherman, NE | 5.24/sq mi |
| #54 | Tract 9646 | Franklin, NE | 5.46/sq mi |
| #55 | Tract 9680 | Dawson, NE | 5.58/sq mi |
| #56 | Tract 9678 | Pawnee, NE | 5.87/sq mi |
| #57 | Tract 9516 | Sheridan, NE | 5.98/sq mi |
| #58 | Tract 9762 | Knox, NE | 5.99/sq mi |
| #59 | Tract 9672 | Phelps, NE | 6.07/sq mi |
| #60 | Tract 9647 | Colfax, NE | 6.08/sq mi |
| #61 | Tract 9705 | Howard, NE | 6.15/sq mi |
| #62 | Tract 9639 | Furnas, NE | 6.35/sq mi |
| #63 | Tract 9686 | Dawson, NE | 6.40/sq mi |
| #64 | Tract 9666 | Merrick, NE | 6.49/sq mi |
| #65 | Tract 9645 | Richardson, NE | 6.54/sq mi |
| #66 | Tract 9651 | Webster, NE | 6.74/sq mi |
| #67 | Tract 9666 | Kearney, NE | 6.97/sq mi |
| #68 | Tract 9631 | Thayer, NE | 7.12/sq mi |
| #69 | Tract 9675 | Johnson, NE | 7.20/sq mi |
| #70 | Tract 9662 | Adams, NE | 7.22/sq mi |
| #71 | Tract 9685 | Richardson, NE | 7.29/sq mi |
| #72 | Tract 9798 | Antelope, NE | 7.36/sq mi |
| #73 | Tract 9764 | Knox, NE | 7.44/sq mi |
| #74 | Tract 9661 | Nance, NE | 7.53/sq mi |
| #75 | Tract 9696 | York, NE | 7.57/sq mi |
| #76 | Tract 9678 | Butler, NE | 7.71/sq mi |
| #77 | Tract 916 | Fillmore, NE | 7.78/sq mi |
| #78 | Tract 9598 | Lincoln, NE | 7.84/sq mi |
| #79 | Tract 9622 | Clay, NE | 8.01/sq mi |
| #80 | Tract 9691 | Hamilton, NE | 8.08/sq mi |
| #81 | Tract 9786 | Wayne, NE | 8.14/sq mi |
| #82 | Tract 9651 | Platte, NE | 8.36/sq mi |
| #83 | Tract 9689 | Buffalo, NE | 8.72/sq mi |
| #84 | Tract 9776 | Dixon, NE | 8.81/sq mi |
| #85 | Tract 9666 | Otoe, NE | 8.82/sq mi |
| #86 | Tract 9681 | Nemaha, NE | 8.83/sq mi |
| #87 | Tract 9692 | Hamilton, NE | 9.02/sq mi |
| #88 | Tract 9647 | Gage, NE | 9.33/sq mi |
| #89 | Tract 9600 | Polk, NE | 9.37/sq mi |
| #90 | Tract 9792 | Pierce, NE | 9.45/sq mi |
| #91 | Tract 9729 | Cuming, NE | 10.25/sq mi |
| #92 | Tract 9772 | Cedar, NE | 10.26/sq mi |
| #93 | Tract 9646 | Gage, NE | 10.42/sq mi |
| #94 | Tract 9637 | Dodge, NE | 10.57/sq mi |
| #95 | Tract 1 | Hall, NE | 10.69/sq mi |
| #96 | Tract 9632 | Thayer, NE | 10.70/sq mi |
| #97 | Tract 9727 | Cuming, NE | 10.85/sq mi |
| #98 | Tract 9676 | Butler, NE | 11.17/sq mi |
| #99 | Tract 917 | Fillmore, NE | 11.35/sq mi |
| #100 | Tract 9763 | Knox, NE | 11.50/sq mi |
More tract rankings
Densest census tracts · Nebraska
SEE LIST →
Most populous census tracts · Nebraska
SEE LIST →
Highest-income census tracts · Nebraska
SEE LIST →
Lowest-income census tracts · Nebraska
SEE LIST →
Highest per-capita income census tracts · Nebraska
SEE LIST →
Highest median home values · Nebraska
SEE LIST →
Lowest median home values · Nebraska
SEE LIST →
Highest median rent · Nebraska
SEE LIST →
Lowest median rent · Nebraska
SEE LIST →
Most-educated census tracts · Nebraska
SEE LIST →
Least-educated census tracts · Nebraska
SEE LIST →
Lowest-poverty census tracts · Nebraska
SEE LIST →