Census tract rankings · Nebraska
Highest per-capita income census tracts in Nebraska
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Nebraska, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #1 | Tract 74.74 | Douglas, NE | $152,574 |
| #2 | Tract 67.01 | Douglas, NE | $108,888 |
| #3 | Tract 75.14 | Douglas, NE | $107,122 |
| #4 | Tract 68.04 | Douglas, NE | $99,414 |
| #5 | Tract 67.04 | Douglas, NE | $91,195 |
| #6 | Tract 46 | Douglas, NE | $85,002 |
| #7 | Tract 75.09 | Douglas, NE | $84,746 |
| #8 | Tract 74.41 | Douglas, NE | $84,523 |
| #9 | Tract 37.18 | Lancaster, NE | $83,947 |
| #10 | Tract 36.09 | Lancaster, NE | $81,441 |
| #11 | Tract 68.05 | Douglas, NE | $81,294 |
| #12 | Tract 68.03 | Douglas, NE | $81,168 |
| #13 | Tract 75.08 | Douglas, NE | $78,934 |
| #14 | Tract 24 | Lancaster, NE | $78,579 |
| #15 | Tract 47 | Douglas, NE | $77,590 |
| #16 | Tract 73.03 | Douglas, NE | $77,226 |
| #17 | Tract 74.43 | Douglas, NE | $76,865 |
| #18 | Tract 75.24 | Douglas, NE | $75,961 |
| #19 | Tract 36.04 | Lancaster, NE | $73,798 |
| #20 | Tract 73.18 | Douglas, NE | $73,540 |
| #21 | Tract 75.15 | Douglas, NE | $69,808 |
| #22 | Tract 74.46 | Douglas, NE | $68,950 |
| #23 | Tract 75.22 | Douglas, NE | $68,563 |
| #24 | Tract 37.15 | Lancaster, NE | $68,353 |
| #25 | Tract 37 | Douglas, NE | $67,972 |
| #26 | Tract 106.29 | Sarpy, NE | $67,000 |
| #27 | Tract 75.04 | Douglas, NE | $66,609 |
| #28 | Tract 74.52 | Douglas, NE | $65,599 |
| #29 | Tract 75.23 | Douglas, NE | $65,494 |
| #30 | Tract 37.14 | Lancaster, NE | $65,243 |
| #31 | Tract 69.04 | Douglas, NE | $65,155 |
| #32 | Tract 9683 | Dawson, NE | $65,112 |
| #33 | Tract 74.53 | Douglas, NE | $64,199 |
| #34 | Tract 75.20 | Douglas, NE | $64,039 |
| #35 | Tract 74.51 | Douglas, NE | $63,400 |
| #36 | Tract 74.38 | Douglas, NE | $62,848 |
| #37 | Tract 75.18 | Douglas, NE | $62,631 |
| #38 | Tract 102.08 | Sarpy, NE | $62,387 |
| #39 | Tract 75.19 | Douglas, NE | $62,206 |
| #40 | Tract 74.60 | Douglas, NE | $60,633 |
| #41 | Tract 9678 | Butler, NE | $60,627 |
| #42 | Tract 73.16 | Douglas, NE | $60,526 |
| #43 | Tract 75.05 | Douglas, NE | $60,362 |
| #44 | Tract 74.49 | Douglas, NE | $60,329 |
| #45 | Tract 106.17 | Sarpy, NE | $59,722 |
| #46 | Tract 55 | Douglas, NE | $59,383 |
| #47 | Tract 37.27 | Lancaster, NE | $59,320 |
| #48 | Tract 107.01 | Sarpy, NE | $59,209 |
| #49 | Tract 74.71 | Douglas, NE | $59,177 |
| #50 | Tract 9670 | Phelps, NE | $59,142 |
| #51 | Tract 101.03 | Sarpy, NE | $59,077 |
| #52 | Tract 106.38 | Sarpy, NE | $58,969 |
| #53 | Tract 18 | Douglas, NE | $58,815 |
| #54 | Tract 74.61 | Douglas, NE | $58,403 |
| #55 | Tract 106.22 | Sarpy, NE | $57,967 |
| #56 | Tract 104.02 | Lancaster, NE | $57,656 |
| #57 | Tract 36 | Douglas, NE | $57,613 |
| #58 | Tract 106.36 | Sarpy, NE | $57,331 |
| #59 | Tract 37.24 | Lancaster, NE | $56,886 |
| #60 | Tract 106.20 | Sarpy, NE | $56,504 |
| #61 | Tract 502.01 | Washington, NE | $56,321 |
| #62 | Tract 106.35 | Sarpy, NE | $56,309 |
| #63 | Tract 106.16 | Sarpy, NE | $56,274 |
| #64 | Tract 502.02 | Washington, NE | $56,144 |
| #65 | Tract 9608.02 | Madison, NE | $55,572 |
| #66 | Tract 74.48 | Douglas, NE | $55,564 |
| #67 | Tract 106.32 | Sarpy, NE | $55,264 |
| #68 | Tract 43 | Douglas, NE | $55,236 |
| #69 | Tract 107.02 | Sarpy, NE | $55,077 |
| #70 | Tract 106.31 | Sarpy, NE | $54,917 |
| #71 | Tract 74.29 | Douglas, NE | $54,759 |
| #72 | Tract 9776 | Dixon, NE | $54,679 |
| #73 | Tract 37.16 | Lancaster, NE | $54,565 |
| #74 | Tract 45 | Douglas, NE | $54,322 |
| #75 | Tract 5 | Douglas, NE | $54,244 |
| #76 | Tract 48 | Douglas, NE | $54,230 |
| #77 | Tract 37.19 | Lancaster, NE | $54,039 |
| #78 | Tract 106.24 | Sarpy, NE | $54,019 |
| #79 | Tract 106.34 | Sarpy, NE | $53,774 |
| #80 | Tract 13.02 | Lancaster, NE | $53,747 |
| #81 | Tract 75.17 | Douglas, NE | $53,647 |
| #82 | Tract 74.72 | Douglas, NE | $53,621 |
| #83 | Tract 73.15 | Douglas, NE | $53,616 |
| #84 | Tract 37.13 | Lancaster, NE | $53,518 |
| #85 | Tract 37.21 | Lancaster, NE | $53,119 |
| #86 | Tract 102.03 | Lancaster, NE | $53,069 |
| #87 | Tract 102.05 | Sarpy, NE | $52,913 |
| #88 | Tract 102.03 | Sarpy, NE | $52,807 |
| #89 | Tract 104.01 | Lancaster, NE | $52,498 |
| #90 | Tract 74.64 | Douglas, NE | $52,432 |
| #91 | Tract 73.04 | Douglas, NE | $52,359 |
| #92 | Tract 9600 | Nuckolls, NE | $52,217 |
| #93 | Tract 74.66 | Douglas, NE | $52,062 |
| #94 | Tract 106.30 | Sarpy, NE | $51,967 |
| #95 | Tract 74.69 | Douglas, NE | $51,944 |
| #96 | Tract 9660 | Cass, NE | $51,633 |
| #97 | Tract 37.08 | Lancaster, NE | $51,509 |
| #98 | Tract 102.02 | Lancaster, NE | $51,472 |
| #99 | Tract 74.39 | Douglas, NE | $51,354 |
| #100 | Tract 103 | Lancaster, NE | $50,991 |
More tract rankings
Densest census tracts · Nebraska
SEE LIST →
Least-dense inhabited census tracts · Nebraska
SEE LIST →
Most populous census tracts · Nebraska
SEE LIST →
Highest-income census tracts · Nebraska
SEE LIST →
Lowest-income census tracts · Nebraska
SEE LIST →
Highest median home values · Nebraska
SEE LIST →
Lowest median home values · Nebraska
SEE LIST →
Highest median rent · Nebraska
SEE LIST →
Lowest median rent · Nebraska
SEE LIST →
Most-educated census tracts · Nebraska
SEE LIST →
Least-educated census tracts · Nebraska
SEE LIST →
Lowest-poverty census tracts · Nebraska
SEE LIST →