Census tract rankings · Washington
Highest per-capita income census tracts in Washington
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Washington, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #1 | Tract 63 | King, WA | $194,445 |
| #2 | Tract 241 | King, WA | $180,349 |
| #3 | Tract 242 | King, WA | $171,315 |
| #4 | Tract 246.01 | King, WA | $170,171 |
| #5 | Tract 238.07 | King, WA | $165,193 |
| #6 | Tract 239.02 | King, WA | $150,307 |
| #7 | Tract 223 | King, WA | $148,355 |
| #8 | Tract 80.04 | King, WA | $146,284 |
| #9 | Tract 243.02 | King, WA | $146,112 |
| #10 | Tract 73.02 | King, WA | $145,276 |
| #11 | Tract 227.01 | King, WA | $145,127 |
| #12 | Tract 238.08 | King, WA | $144,801 |
| #13 | Tract 78 | King, WA | $144,783 |
| #14 | Tract 228.05 | King, WA | $143,893 |
| #15 | Tract 72.02 | King, WA | $141,941 |
| #16 | Tract 73.03 | King, WA | $140,798 |
| #17 | Tract 65 | King, WA | $137,786 |
| #18 | Tract 41.01 | King, WA | $136,770 |
| #19 | Tract 62 | King, WA | $134,631 |
| #20 | Tract 246.02 | King, WA | $134,031 |
| #21 | Tract 506 | Snohomish, WA | $132,905 |
| #22 | Tract 81.01 | King, WA | $132,799 |
| #23 | Tract 68 | King, WA | $132,637 |
| #24 | Tract 67.03 | King, WA | $128,714 |
| #25 | Tract 225.02 | King, WA | $126,342 |
| #26 | Tract 64 | King, WA | $125,681 |
| #27 | Tract 240.01 | King, WA | $123,304 |
| #28 | Tract 71.02 | King, WA | $122,517 |
| #29 | Tract 245 | King, WA | $122,356 |
| #30 | Tract 82 | King, WA | $121,758 |
| #31 | Tract 48 | King, WA | $120,994 |
| #32 | Tract 227.03 | King, WA | $120,320 |
| #33 | Tract 56 | King, WA | $119,463 |
| #34 | Tract 323.21 | King, WA | $119,308 |
| #35 | Tract 67.01 | King, WA | $119,292 |
| #36 | Tract 72.03 | King, WA | $119,096 |
| #37 | Tract 224.02 | King, WA | $119,095 |
| #38 | Tract 238.05 | King, WA | $118,883 |
| #39 | Tract 69 | King, WA | $118,808 |
| #40 | Tract 239.01 | King, WA | $117,237 |
| #41 | Tract 66 | King, WA | $117,088 |
| #42 | Tract 67.02 | King, WA | $116,562 |
| #43 | Tract 54.01 | King, WA | $116,366 |
| #44 | Tract 15 | King, WA | $116,297 |
| #45 | Tract 322.07 | King, WA | $115,614 |
| #46 | Tract 237.01 | King, WA | $114,948 |
| #47 | Tract 322.13 | King, WA | $114,252 |
| #48 | Tract 910.01 | Kitsap, WA | $113,907 |
| #49 | Tract 60 | King, WA | $113,718 |
| #50 | Tract 238.06 | King, WA | $113,440 |
| #51 | Tract 80.02 | King, WA | $113,330 |
| #52 | Tract 322.15 | King, WA | $113,122 |
| #53 | Tract 322.21 | King, WA | $112,878 |
| #54 | Tract 910.02 | Kitsap, WA | $112,701 |
| #55 | Tract 250.08 | King, WA | $112,620 |
| #56 | Tract 80.03 | King, WA | $112,539 |
| #57 | Tract 240.02 | King, WA | $112,278 |
| #58 | Tract 323.20 | King, WA | $111,998 |
| #59 | Tract 41.02 | King, WA | $111,818 |
| #60 | Tract 81.02 | King, WA | $111,543 |
| #61 | Tract 249.05 | King, WA | $111,535 |
| #62 | Tract 426.01 | Clark, WA | $111,516 |
| #63 | Tract 229.02 | King, WA | $111,128 |
| #64 | Tract 32.01 | King, WA | $110,563 |
| #65 | Tract 250.06 | King, WA | $110,556 |
| #66 | Tract 225.01 | King, WA | $109,874 |
| #67 | Tract 322.19 | King, WA | $109,807 |
| #68 | Tract 322.20 | King, WA | $108,889 |
| #69 | Tract 227.02 | King, WA | $108,885 |
| #70 | Tract 323.16 | King, WA | $108,884 |
| #71 | Tract 46 | King, WA | $108,374 |
| #72 | Tract 230 | King, WA | $108,154 |
| #73 | Tract 907 | Kitsap, WA | $108,073 |
| #74 | Tract 323.27 | King, WA | $107,945 |
| #75 | Tract 226.04 | King, WA | $107,742 |
| #76 | Tract 323.15 | King, WA | $107,141 |
| #77 | Tract 322.17 | King, WA | $106,962 |
| #78 | Tract 75.03 | King, WA | $106,828 |
| #79 | Tract 72.01 | King, WA | $106,713 |
| #80 | Tract 58.03 | King, WA | $106,558 |
| #81 | Tract 236.01 | King, WA | $106,549 |
| #82 | Tract 58.04 | King, WA | $106,426 |
| #83 | Tract 323.31 | King, WA | $106,372 |
| #84 | Tract 224.01 | King, WA | $105,524 |
| #85 | Tract 243.01 | King, WA | $105,110 |
| #86 | Tract 322.18 | King, WA | $104,459 |
| #87 | Tract 47.02 | King, WA | $104,310 |
| #88 | Tract 77 | King, WA | $104,202 |
| #89 | Tract 323.28 | King, WA | $103,449 |
| #90 | Tract 42.01 | King, WA | $103,186 |
| #91 | Tract 70.02 | King, WA | $103,000 |
| #92 | Tract 49.02 | King, WA | $102,816 |
| #93 | Tract 504.03 | Snohomish, WA | $102,627 |
| #94 | Tract 32.02 | King, WA | $102,521 |
| #95 | Tract 121 | King, WA | $102,215 |
| #96 | Tract 237.02 | King, WA | $102,066 |
| #97 | Tract 323.23 | King, WA | $102,017 |
| #98 | Tract 71.01 | King, WA | $101,977 |
| #99 | Tract 40 | King, WA | $101,809 |
| #100 | Tract 231 | King, WA | $101,766 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →