Census tract rankings · Washington
Densest census tracts in Washington
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #1 | Tract 72.01 | King, WA | 87,155/sq mi |
| #2 | Tract 53.07 | King, WA | 61,360/sq mi |
| #3 | Tract 84.02 | King, WA | 56,250/sq mi |
| #4 | Tract 80.03 | King, WA | 51,474/sq mi |
| #5 | Tract 80.02 | King, WA | 49,056/sq mi |
| #6 | Tract 74.05 | King, WA | 47,627/sq mi |
| #7 | Tract 74.06 | King, WA | 47,397/sq mi |
| #8 | Tract 53.06 | King, WA | 47,169/sq mi |
| #9 | Tract 74.04 | King, WA | 44,831/sq mi |
| #10 | Tract 238.06 | King, WA | 44,022/sq mi |
| #11 | Tract 73.02 | King, WA | 43,331/sq mi |
| #12 | Tract 83 | King, WA | 39,467/sq mi |
| #13 | Tract 75.01 | King, WA | 38,374/sq mi |
| #14 | Tract 73.01 | King, WA | 37,959/sq mi |
| #15 | Tract 84.01 | King, WA | 37,794/sq mi |
| #16 | Tract 72.02 | King, WA | 36,102/sq mi |
| #17 | Tract 47.02 | King, WA | 35,893/sq mi |
| #18 | Tract 43.02 | King, WA | 35,539/sq mi |
| #19 | Tract 82 | King, WA | 33,097/sq mi |
| #20 | Tract 73.03 | King, WA | 32,736/sq mi |
| #21 | Tract 75.03 | King, WA | 31,056/sq mi |
| #22 | Tract 44.02 | King, WA | 30,798/sq mi |
| #23 | Tract 70.01 | King, WA | 30,543/sq mi |
| #24 | Tract 238.05 | King, WA | 30,528/sq mi |
| #25 | Tract 75.02 | King, WA | 30,230/sq mi |
| #26 | Tract 79.01 | King, WA | 29,214/sq mi |
| #27 | Tract 80.04 | King, WA | 28,845/sq mi |
| #28 | Tract 53.05 | King, WA | 27,744/sq mi |
| #29 | Tract 81.01 | King, WA | 27,442/sq mi |
| #30 | Tract 52.02 | King, WA | 27,433/sq mi |
| #31 | Tract 85 | King, WA | 26,718/sq mi |
| #32 | Tract 86 | King, WA | 26,138/sq mi |
| #33 | Tract 67.01 | King, WA | 25,986/sq mi |
| #34 | Tract 92 | King, WA | 24,702/sq mi |
| #35 | Tract 67.02 | King, WA | 24,602/sq mi |
| #36 | Tract 70.02 | King, WA | 24,424/sq mi |
| #37 | Tract 36.02 | King, WA | 22,243/sq mi |
| #38 | Tract 79.02 | King, WA | 21,868/sq mi |
| #39 | Tract 91 | King, WA | 21,849/sq mi |
| #40 | Tract 1.01 | King, WA | 21,356/sq mi |
| #41 | Tract 76 | King, WA | 21,045/sq mi |
| #42 | Tract 71.02 | King, WA | 20,738/sq mi |
| #43 | Tract 238.08 | King, WA | 19,933/sq mi |
| #44 | Tract 49.01 | King, WA | 19,234/sq mi |
| #45 | Tract 87 | King, WA | 17,580/sq mi |
| #46 | Tract 238.07 | King, WA | 17,266/sq mi |
| #47 | Tract 81.02 | King, WA | 17,116/sq mi |
| #48 | Tract 54.02 | King, WA | 16,749/sq mi |
| #49 | Tract 107.02 | King, WA | 16,409/sq mi |
| #50 | Tract 50 | King, WA | 16,363/sq mi |
| #51 | Tract 71.01 | King, WA | 16,251/sq mi |
| #52 | Tract 33.01 | King, WA | 16,112/sq mi |
| #53 | Tract 72.03 | King, WA | 16,031/sq mi |
| #54 | Tract 33.02 | King, WA | 15,810/sq mi |
| #55 | Tract 418.10 | Snohomish, WA | 15,699/sq mi |
| #56 | Tract 47.01 | King, WA | 15,593/sq mi |
| #57 | Tract 105.02 | King, WA | 15,424/sq mi |
| #58 | Tract 4.04 | King, WA | 15,412/sq mi |
| #59 | Tract 105.01 | King, WA | 15,066/sq mi |
| #60 | Tract 411.11 | Clark, WA | 14,855/sq mi |
| #61 | Tract 300.07 | King, WA | 14,839/sq mi |
| #62 | Tract 615.02 | Pierce, WA | 14,779/sq mi |
| #63 | Tract 44.01 | King, WA | 14,336/sq mi |
| #64 | Tract 49.02 | King, WA | 14,222/sq mi |
| #65 | Tract 103.02 | King, WA | 14,184/sq mi |
| #66 | Tract 69 | King, WA | 14,140/sq mi |
| #67 | Tract 52.01 | King, WA | 14,067/sq mi |
| #68 | Tract 77 | King, WA | 14,024/sq mi |
| #69 | Tract 518.03 | Snohomish, WA | 13,971/sq mi |
| #70 | Tract 18 | King, WA | 13,688/sq mi |
| #71 | Tract 36.01 | King, WA | 13,488/sq mi |
| #72 | Tract 67.03 | King, WA | 13,433/sq mi |
| #73 | Tract 61 | King, WA | 13,418/sq mi |
| #74 | Tract 45 | King, WA | 13,417/sq mi |
| #75 | Tract 89 | King, WA | 13,357/sq mi |
| #76 | Tract 90 | King, WA | 13,312/sq mi |
| #77 | Tract 419.04 | Snohomish, WA | 13,301/sq mi |
| #78 | Tract 615.01 | Pierce, WA | 13,294/sq mi |
| #79 | Tract 101.01 | King, WA | 13,276/sq mi |
| #80 | Tract 418.09 | Snohomish, WA | 13,161/sq mi |
| #81 | Tract 100.02 | King, WA | 13,117/sq mi |
| #82 | Tract 28 | King, WA | 13,099/sq mi |
| #83 | Tract 32.02 | King, WA | 13,092/sq mi |
| #84 | Tract 17.01 | King, WA | 12,846/sq mi |
| #85 | Tract 614 | Pierce, WA | 12,832/sq mi |
| #86 | Tract 4.03 | King, WA | 12,733/sq mi |
| #87 | Tract 629.01 | Pierce, WA | 12,579/sq mi |
| #88 | Tract 110.01 | King, WA | 12,508/sq mi |
| #89 | Tract 12.02 | King, WA | 12,404/sq mi |
| #90 | Tract 88 | King, WA | 12,347/sq mi |
| #91 | Tract 54.01 | King, WA | 12,325/sq mi |
| #92 | Tract 98.02 | King, WA | 12,253/sq mi |
| #93 | Tract 60 | King, WA | 12,245/sq mi |
| #94 | Tract 29 | King, WA | 12,192/sq mi |
| #95 | Tract 13 | King, WA | 12,175/sq mi |
| #96 | Tract 295.06 | King, WA | 12,122/sq mi |
| #97 | Tract 323.31 | King, WA | 12,072/sq mi |
| #98 | Tract 26 | King, WA | 12,030/sq mi |
| #99 | Tract 68 | King, WA | 12,029/sq mi |
| #100 | Tract 717.03 | Pierce, WA | 11,905/sq mi |
More tract rankings
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →