Census tract rankings · Nevada
Densest census tracts in Nevada
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #1 | Tract 22.07 | Clark, NV | 22,503/sq mi |
| #2 | Tract 29.66 | Clark, NV | 21,941/sq mi |
| #3 | Tract 27.08 | Clark, NV | 21,621/sq mi |
| #4 | Tract 28.45 | Clark, NV | 21,515/sq mi |
| #5 | Tract 10.19 | Washoe, NV | 20,890/sq mi |
| #6 | Tract 29.96 | Clark, NV | 20,249/sq mi |
| #7 | Tract 24.04 | Clark, NV | 18,856/sq mi |
| #8 | Tract 22.04 | Clark, NV | 17,058/sq mi |
| #9 | Tract 50.17 | Clark, NV | 16,942/sq mi |
| #10 | Tract 25.06 | Clark, NV | 16,288/sq mi |
| #11 | Tract 29.67 | Clark, NV | 15,962/sq mi |
| #12 | Tract 27.06 | Clark, NV | 15,456/sq mi |
| #13 | Tract 29.64 | Clark, NV | 15,280/sq mi |
| #14 | Tract 29.70 | Clark, NV | 15,120/sq mi |
| #15 | Tract 24.05 | Clark, NV | 15,118/sq mi |
| #16 | Tract 10.18 | Washoe, NV | 14,739/sq mi |
| #17 | Tract 49.25 | Clark, NV | 14,712/sq mi |
| #18 | Tract 58.70 | Clark, NV | 14,699/sq mi |
| #19 | Tract 31.04 | Clark, NV | 14,482/sq mi |
| #20 | Tract 16.15 | Clark, NV | 14,321/sq mi |
| #21 | Tract 47.10 | Clark, NV | 14,121/sq mi |
| #22 | Tract 53.11 | Clark, NV | 13,492/sq mi |
| #23 | Tract 28.49 | Clark, NV | 13,409/sq mi |
| #24 | Tract 32.28 | Clark, NV | 13,274/sq mi |
| #25 | Tract 58.61 | Clark, NV | 13,201/sq mi |
| #26 | Tract 58.67 | Clark, NV | 13,143/sq mi |
| #27 | Tract 5.22 | Clark, NV | 13,136/sq mi |
| #28 | Tract 58.69 | Clark, NV | 13,097/sq mi |
| #29 | Tract 29.37 | Clark, NV | 13,049/sq mi |
| #30 | Tract 36.54 | Clark, NV | 12,905/sq mi |
| #31 | Tract 28.44 | Clark, NV | 12,833/sq mi |
| #32 | Tract 5.10 | Clark, NV | 12,785/sq mi |
| #33 | Tract 32.34 | Clark, NV | 12,725/sq mi |
| #34 | Tract 32.64 | Clark, NV | 12,639/sq mi |
| #35 | Tract 29.81 | Clark, NV | 12,639/sq mi |
| #36 | Tract 24.03 | Clark, NV | 12,616/sq mi |
| #37 | Tract 44.02 | Clark, NV | 12,603/sq mi |
| #38 | Tract 58.59 | Clark, NV | 12,575/sq mi |
| #39 | Tract 28.51 | Clark, NV | 12,546/sq mi |
| #40 | Tract 31.03 | Clark, NV | 12,464/sq mi |
| #41 | Tract 5.26 | Clark, NV | 12,416/sq mi |
| #42 | Tract 24.06 | Clark, NV | 12,360/sq mi |
| #43 | Tract 43.02 | Clark, NV | 12,340/sq mi |
| #44 | Tract 34.30 | Clark, NV | 12,270/sq mi |
| #45 | Tract 22.03 | Clark, NV | 12,146/sq mi |
| #46 | Tract 1.03 | Clark, NV | 12,120/sq mi |
| #47 | Tract 5.27 | Clark, NV | 12,098/sq mi |
| #48 | Tract 32.70 | Clark, NV | 12,010/sq mi |
| #49 | Tract 16.14 | Clark, NV | 11,989/sq mi |
| #50 | Tract 12.03 | Washoe, NV | 11,963/sq mi |
| #51 | Tract 49.11 | Clark, NV | 11,882/sq mi |
| #52 | Tract 32.60 | Clark, NV | 11,805/sq mi |
| #53 | Tract 49.10 | Clark, NV | 11,733/sq mi |
| #54 | Tract 44.01 | Clark, NV | 11,715/sq mi |
| #55 | Tract 49.20 | Clark, NV | 11,715/sq mi |
| #56 | Tract 58.29 | Clark, NV | 11,664/sq mi |
| #57 | Tract 1.04 | Washoe, NV | 11,660/sq mi |
| #58 | Tract 29.50 | Clark, NV | 11,641/sq mi |
| #59 | Tract 58.68 | Clark, NV | 11,606/sq mi |
| #60 | Tract 29.80 | Clark, NV | 11,539/sq mi |
| #61 | Tract 28.23 | Clark, NV | 11,432/sq mi |
| #62 | Tract 36.43 | Clark, NV | 11,431/sq mi |
| #63 | Tract 17.15 | Clark, NV | 11,418/sq mi |
| #64 | Tract 29.54 | Clark, NV | 11,364/sq mi |
| #65 | Tract 5.25 | Clark, NV | 11,238/sq mi |
| #66 | Tract 47.14 | Clark, NV | 11,236/sq mi |
| #67 | Tract 43.01 | Clark, NV | 11,218/sq mi |
| #68 | Tract 36.51 | Clark, NV | 11,184/sq mi |
| #69 | Tract 47.09 | Clark, NV | 11,110/sq mi |
| #70 | Tract 5.21 | Clark, NV | 11,006/sq mi |
| #71 | Tract 51.06 | Clark, NV | 11,000/sq mi |
| #72 | Tract 58.25 | Clark, NV | 10,959/sq mi |
| #73 | Tract 29.01 | Clark, NV | 10,925/sq mi |
| #74 | Tract 28.34 | Clark, NV | 10,888/sq mi |
| #75 | Tract 32.65 | Clark, NV | 10,882/sq mi |
| #76 | Tract 34.31 | Clark, NV | 10,844/sq mi |
| #77 | Tract 28.35 | Clark, NV | 10,830/sq mi |
| #78 | Tract 6 | Clark, NV | 10,749/sq mi |
| #79 | Tract 9 | Washoe, NV | 10,734/sq mi |
| #80 | Tract 29.68 | Clark, NV | 10,727/sq mi |
| #81 | Tract 18.01 | Washoe, NV | 10,723/sq mi |
| #82 | Tract 41 | Clark, NV | 10,713/sq mi |
| #83 | Tract 31.02 | Clark, NV | 10,627/sq mi |
| #84 | Tract 10.16 | Washoe, NV | 10,613/sq mi |
| #85 | Tract 49.21 | Clark, NV | 10,611/sq mi |
| #86 | Tract 47.15 | Clark, NV | 10,573/sq mi |
| #87 | Tract 62.02 | Clark, NV | 10,538/sq mi |
| #88 | Tract 36.65 | Clark, NV | 10,529/sq mi |
| #89 | Tract 19.03 | Washoe, NV | 10,526/sq mi |
| #90 | Tract 17.18 | Clark, NV | 10,480/sq mi |
| #91 | Tract 36.35 | Clark, NV | 10,468/sq mi |
| #92 | Tract 50.14 | Clark, NV | 10,448/sq mi |
| #93 | Tract 29.58 | Clark, NV | 10,443/sq mi |
| #94 | Tract 58.28 | Clark, NV | 10,287/sq mi |
| #95 | Tract 18.02 | Washoe, NV | 10,219/sq mi |
| #96 | Tract 19.01 | Clark, NV | 10,205/sq mi |
| #97 | Tract 36.27 | Clark, NV | 10,154/sq mi |
| #98 | Tract 62.03 | Clark, NV | 10,154/sq mi |
| #99 | Tract 49.23 | Clark, NV | 10,140/sq mi |
| #100 | Tract 5.17 | Clark, NV | 10,074/sq mi |
More tract rankings
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →