Census tract rankings · Vermont
Densest census tracts in Vermont
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Vermont, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Vermont →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #1 | Tract 41 | Chittenden, VT | 18,669/sq mi |
| #2 | Tract 42 | Chittenden, VT | 18,535/sq mi |
| #3 | Tract 9 | Chittenden, VT | 11,878/sq mi |
| #4 | Tract 39 | Chittenden, VT | 7,546/sq mi |
| #5 | Tract 25.02 | Chittenden, VT | 6,584/sq mi |
| #6 | Tract 9548 | Washington, VT | 6,280/sq mi |
| #7 | Tract 24 | Chittenden, VT | 6,188/sq mi |
| #8 | Tract 9631 | Rutland, VT | 6,187/sq mi |
| #9 | Tract 6 | Chittenden, VT | 5,631/sq mi |
| #10 | Tract 25.01 | Chittenden, VT | 5,195/sq mi |
| #11 | Tract 8 | Chittenden, VT | 4,599/sq mi |
| #12 | Tract 10 | Chittenden, VT | 4,283/sq mi |
| #13 | Tract 108 | Franklin, VT | 3,641/sq mi |
| #14 | Tract 1 | Chittenden, VT | 3,527/sq mi |
| #15 | Tract 107 | Franklin, VT | 3,477/sq mi |
| #16 | Tract 11 | Chittenden, VT | 3,127/sq mi |
| #17 | Tract 9712 | Bennington, VT | 3,066/sq mi |
| #18 | Tract 9551 | Washington, VT | 2,809/sq mi |
| #19 | Tract 26.02 | Chittenden, VT | 2,657/sq mi |
| #20 | Tract 36 | Chittenden, VT | 2,487/sq mi |
| #21 | Tract 2 | Chittenden, VT | 2,414/sq mi |
| #22 | Tract 3 | Chittenden, VT | 2,239/sq mi |
| #23 | Tract 9630 | Rutland, VT | 2,230/sq mi |
| #24 | Tract 26.01 | Chittenden, VT | 2,189/sq mi |
| #25 | Tract 33.04 | Chittenden, VT | 1,979/sq mi |
| #26 | Tract 9633 | Rutland, VT | 1,887/sq mi |
| #27 | Tract 9552 | Washington, VT | 1,722/sq mi |
| #28 | Tract 9685 | Windham, VT | 1,719/sq mi |
| #29 | Tract 9632 | Rutland, VT | 1,280/sq mi |
| #30 | Tract 23.03 | Chittenden, VT | 1,092/sq mi |
| #31 | Tract 9603 | Addison, VT | 1,044/sq mi |
| #32 | Tract 40.02 | Chittenden, VT | 1,043/sq mi |
| #33 | Tract 9656 | Windsor, VT | 992/sq mi |
| #34 | Tract 22.01 | Chittenden, VT | 936/sq mi |
| #35 | Tract 9549 | Washington, VT | 890/sq mi |
| #36 | Tract 33.01 | Chittenden, VT | 835/sq mi |
| #37 | Tract 9670 | Windham, VT | 832/sq mi |
| #38 | Tract 9515 | Orleans, VT | 752/sq mi |
| #39 | Tract 9514 | Orleans, VT | 748/sq mi |
| #40 | Tract 9546 | Washington, VT | 564/sq mi |
| #41 | Tract 31.01 | Chittenden, VT | 541/sq mi |
| #42 | Tract 9711 | Bennington, VT | 534/sq mi |
| #43 | Tract 23.04 | Chittenden, VT | 494/sq mi |
| #44 | Tract 9608 | Addison, VT | 440/sq mi |
| #45 | Tract 9547 | Washington, VT | 435/sq mi |
| #46 | Tract 27.01 | Chittenden, VT | 398/sq mi |
| #47 | Tract 9686 | Windham, VT | 385/sq mi |
| #48 | Tract 21.04 | Chittenden, VT | 372/sq mi |
| #49 | Tract 34.01 | Chittenden, VT | 362/sq mi |
| #50 | Tract 22.02 | Chittenden, VT | 333/sq mi |
| #51 | Tract 27.02 | Chittenden, VT | 282/sq mi |
| #52 | Tract 34.02 | Chittenden, VT | 276/sq mi |
| #53 | Tract 9704.02 | Bennington, VT | 275/sq mi |
| #54 | Tract 9554 | Washington, VT | 268/sq mi |
| #55 | Tract 9553 | Washington, VT | 256/sq mi |
| #56 | Tract 9709 | Bennington, VT | 255/sq mi |
| #57 | Tract 21.03 | Chittenden, VT | 245/sq mi |
| #58 | Tract 9625 | Rutland, VT | 242/sq mi |
| #59 | Tract 9627 | Rutland, VT | 206/sq mi |
| #60 | Tract 9574 | Caledonia, VT | 205/sq mi |
| #61 | Tract 9575 | Caledonia, VT | 200/sq mi |
| #62 | Tract 9655.02 | Windsor, VT | 196/sq mi |
| #63 | Tract 106 | Franklin, VT | 190/sq mi |
| #64 | Tract 9667 | Windsor, VT | 188/sq mi |
| #65 | Tract 9660 | Windsor, VT | 183/sq mi |
| #66 | Tract 9666 | Windsor, VT | 182/sq mi |
| #67 | Tract 23.01 | Chittenden, VT | 177/sq mi |
| #68 | Tract 9684 | Windham, VT | 174/sq mi |
| #69 | Tract 9637 | Rutland, VT | 156/sq mi |
| #70 | Tract 9607 | Addison, VT | 146/sq mi |
| #71 | Tract 9572 | Caledonia, VT | 145/sq mi |
| #72 | Tract 28 | Chittenden, VT | 144/sq mi |
| #73 | Tract 105 | Franklin, VT | 141/sq mi |
| #74 | Tract 9573 | Caledonia, VT | 140/sq mi |
| #75 | Tract 9710 | Bennington, VT | 133/sq mi |
| #76 | Tract 35.02 | Chittenden, VT | 129/sq mi |
| #77 | Tract 30 | Chittenden, VT | 128/sq mi |
| #78 | Tract 9655.01 | Windsor, VT | 124/sq mi |
| #79 | Tract 109 | Franklin, VT | 124/sq mi |
| #80 | Tract 9626 | Rutland, VT | 124/sq mi |
| #81 | Tract 31.02 | Chittenden, VT | 123/sq mi |
| #82 | Tract 21.01 | Chittenden, VT | 121/sq mi |
| #83 | Tract 202 | Grand Isle, VT | 121/sq mi |
| #84 | Tract 9636 | Rutland, VT | 114/sq mi |
| #85 | Tract 9535 | Lamoille, VT | 113/sq mi |
| #86 | Tract 9543 | Washington, VT | 112/sq mi |
| #87 | Tract 9622 | Rutland, VT | 104/sq mi |
| #88 | Tract 9594 | Orange, VT | 101/sq mi |
| #89 | Tract 9677 | Windham, VT | 98/sq mi |
| #90 | Tract 9555.01 | Washington, VT | 96/sq mi |
| #91 | Tract 9598 | Orange, VT | 95/sq mi |
| #92 | Tract 35.01 | Chittenden, VT | 95/sq mi |
| #93 | Tract 9513 | Orleans, VT | 94/sq mi |
| #94 | Tract 9605 | Addison, VT | 93/sq mi |
| #95 | Tract 9512 | Orleans, VT | 92/sq mi |
| #96 | Tract 9592 | Orange, VT | 89/sq mi |
| #97 | Tract 9687 | Windham, VT | 88/sq mi |
| #98 | Tract 9708 | Bennington, VT | 84/sq mi |
| #99 | Tract 9550 | Washington, VT | 82/sq mi |
| #100 | Tract 110 | Franklin, VT | 82/sq mi |
More tract rankings
Least-dense inhabited census tracts · Vermont
SEE LIST →
Most populous census tracts · Vermont
SEE LIST →
Highest-income census tracts · Vermont
SEE LIST →
Lowest-income census tracts · Vermont
SEE LIST →
Highest per-capita income census tracts · Vermont
SEE LIST →
Highest median home values · Vermont
SEE LIST →
Lowest median home values · Vermont
SEE LIST →
Highest median rent · Vermont
SEE LIST →
Lowest median rent · Vermont
SEE LIST →
Most-educated census tracts · Vermont
SEE LIST →
Least-educated census tracts · Vermont
SEE LIST →
Lowest-poverty census tracts · Vermont
SEE LIST →