Census tract rankings · Massachusetts
Densest census tracts in Massachusetts
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Massachusetts, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #1 | Tract 104.04 | Suffolk, MA | 88,226/sq mi |
| #2 | Tract 702.01 | Suffolk, MA | 69,125/sq mi |
| #3 | Tract 701.02 | Suffolk, MA | 61,963/sq mi |
| #4 | Tract 304 | Suffolk, MA | 61,516/sq mi |
| #5 | Tract 502 | Suffolk, MA | 59,670/sq mi |
| #6 | Tract 702.02 | Suffolk, MA | 57,841/sq mi |
| #7 | Tract 1602 | Suffolk, MA | 54,686/sq mi |
| #8 | Tract 102.05 | Suffolk, MA | 54,324/sq mi |
| #9 | Tract 705.02 | Suffolk, MA | 53,925/sq mi |
| #10 | Tract 104.05 | Suffolk, MA | 49,106/sq mi |
| #11 | Tract 7.01 | Suffolk, MA | 48,472/sq mi |
| #12 | Tract 108.01 | Suffolk, MA | 48,373/sq mi |
| #13 | Tract 108.02 | Suffolk, MA | 47,016/sq mi |
| #14 | Tract 3539 | Middlesex, MA | 46,464/sq mi |
| #15 | Tract 7.04 | Suffolk, MA | 46,387/sq mi |
| #16 | Tract 105 | Suffolk, MA | 45,893/sq mi |
| #17 | Tract 3538 | Middlesex, MA | 45,816/sq mi |
| #18 | Tract 708.02 | Suffolk, MA | 44,700/sq mi |
| #19 | Tract 403 | Suffolk, MA | 44,694/sq mi |
| #20 | Tract 703.01 | Suffolk, MA | 44,582/sq mi |
| #21 | Tract 706 | Suffolk, MA | 44,235/sq mi |
| #22 | Tract 504 | Suffolk, MA | 42,627/sq mi |
| #23 | Tract 201.01 | Suffolk, MA | 42,588/sq mi |
| #24 | Tract 101.04 | Suffolk, MA | 42,532/sq mi |
| #25 | Tract 501.01 | Suffolk, MA | 42,164/sq mi |
| #26 | Tract 1601.02 | Suffolk, MA | 41,977/sq mi |
| #27 | Tract 707 | Suffolk, MA | 41,778/sq mi |
| #28 | Tract 507 | Suffolk, MA | 40,583/sq mi |
| #29 | Tract 611.01 | Suffolk, MA | 40,391/sq mi |
| #30 | Tract 8.07 | Suffolk, MA | 39,857/sq mi |
| #31 | Tract 2509 | Essex, MA | 39,733/sq mi |
| #32 | Tract 2505 | Essex, MA | 38,483/sq mi |
| #33 | Tract 4002.01 | Norfolk, MA | 38,000/sq mi |
| #34 | Tract 506 | Suffolk, MA | 38,000/sq mi |
| #35 | Tract 610 | Suffolk, MA | 37,871/sq mi |
| #36 | Tract 1605.01 | Suffolk, MA | 37,423/sq mi |
| #37 | Tract 203.05 | Suffolk, MA | 37,304/sq mi |
| #38 | Tract 604 | Suffolk, MA | 36,981/sq mi |
| #39 | Tract 5.03 | Suffolk, MA | 36,685/sq mi |
| #40 | Tract 3528 | Middlesex, MA | 35,554/sq mi |
| #41 | Tract 6525 | Bristol, MA | 35,500/sq mi |
| #42 | Tract 805 | Suffolk, MA | 35,489/sq mi |
| #43 | Tract 603.01 | Suffolk, MA | 35,219/sq mi |
| #44 | Tract 2504 | Essex, MA | 35,136/sq mi |
| #45 | Tract 3425.02 | Middlesex, MA | 35,108/sq mi |
| #46 | Tract 101.03 | Suffolk, MA | 34,955/sq mi |
| #47 | Tract 607 | Suffolk, MA | 34,420/sq mi |
| #48 | Tract 606.01 | Suffolk, MA | 34,185/sq mi |
| #49 | Tract 3426 | Middlesex, MA | 34,063/sq mi |
| #50 | Tract 3525 | Middlesex, MA | 34,043/sq mi |
| #51 | Tract 602 | Suffolk, MA | 34,030/sq mi |
| #52 | Tract 3522 | Middlesex, MA | 33,821/sq mi |
| #53 | Tract 5.06 | Suffolk, MA | 33,795/sq mi |
| #54 | Tract 704.02 | Suffolk, MA | 33,589/sq mi |
| #55 | Tract 3527 | Middlesex, MA | 33,508/sq mi |
| #56 | Tract 608 | Suffolk, MA | 33,508/sq mi |
| #57 | Tract 812 | Suffolk, MA | 33,471/sq mi |
| #58 | Tract 901 | Suffolk, MA | 33,249/sq mi |
| #59 | Tract 2061 | Essex, MA | 33,236/sq mi |
| #60 | Tract 809 | Suffolk, MA | 33,212/sq mi |
| #61 | Tract 107.01 | Suffolk, MA | 33,077/sq mi |
| #62 | Tract 102.04 | Suffolk, MA | 32,378/sq mi |
| #63 | Tract 3594 | Middlesex, MA | 32,188/sq mi |
| #64 | Tract 2062 | Essex, MA | 31,905/sq mi |
| #65 | Tract 601.01 | Suffolk, MA | 31,825/sq mi |
| #66 | Tract 5.05 | Suffolk, MA | 31,393/sq mi |
| #67 | Tract 711.01 | Suffolk, MA | 31,367/sq mi |
| #68 | Tract 808.01 | Suffolk, MA | 31,284/sq mi |
| #69 | Tract 917 | Suffolk, MA | 31,045/sq mi |
| #70 | Tract 3514.03 | Middlesex, MA | 30,899/sq mi |
| #71 | Tract 4004.01 | Norfolk, MA | 30,773/sq mi |
| #72 | Tract 402 | Suffolk, MA | 30,364/sq mi |
| #73 | Tract 102.06 | Suffolk, MA | 30,300/sq mi |
| #74 | Tract 3423.01 | Middlesex, MA | 30,182/sq mi |
| #75 | Tract 3502.01 | Middlesex, MA | 30,105/sq mi |
| #76 | Tract 920 | Suffolk, MA | 30,079/sq mi |
| #77 | Tract 813.01 | Suffolk, MA | 30,000/sq mi |
| #78 | Tract 821 | Suffolk, MA | 29,986/sq mi |
| #79 | Tract 3530 | Middlesex, MA | 29,971/sq mi |
| #80 | Tract 305 | Suffolk, MA | 29,959/sq mi |
| #81 | Tract 3540 | Middlesex, MA | 29,689/sq mi |
| #82 | Tract 2071 | Essex, MA | 29,664/sq mi |
| #83 | Tract 1205 | Suffolk, MA | 29,241/sq mi |
| #84 | Tract 1707.02 | Suffolk, MA | 29,197/sq mi |
| #85 | Tract 913 | Suffolk, MA | 29,040/sq mi |
| #86 | Tract 923 | Suffolk, MA | 28,909/sq mi |
| #87 | Tract 911 | Suffolk, MA | 28,761/sq mi |
| #88 | Tract 3529 | Middlesex, MA | 28,630/sq mi |
| #89 | Tract 4002.02 | Norfolk, MA | 28,579/sq mi |
| #90 | Tract 4.01 | Suffolk, MA | 28,410/sq mi |
| #91 | Tract 3422.01 | Middlesex, MA | 28,265/sq mi |
| #92 | Tract 1006.01 | Suffolk, MA | 27,878/sq mi |
| #93 | Tract 2060 | Essex, MA | 27,797/sq mi |
| #94 | Tract 605.01 | Suffolk, MA | 27,629/sq mi |
| #95 | Tract 4009 | Norfolk, MA | 27,617/sq mi |
| #96 | Tract 902 | Suffolk, MA | 27,528/sq mi |
| #97 | Tract 3512.03 | Middlesex, MA | 27,503/sq mi |
| #98 | Tract 103 | Suffolk, MA | 27,128/sq mi |
| #99 | Tract 3510.01 | Middlesex, MA | 27,066/sq mi |
| #100 | Tract 3532 | Middlesex, MA | 26,975/sq mi |
More tract rankings
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →
Lowest-poverty census tracts · Massachusetts
SEE LIST →