Census tract rankings · Massachusetts
Densest census tracts in Massachusetts
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Massachusetts, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Massachusetts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #101 | Tract 503 | Suffolk, MA | 26,942/sq mi |
| #102 | Tract 4008 | Norfolk, MA | 26,900/sq mi |
| #103 | Tract 712.01 | Suffolk, MA | 26,755/sq mi |
| #104 | Tract 401 | Suffolk, MA | 26,637/sq mi |
| #105 | Tract 3504 | Middlesex, MA | 26,302/sq mi |
| #106 | Tract 1601.03 | Suffolk, MA | 26,293/sq mi |
| #107 | Tract 3510.02 | Middlesex, MA | 26,292/sq mi |
| #108 | Tract 919 | Suffolk, MA | 26,113/sq mi |
| #109 | Tract 924 | Suffolk, MA | 26,004/sq mi |
| #110 | Tract 3423.02 | Middlesex, MA | 25,961/sq mi |
| #111 | Tract 914 | Suffolk, MA | 25,936/sq mi |
| #112 | Tract 203.04 | Suffolk, MA | 25,732/sq mi |
| #113 | Tract 3506 | Middlesex, MA | 25,720/sq mi |
| #114 | Tract 4005 | Norfolk, MA | 25,670/sq mi |
| #115 | Tract 903 | Suffolk, MA | 25,599/sq mi |
| #116 | Tract 3537 | Middlesex, MA | 25,576/sq mi |
| #117 | Tract 3502.02 | Middlesex, MA | 25,307/sq mi |
| #118 | Tract 1011.02 | Suffolk, MA | 25,212/sq mi |
| #119 | Tract 106 | Suffolk, MA | 25,145/sq mi |
| #120 | Tract 3511.02 | Middlesex, MA | 24,978/sq mi |
| #121 | Tract 203.01 | Suffolk, MA | 24,931/sq mi |
| #122 | Tract 1005 | Suffolk, MA | 24,912/sq mi |
| #123 | Tract 2069 | Essex, MA | 24,888/sq mi |
| #124 | Tract 818 | Suffolk, MA | 24,694/sq mi |
| #125 | Tract 1002 | Suffolk, MA | 24,607/sq mi |
| #126 | Tract 303.01 | Suffolk, MA | 24,433/sq mi |
| #127 | Tract 3508 | Middlesex, MA | 24,268/sq mi |
| #128 | Tract 1206 | Suffolk, MA | 24,263/sq mi |
| #129 | Tract 2506 | Essex, MA | 24,181/sq mi |
| #130 | Tract 2068 | Essex, MA | 24,088/sq mi |
| #131 | Tract 3526 | Middlesex, MA | 23,983/sq mi |
| #132 | Tract 3501.08 | Middlesex, MA | 23,692/sq mi |
| #133 | Tract 912 | Suffolk, MA | 23,560/sq mi |
| #134 | Tract 3883 | Middlesex, MA | 23,354/sq mi |
| #135 | Tract 3421.01 | Middlesex, MA | 23,289/sq mi |
| #136 | Tract 2066 | Essex, MA | 23,162/sq mi |
| #137 | Tract 3422.02 | Middlesex, MA | 23,141/sq mi |
| #138 | Tract 3507.01 | Middlesex, MA | 23,031/sq mi |
| #139 | Tract 3514.04 | Middlesex, MA | 22,938/sq mi |
| #140 | Tract 7312.03 | Worcester, MA | 22,934/sq mi |
| #141 | Tract 7326 | Worcester, MA | 22,841/sq mi |
| #142 | Tract 4003 | Norfolk, MA | 22,798/sq mi |
| #143 | Tract 3509 | Middlesex, MA | 22,699/sq mi |
| #144 | Tract 915 | Suffolk, MA | 22,628/sq mi |
| #145 | Tract 916 | Suffolk, MA | 22,537/sq mi |
| #146 | Tract 7315 | Worcester, MA | 22,506/sq mi |
| #147 | Tract 810.01 | Suffolk, MA | 22,495/sq mi |
| #148 | Tract 3501.09 | Middlesex, MA | 22,473/sq mi |
| #149 | Tract 3414 | Middlesex, MA | 22,429/sq mi |
| #150 | Tract 2507 | Essex, MA | 22,325/sq mi |
| #151 | Tract 3513 | Middlesex, MA | 22,322/sq mi |
| #152 | Tract 7.03 | Suffolk, MA | 22,246/sq mi |
| #153 | Tract 904 | Suffolk, MA | 22,098/sq mi |
| #154 | Tract 3549.02 | Middlesex, MA | 22,082/sq mi |
| #155 | Tract 820 | Suffolk, MA | 22,060/sq mi |
| #156 | Tract 2511 | Essex, MA | 22,044/sq mi |
| #157 | Tract 3521.01 | Middlesex, MA | 21,942/sq mi |
| #158 | Tract 703.02 | Suffolk, MA | 21,640/sq mi |
| #159 | Tract 3533 | Middlesex, MA | 21,486/sq mi |
| #160 | Tract 918 | Suffolk, MA | 21,473/sq mi |
| #161 | Tract 6419 | Bristol, MA | 21,409/sq mi |
| #162 | Tract 803 | Suffolk, MA | 21,250/sq mi |
| #163 | Tract 7318.02 | Worcester, MA | 21,164/sq mi |
| #164 | Tract 3531.01 | Middlesex, MA | 21,142/sq mi |
| #165 | Tract 2174.01 | Essex, MA | 21,081/sq mi |
| #166 | Tract 819 | Suffolk, MA | 21,006/sq mi |
| #167 | Tract 2067 | Essex, MA | 20,784/sq mi |
| #168 | Tract 6.04 | Suffolk, MA | 20,757/sq mi |
| #169 | Tract 1003 | Suffolk, MA | 20,753/sq mi |
| #170 | Tract 3547 | Middlesex, MA | 20,737/sq mi |
| #171 | Tract 3425.01 | Middlesex, MA | 20,725/sq mi |
| #172 | Tract 2064 | Essex, MA | 20,663/sq mi |
| #173 | Tract 6514 | Bristol, MA | 20,594/sq mi |
| #174 | Tract 8.05 | Suffolk, MA | 20,580/sq mi |
| #175 | Tract 1401.06 | Suffolk, MA | 20,528/sq mi |
| #176 | Tract 6511 | Bristol, MA | 20,442/sq mi |
| #177 | Tract 3413.02 | Middlesex, MA | 20,297/sq mi |
| #178 | Tract 1004 | Suffolk, MA | 20,231/sq mi |
| #179 | Tract 2059 | Essex, MA | 20,230/sq mi |
| #180 | Tract 3415 | Middlesex, MA | 20,226/sq mi |
| #181 | Tract 606.04 | Suffolk, MA | 20,199/sq mi |
| #182 | Tract 3120 | Middlesex, MA | 20,116/sq mi |
| #183 | Tract 512 | Suffolk, MA | 20,048/sq mi |
| #184 | Tract 1701.02 | Suffolk, MA | 19,932/sq mi |
| #185 | Tract 6415 | Bristol, MA | 19,812/sq mi |
| #186 | Tract 2063 | Essex, MA | 19,711/sq mi |
| #187 | Tract 2512 | Essex, MA | 19,683/sq mi |
| #188 | Tract 815 | Suffolk, MA | 19,646/sq mi |
| #189 | Tract 1101.05 | Suffolk, MA | 19,627/sq mi |
| #190 | Tract 7324 | Worcester, MA | 19,578/sq mi |
| #191 | Tract 2065 | Essex, MA | 19,525/sq mi |
| #192 | Tract 811.02 | Suffolk, MA | 19,514/sq mi |
| #193 | Tract 107.02 | Suffolk, MA | 19,491/sq mi |
| #194 | Tract 6.01 | Suffolk, MA | 19,461/sq mi |
| #195 | Tract 3548 | Middlesex, MA | 19,442/sq mi |
| #196 | Tract 3550 | Middlesex, MA | 19,436/sq mi |
| #197 | Tract 3113 | Middlesex, MA | 19,422/sq mi |
| #198 | Tract 1011.01 | Suffolk, MA | 19,414/sq mi |
| #199 | Tract 1101.06 | Suffolk, MA | 19,390/sq mi |
| #200 | Tract 2043 | Essex, MA | 19,372/sq mi |
More tract rankings
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Most populous census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →
Lowest-poverty census tracts · Massachusetts
SEE LIST →