Census tract rankings · Nevada
Densest census tracts in Nevada
Residents per square mile, computed from the official tract land-area figure. Manhattan and central Brooklyn dominate the top of the list. Filtered to Nevada, ranked among all tracts in the state.
Flip the list · Least-dense inhabited census tracts in Nevada →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | density |
|---|---|---|---|
| #101 | Tract 18.01 | Clark, NV | 10,072/sq mi |
| #102 | Tract 58.50 | Clark, NV | 10,068/sq mi |
| #103 | Tract 58.62 | Clark, NV | 10,041/sq mi |
| #104 | Tract 28.02 | Washoe, NV | 10,029/sq mi |
| #105 | Tract 50.11 | Clark, NV | 10,025/sq mi |
| #106 | Tract 1.08 | Clark, NV | 10,019/sq mi |
| #107 | Tract 28.36 | Clark, NV | 9,949/sq mi |
| #108 | Tract 5.15 | Clark, NV | 9,948/sq mi |
| #109 | Tract 29.40 | Clark, NV | 9,923/sq mi |
| #110 | Tract 5.19 | Clark, NV | 9,909/sq mi |
| #111 | Tract 22.12 | Washoe, NV | 9,894/sq mi |
| #112 | Tract 58.74 | Clark, NV | 9,866/sq mi |
| #113 | Tract 32.43 | Clark, NV | 9,840/sq mi |
| #114 | Tract 30.03 | Clark, NV | 9,836/sq mi |
| #115 | Tract 36.44 | Clark, NV | 9,834/sq mi |
| #116 | Tract 34.22 | Clark, NV | 9,792/sq mi |
| #117 | Tract 29.82 | Clark, NV | 9,744/sq mi |
| #118 | Tract 36.50 | Clark, NV | 9,671/sq mi |
| #119 | Tract 5.28 | Clark, NV | 9,664/sq mi |
| #120 | Tract 36.60 | Clark, NV | 9,645/sq mi |
| #121 | Tract 10.01 | Carson City, NV | 9,499/sq mi |
| #122 | Tract 33.15 | Clark, NV | 9,497/sq mi |
| #123 | Tract 15.01 | Clark, NV | 9,477/sq mi |
| #124 | Tract 2.01 | Washoe, NV | 9,451/sq mi |
| #125 | Tract 1.09 | Clark, NV | 9,447/sq mi |
| #126 | Tract 19.01 | Washoe, NV | 9,408/sq mi |
| #127 | Tract 47.16 | Clark, NV | 9,406/sq mi |
| #128 | Tract 34.19 | Clark, NV | 9,397/sq mi |
| #129 | Tract 19.04 | Washoe, NV | 9,397/sq mi |
| #130 | Tract 32.54 | Clark, NV | 9,380/sq mi |
| #131 | Tract 42 | Clark, NV | 9,378/sq mi |
| #132 | Tract 36.61 | Clark, NV | 9,373/sq mi |
| #133 | Tract 32.45 | Clark, NV | 9,365/sq mi |
| #134 | Tract 36.52 | Clark, NV | 9,364/sq mi |
| #135 | Tract 58.63 | Clark, NV | 9,346/sq mi |
| #136 | Tract 36.38 | Clark, NV | 9,334/sq mi |
| #137 | Tract 47.03 | Clark, NV | 9,322/sq mi |
| #138 | Tract 29.65 | Clark, NV | 9,299/sq mi |
| #139 | Tract 58.03 | Clark, NV | 9,284/sq mi |
| #140 | Tract 28.46 | Clark, NV | 9,277/sq mi |
| #141 | Tract 1.07 | Clark, NV | 9,263/sq mi |
| #142 | Tract 58.07 | Clark, NV | 9,229/sq mi |
| #143 | Tract 29.41 | Clark, NV | 9,204/sq mi |
| #144 | Tract 25.05 | Clark, NV | 9,176/sq mi |
| #145 | Tract 51.07 | Clark, NV | 9,153/sq mi |
| #146 | Tract 18.04 | Clark, NV | 9,111/sq mi |
| #147 | Tract 4.03 | Clark, NV | 9,111/sq mi |
| #148 | Tract 34.20 | Clark, NV | 9,109/sq mi |
| #149 | Tract 34.27 | Clark, NV | 9,019/sq mi |
| #150 | Tract 16.13 | Clark, NV | 9,000/sq mi |
| #151 | Tract 28.48 | Clark, NV | 8,998/sq mi |
| #152 | Tract 53.53 | Clark, NV | 8,985/sq mi |
| #153 | Tract 58.13 | Clark, NV | 8,978/sq mi |
| #154 | Tract 28.33 | Clark, NV | 8,977/sq mi |
| #155 | Tract 58.09 | Clark, NV | 8,958/sq mi |
| #156 | Tract 36.31 | Clark, NV | 8,949/sq mi |
| #157 | Tract 34.18 | Clark, NV | 8,915/sq mi |
| #158 | Tract 36.46 | Clark, NV | 8,907/sq mi |
| #159 | Tract 45 | Clark, NV | 8,893/sq mi |
| #160 | Tract 58.36 | Clark, NV | 8,887/sq mi |
| #161 | Tract 30.05 | Clark, NV | 8,876/sq mi |
| #162 | Tract 54.21 | Clark, NV | 8,875/sq mi |
| #163 | Tract 32.39 | Clark, NV | 8,823/sq mi |
| #164 | Tract 36.34 | Clark, NV | 8,806/sq mi |
| #165 | Tract 26.16 | Washoe, NV | 8,779/sq mi |
| #166 | Tract 49.12 | Clark, NV | 8,773/sq mi |
| #167 | Tract 53.54 | Clark, NV | 8,771/sq mi |
| #168 | Tract 58.26 | Clark, NV | 8,675/sq mi |
| #169 | Tract 58.35 | Clark, NV | 8,673/sq mi |
| #170 | Tract 34.29 | Clark, NV | 8,672/sq mi |
| #171 | Tract 25.04 | Clark, NV | 8,662/sq mi |
| #172 | Tract 36.33 | Clark, NV | 8,650/sq mi |
| #173 | Tract 33.17 | Clark, NV | 8,622/sq mi |
| #174 | Tract 29.42 | Clark, NV | 8,604/sq mi |
| #175 | Tract 31.12 | Washoe, NV | 8,562/sq mi |
| #176 | Tract 49.26 | Clark, NV | 8,525/sq mi |
| #177 | Tract 51.16 | Clark, NV | 8,523/sq mi |
| #178 | Tract 28.30 | Clark, NV | 8,522/sq mi |
| #179 | Tract 16.11 | Clark, NV | 8,519/sq mi |
| #180 | Tract 58.06 | Clark, NV | 8,492/sq mi |
| #181 | Tract 36.13 | Clark, NV | 8,488/sq mi |
| #182 | Tract 15.02 | Clark, NV | 8,452/sq mi |
| #183 | Tract 29.36 | Clark, NV | 8,452/sq mi |
| #184 | Tract 18.03 | Clark, NV | 8,436/sq mi |
| #185 | Tract 54.39 | Clark, NV | 8,403/sq mi |
| #186 | Tract 36.45 | Clark, NV | 8,393/sq mi |
| #187 | Tract 58.47 | Clark, NV | 8,373/sq mi |
| #188 | Tract 34.28 | Clark, NV | 8,336/sq mi |
| #189 | Tract 58.55 | Clark, NV | 8,331/sq mi |
| #190 | Tract 29.53 | Clark, NV | 8,330/sq mi |
| #191 | Tract 32.63 | Clark, NV | 8,269/sq mi |
| #192 | Tract 58.57 | Clark, NV | 8,263/sq mi |
| #193 | Tract 1.06 | Clark, NV | 8,260/sq mi |
| #194 | Tract 49.18 | Clark, NV | 8,216/sq mi |
| #195 | Tract 16.07 | Clark, NV | 8,215/sq mi |
| #196 | Tract 53.58 | Clark, NV | 8,208/sq mi |
| #197 | Tract 28.10 | Clark, NV | 8,205/sq mi |
| #198 | Tract 16.09 | Clark, NV | 8,179/sq mi |
| #199 | Tract 36.37 | Clark, NV | 8,174/sq mi |
| #200 | Tract 34.09 | Clark, NV | 8,157/sq mi |
More tract rankings
Least-dense inhabited census tracts · Nevada
SEE LIST →
Most populous census tracts · Nevada
SEE LIST →
Highest-income census tracts · Nevada
SEE LIST →
Lowest-income census tracts · Nevada
SEE LIST →
Highest per-capita income census tracts · Nevada
SEE LIST →
Highest median home values · Nevada
SEE LIST →
Lowest median home values · Nevada
SEE LIST →
Highest median rent · Nevada
SEE LIST →
Lowest median rent · Nevada
SEE LIST →
Most-educated census tracts · Nevada
SEE LIST →
Least-educated census tracts · Nevada
SEE LIST →
Lowest-poverty census tracts · Nevada
SEE LIST →