Census tract rankings · Washington
Highest median home values in Washington
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Washington, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #1 | Tract 239.02 | King, WA | $2,000,000+ |
| #2 | Tract 241 | King, WA | $2,000,000+ |
| #3 | Tract 242 | King, WA | $2,000,000+ |
| #4 | Tract 245 | King, WA | $2,000,000+ |
| #5 | Tract 246.01 | King, WA | $2,000,000+ |
| #6 | Tract 246.02 | King, WA | $2,000,000+ |
| #7 | Tract 240.02 | King, WA | $2,000,000+ |
| #8 | Tract 240.01 | King, WA | $2,000,000+ |
| #9 | Tract 239.01 | King, WA | $2,000,000+ |
| #10 | Tract 63 | King, WA | $2,000,000+ |
| #11 | Tract 243.02 | King, WA | $2,000,000+ |
| #12 | Tract 228.05 | King, WA | $2,000,000+ |
| #13 | Tract 224.02 | King, WA | $2,000,000+ |
| #14 | Tract 227.02 | King, WA | $2,000,000+ |
| #15 | Tract 41.01 | King, WA | $2,000,000+ |
| #16 | Tract 506 | Snohomish, WA | $2,000,000+ |
| #17 | Tract 244 | King, WA | $1,884,300 |
| #18 | Tract 250.08 | King, WA | $1,827,800 |
| #19 | Tract 323.21 | King, WA | $1,793,300 |
| #20 | Tract 237.01 | King, WA | $1,755,800 |
| #21 | Tract 250.07 | King, WA | $1,738,000 |
| #22 | Tract 322.15 | King, WA | $1,680,400 |
| #23 | Tract 78 | King, WA | $1,671,000 |
| #24 | Tract 224.01 | King, WA | $1,654,700 |
| #25 | Tract 323.26 | King, WA | $1,649,400 |
| #26 | Tract 249.01 | King, WA | $1,649,200 |
| #27 | Tract 322.07 | King, WA | $1,615,600 |
| #28 | Tract 225.01 | King, WA | $1,615,500 |
| #29 | Tract 64 | King, WA | $1,613,600 |
| #30 | Tract 68 | King, WA | $1,596,400 |
| #31 | Tract 228.03 | King, WA | $1,592,500 |
| #32 | Tract 227.01 | King, WA | $1,592,000 |
| #33 | Tract 62 | King, WA | $1,586,000 |
| #34 | Tract 238.07 | King, WA | $1,577,800 |
| #35 | Tract 249.05 | King, WA | $1,570,100 |
| #36 | Tract 322.17 | King, WA | $1,567,900 |
| #37 | Tract 238.01 | King, WA | $1,561,100 |
| #38 | Tract 56 | King, WA | $1,559,200 |
| #39 | Tract 249.04 | King, WA | $1,553,900 |
| #40 | Tract 69 | King, WA | $1,552,400 |
| #41 | Tract 323.28 | King, WA | $1,547,000 |
| #42 | Tract 323.16 | King, WA | $1,540,100 |
| #43 | Tract 322.13 | King, WA | $1,538,900 |
| #44 | Tract 227.03 | King, WA | $1,535,700 |
| #45 | Tract 235 | King, WA | $1,535,100 |
| #46 | Tract 322.21 | King, WA | $1,534,800 |
| #47 | Tract 236.01 | King, WA | $1,513,100 |
| #48 | Tract 322.24 | King, WA | $1,506,400 |
| #49 | Tract 226.04 | King, WA | $1,488,700 |
| #50 | Tract 41.02 | King, WA | $1,474,300 |
| #51 | Tract 250.05 | King, WA | $1,458,600 |
| #52 | Tract 323.20 | King, WA | $1,444,800 |
| #53 | Tract 236.03 | King, WA | $1,418,800 |
| #54 | Tract 249.02 | King, WA | $1,412,300 |
| #55 | Tract 61 | King, WA | $1,395,800 |
| #56 | Tract 322.19 | King, WA | $1,363,800 |
| #57 | Tract 223 | King, WA | $1,355,500 |
| #58 | Tract 323.18 | King, WA | $1,348,000 |
| #59 | Tract 65 | King, WA | $1,345,700 |
| #60 | Tract 9 | King, WA | $1,330,900 |
| #61 | Tract 322.25 | King, WA | $1,329,500 |
| #62 | Tract 46 | King, WA | $1,325,300 |
| #63 | Tract 229.02 | King, WA | $1,324,700 |
| #64 | Tract 59.02 | King, WA | $1,314,100 |
| #65 | Tract 16 | King, WA | $1,303,300 |
| #66 | Tract 907 | Kitsap, WA | $1,280,000 |
| #67 | Tract 323.11 | King, WA | $1,279,100 |
| #68 | Tract 230 | King, WA | $1,273,300 |
| #69 | Tract 42.01 | King, WA | $1,268,900 |
| #70 | Tract 39 | King, WA | $1,266,500 |
| #71 | Tract 910.01 | Kitsap, WA | $1,264,700 |
| #72 | Tract 40 | King, WA | $1,263,600 |
| #73 | Tract 67.02 | King, WA | $1,255,400 |
| #74 | Tract 229.01 | King, WA | $1,251,900 |
| #75 | Tract 22 | King, WA | $1,245,900 |
| #76 | Tract 326.03 | King, WA | $1,241,400 |
| #77 | Tract 323.22 | King, WA | $1,241,000 |
| #78 | Tract 222.03 | King, WA | $1,238,400 |
| #79 | Tract 323.23 | King, WA | $1,238,100 |
| #80 | Tract 323.15 | King, WA | $1,233,300 |
| #81 | Tract 5 | King, WA | $1,231,200 |
| #82 | Tract 322.23 | King, WA | $1,226,600 |
| #83 | Tract 243.01 | King, WA | $1,224,500 |
| #84 | Tract 80.02 | King, WA | $1,215,200 |
| #85 | Tract 323.32 | King, WA | $1,215,000 |
| #86 | Tract 234.03 | King, WA | $1,212,600 |
| #87 | Tract 247.01 | King, WA | $1,209,900 |
| #88 | Tract 51 | King, WA | $1,208,500 |
| #89 | Tract 35 | King, WA | $1,198,800 |
| #90 | Tract 234.04 | King, WA | $1,198,600 |
| #91 | Tract 247.03 | King, WA | $1,198,100 |
| #92 | Tract 322.11 | King, WA | $1,196,200 |
| #93 | Tract 323.17 | King, WA | $1,195,200 |
| #94 | Tract 908 | Kitsap, WA | $1,189,700 |
| #95 | Tract 44.01 | King, WA | $1,189,000 |
| #96 | Tract 52.01 | King, WA | $1,177,600 |
| #97 | Tract 247.04 | King, WA | $1,176,200 |
| #98 | Tract 233 | King, WA | $1,174,800 |
| #99 | Tract 34 | King, WA | $1,167,900 |
| #100 | Tract 43.01 | King, WA | $1,165,300 |
The US Census Bureau caps reported median home value at $2,000,000. Tracts shown as “$2,000,000+” exceed that ceiling by an amount the Census does not publish, so their exact values (and the order among them) cannot be distinguished.
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →