Census tract rankings · Oklahoma
Highest median home values in Oklahoma
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Oklahoma, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Oklahoma →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #1 | Tract 1064.01 | Oklahoma, OK | $1,031,300 |
| #2 | Tract 43.01 | Tulsa, OK | $823,600 |
| #3 | Tract 1094 | Oklahoma, OK | $715,300 |
| #4 | Tract 1092.05 | Oklahoma, OK | $705,800 |
| #5 | Tract 76.11 | Tulsa, OK | $703,400 |
| #6 | Tract 1081.01 | Oklahoma, OK | $687,900 |
| #7 | Tract 1082.31 | Oklahoma, OK | $682,100 |
| #8 | Tract 41.01 | Tulsa, OK | $637,700 |
| #9 | Tract 51 | Tulsa, OK | $607,300 |
| #10 | Tract 1085.20 | Oklahoma, OK | $588,500 |
| #11 | Tract 76.54 | Tulsa, OK | $587,000 |
| #12 | Tract 2022.07 | Cleveland, OK | $575,900 |
| #13 | Tract 76.53 | Tulsa, OK | $567,400 |
| #14 | Tract 1085.33 | Oklahoma, OK | $546,000 |
| #15 | Tract 45 | Tulsa, OK | $540,600 |
| #16 | Tract 1082.23 | Oklahoma, OK | $531,800 |
| #17 | Tract 32 | Tulsa, OK | $527,400 |
| #18 | Tract 76.38 | Tulsa, OK | $520,700 |
| #19 | Tract 1092.04 | Oklahoma, OK | $517,600 |
| #20 | Tract 67.12 | Tulsa, OK | $513,100 |
| #21 | Tract 1085.38 | Oklahoma, OK | $512,300 |
| #22 | Tract 76.36 | Tulsa, OK | $497,200 |
| #23 | Tract 42 | Tulsa, OK | $495,400 |
| #24 | Tract 1092.03 | Oklahoma, OK | $491,500 |
| #25 | Tract 76.52 | Tulsa, OK | $488,800 |
| #26 | Tract 1082.22 | Oklahoma, OK | $487,000 |
| #27 | Tract 1085.32 | Oklahoma, OK | $486,300 |
| #28 | Tract 1032 | Oklahoma, OK | $473,500 |
| #29 | Tract 76.34 | Tulsa, OK | $470,500 |
| #30 | Tract 1085.06 | Oklahoma, OK | $463,300 |
| #31 | Tract 43.02 | Tulsa, OK | $460,400 |
| #32 | Tract 1081.07 | Oklahoma, OK | $454,200 |
| #33 | Tract 2015.13 | Cleveland, OK | $444,500 |
| #34 | Tract 1097 | Oklahoma, OK | $438,500 |
| #35 | Tract 504.05 | Rogers, OK | $435,300 |
| #36 | Tract 2005 | Cleveland, OK | $428,700 |
| #37 | Tract 1018 | Oklahoma, OK | $426,700 |
| #38 | Tract 1081.06 | Oklahoma, OK | $423,900 |
| #39 | Tract 1081.09 | Oklahoma, OK | $421,000 |
| #40 | Tract 3010.12 | Canadian, OK | $419,700 |
| #41 | Tract 1082.27 | Oklahoma, OK | $416,500 |
| #42 | Tract 3014.08 | Canadian, OK | $410,000 |
| #43 | Tract 1085.31 | Oklahoma, OK | $399,900 |
| #44 | Tract 1003 | Oklahoma, OK | $397,700 |
| #45 | Tract 6008.01 | Logan, OK | $397,200 |
| #46 | Tract 67.08 | Tulsa, OK | $394,300 |
| #47 | Tract 90.16 | Tulsa, OK | $392,400 |
| #48 | Tract 1082.32 | Oklahoma, OK | $392,200 |
| #49 | Tract 6008.02 | Logan, OK | $388,900 |
| #50 | Tract 504.06 | Rogers, OK | $388,700 |
| #51 | Tract 4002.04 | McClain, OK | $385,800 |
| #52 | Tract 1085.34 | Oklahoma, OK | $383,800 |
| #53 | Tract 1081.13 | Oklahoma, OK | $383,100 |
| #54 | Tract 1082.37 | Oklahoma, OK | $379,500 |
| #55 | Tract 67.13 | Tulsa, OK | $378,800 |
| #56 | Tract 110.01 | Payne, OK | $378,800 |
| #57 | Tract 58.08 | Tulsa, OK | $377,900 |
| #58 | Tract 1083.24 | Oklahoma, OK | $377,000 |
| #59 | Tract 1081.14 | Oklahoma, OK | $376,300 |
| #60 | Tract 76.32 | Tulsa, OK | $376,100 |
| #61 | Tract 1082.24 | Oklahoma, OK | $375,800 |
| #62 | Tract 1065.01 | Oklahoma, OK | $374,800 |
| #63 | Tract 75.32 | Tulsa, OK | $374,400 |
| #64 | Tract 1015 | Oklahoma, OK | $372,000 |
| #65 | Tract 1085.29 | Oklahoma, OK | $367,500 |
| #66 | Tract 1085.07 | Oklahoma, OK | $367,200 |
| #67 | Tract 1082.28 | Oklahoma, OK | $366,000 |
| #68 | Tract 2017 | Cleveland, OK | $365,400 |
| #69 | Tract 52 | Tulsa, OK | $364,900 |
| #70 | Tract 90.18 | Tulsa, OK | $364,000 |
| #71 | Tract 1082.34 | Oklahoma, OK | $362,500 |
| #72 | Tract 76.14 | Tulsa, OK | $359,300 |
| #73 | Tract 2011.04 | Cleveland, OK | $359,100 |
| #74 | Tract 1019 | Oklahoma, OK | $358,100 |
| #75 | Tract 214.01 | Creek, OK | $357,200 |
| #76 | Tract 3013.02 | Canadian, OK | $356,800 |
| #77 | Tract 9.05 | Grady, OK | $355,200 |
| #78 | Tract 1085.35 | Oklahoma, OK | $355,100 |
| #79 | Tract 2016.09 | Cleveland, OK | $355,100 |
| #80 | Tract 1087.12 | Oklahoma, OK | $354,100 |
| #81 | Tract 76.56 | Tulsa, OK | $353,900 |
| #82 | Tract 58.12 | Tulsa, OK | $351,700 |
| #83 | Tract 1085.24 | Oklahoma, OK | $349,400 |
| #84 | Tract 305.11 | Wagoner, OK | $348,700 |
| #85 | Tract 2023.01 | Cleveland, OK | $348,300 |
| #86 | Tract 2015.14 | Cleveland, OK | $347,800 |
| #87 | Tract 1082.25 | Oklahoma, OK | $347,700 |
| #88 | Tract 6004.02 | Logan, OK | $344,200 |
| #89 | Tract 76.13 | Tulsa, OK | $341,600 |
| #90 | Tract 36 | Tulsa, OK | $341,200 |
| #91 | Tract 1064.02 | Oklahoma, OK | $340,200 |
| #92 | Tract 33 | Tulsa, OK | $340,200 |
| #93 | Tract 9607.02 | Custer, OK | $339,700 |
| #94 | Tract 76.51 | Tulsa, OK | $339,500 |
| #95 | Tract 58.13 | Tulsa, OK | $339,100 |
| #96 | Tract 1081.10 | Oklahoma, OK | $338,100 |
| #97 | Tract 78.04 | Tulsa, OK | $335,100 |
| #98 | Tract 1087.01 | Oklahoma, OK | $333,900 |
| #99 | Tract 75.30 | Tulsa, OK | $333,800 |
| #100 | Tract 3758.04 | Delaware, OK | $333,600 |
More tract rankings
Densest census tracts · Oklahoma
SEE LIST →
Least-dense inhabited census tracts · Oklahoma
SEE LIST →
Most populous census tracts · Oklahoma
SEE LIST →
Highest-income census tracts · Oklahoma
SEE LIST →
Lowest-income census tracts · Oklahoma
SEE LIST →
Highest per-capita income census tracts · Oklahoma
SEE LIST →
Lowest median home values · Oklahoma
SEE LIST →
Highest median rent · Oklahoma
SEE LIST →
Lowest median rent · Oklahoma
SEE LIST →
Most-educated census tracts · Oklahoma
SEE LIST →
Least-educated census tracts · Oklahoma
SEE LIST →
Lowest-poverty census tracts · Oklahoma
SEE LIST →