Census tract rankings · Hawaii
Highest median home values in Hawaii
Owner-occupied median. The ACS top-codes home value at $2,000,001, so many billionaire enclaves cluster at the cap. Filtered to Hawaii, ranked among all tracts in the state.
Note: ties broken by median rent.
Flip the list · Lowest median home values in Hawaii →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | home value |
|---|---|---|---|
| #1 | Tract 1.14 | Honolulu, HI | $2,000,000+ |
| #2 | Tract 5 | Honolulu, HI | $2,000,000+ |
| #3 | Tract 112.01 | Honolulu, HI | $2,000,000+ |
| #4 | Tract 112.02 | Honolulu, HI | $2,000,000+ |
| #5 | Tract 6 | Honolulu, HI | $2,000,000+ |
| #6 | Tract 4.02 | Honolulu, HI | $1,995,200 |
| #7 | Tract 320 | Maui, HI | $1,972,200 |
| #8 | Tract 100 | Honolulu, HI | $1,932,300 |
| #9 | Tract 303.07 | Maui, HI | $1,775,000 |
| #10 | Tract 303.06 | Maui, HI | $1,743,200 |
| #11 | Tract 30 | Honolulu, HI | $1,734,900 |
| #12 | Tract 315.03 | Maui, HI | $1,676,100 |
| #13 | Tract 9.05 | Honolulu, HI | $1,627,900 |
| #14 | Tract 9.04 | Honolulu, HI | $1,609,800 |
| #15 | Tract 4.01 | Honolulu, HI | $1,571,900 |
| #16 | Tract 31.03 | Honolulu, HI | $1,528,300 |
| #17 | Tract 109.01 | Honolulu, HI | $1,509,800 |
| #18 | Tract 101.01 | Honolulu, HI | $1,504,300 |
| #19 | Tract 31.04 | Honolulu, HI | $1,498,700 |
| #20 | Tract 29 | Honolulu, HI | $1,496,100 |
| #21 | Tract 3.01 | Honolulu, HI | $1,463,900 |
| #22 | Tract 109.04 | Honolulu, HI | $1,436,900 |
| #23 | Tract 110 | Honolulu, HI | $1,433,900 |
| #24 | Tract 401.06 | Kauai, HI | $1,421,000 |
| #25 | Tract 3.02 | Honolulu, HI | $1,420,600 |
| #26 | Tract 101.02 | Honolulu, HI | $1,411,900 |
| #27 | Tract 116 | Honolulu, HI | $1,389,200 |
| #28 | Tract 46 | Honolulu, HI | $1,386,400 |
| #29 | Tract 8 | Honolulu, HI | $1,376,300 |
| #30 | Tract 2 | Honolulu, HI | $1,365,800 |
| #31 | Tract 1.20 | Honolulu, HI | $1,337,700 |
| #32 | Tract 45 | Honolulu, HI | $1,310,000 |
| #33 | Tract 7 | Honolulu, HI | $1,281,600 |
| #34 | Tract 37.03 | Honolulu, HI | $1,276,400 |
| #35 | Tract 111.03 | Honolulu, HI | $1,271,500 |
| #36 | Tract 27.01 | Honolulu, HI | $1,264,500 |
| #37 | Tract 111.06 | Honolulu, HI | $1,235,500 |
| #38 | Tract 9.03 | Honolulu, HI | $1,232,900 |
| #39 | Tract 401.05 | Kauai, HI | $1,232,400 |
| #40 | Tract 31.02 | Honolulu, HI | $1,224,800 |
| #41 | Tract 89.31 | Honolulu, HI | $1,220,200 |
| #42 | Tract 401.04 | Kauai, HI | $1,209,000 |
| #43 | Tract 15.01 | Honolulu, HI | $1,207,500 |
| #44 | Tract 1.10 | Honolulu, HI | $1,206,400 |
| #45 | Tract 16.02 | Honolulu, HI | $1,202,700 |
| #46 | Tract 111.04 | Honolulu, HI | $1,201,300 |
| #47 | Tract 109.03 | Honolulu, HI | $1,176,100 |
| #48 | Tract 14 | Honolulu, HI | $1,169,900 |
| #49 | Tract 302.03 | Maui, HI | $1,168,400 |
| #50 | Tract 107.01 | Honolulu, HI | $1,168,100 |
| #51 | Tract 311.07 | Maui, HI | $1,163,700 |
| #52 | Tract 105.05 | Honolulu, HI | $1,161,000 |
| #53 | Tract 44.01 | Honolulu, HI | $1,148,100 |
| #54 | Tract 68.06 | Honolulu, HI | $1,142,900 |
| #55 | Tract 89.43 | Honolulu, HI | $1,138,700 |
| #56 | Tract 48.02 | Honolulu, HI | $1,136,600 |
| #57 | Tract 16.01 | Honolulu, HI | $1,135,500 |
| #58 | Tract 315.04 | Maui, HI | $1,130,000 |
| #59 | Tract 1.07 | Honolulu, HI | $1,128,500 |
| #60 | Tract 12.01 | Honolulu, HI | $1,121,900 |
| #61 | Tract 103.03 | Honolulu, HI | $1,121,500 |
| #62 | Tract 109.05 | Honolulu, HI | $1,120,800 |
| #63 | Tract 78.14 | Honolulu, HI | $1,120,200 |
| #64 | Tract 1.22 | Honolulu, HI | $1,118,900 |
| #65 | Tract 77.02 | Honolulu, HI | $1,118,600 |
| #66 | Tract 301 | Maui, HI | $1,118,400 |
| #67 | Tract 28.02 | Honolulu, HI | $1,115,400 |
| #68 | Tract 1.19 | Honolulu, HI | $1,115,200 |
| #69 | Tract 75.07 | Honolulu, HI | $1,114,300 |
| #70 | Tract 303.05 | Maui, HI | $1,111,400 |
| #71 | Tract 47.01 | Honolulu, HI | $1,110,900 |
| #72 | Tract 315.05 | Maui, HI | $1,107,600 |
| #73 | Tract 89.30 | Honolulu, HI | $1,106,100 |
| #74 | Tract 67.04 | Honolulu, HI | $1,097,700 |
| #75 | Tract 78.09 | Honolulu, HI | $1,096,100 |
| #76 | Tract 89.28 | Honolulu, HI | $1,092,000 |
| #77 | Tract 15.02 | Honolulu, HI | $1,087,200 |
| #78 | Tract 103.08 | Honolulu, HI | $1,086,600 |
| #79 | Tract 103.05 | Honolulu, HI | $1,086,200 |
| #80 | Tract 302.04 | Maui, HI | $1,079,500 |
| #81 | Tract 107.02 | Honolulu, HI | $1,077,800 |
| #82 | Tract 304.05 | Maui, HI | $1,076,900 |
| #83 | Tract 307.13 | Maui, HI | $1,073,900 |
| #84 | Tract 47.02 | Honolulu, HI | $1,073,400 |
| #85 | Tract 48.01 | Honolulu, HI | $1,067,400 |
| #86 | Tract 61 | Honolulu, HI | $1,067,000 |
| #87 | Tract 307.09 | Maui, HI | $1,064,700 |
| #88 | Tract 314.04 | Maui, HI | $1,062,800 |
| #89 | Tract 27.02 | Honolulu, HI | $1,061,800 |
| #90 | Tract 67.03 | Honolulu, HI | $1,059,500 |
| #91 | Tract 80.13 | Honolulu, HI | $1,059,300 |
| #92 | Tract 406.03 | Kauai, HI | $1,057,900 |
| #93 | Tract 1.15 | Honolulu, HI | $1,056,600 |
| #94 | Tract 105.09 | Honolulu, HI | $1,056,300 |
| #95 | Tract 215.02 | Hawaii, HI | $1,055,700 |
| #96 | Tract 307.10 | Maui, HI | $1,055,200 |
| #97 | Tract 63.02 | Honolulu, HI | $1,051,900 |
| #98 | Tract 99.06 | Honolulu, HI | $1,049,700 |
| #99 | Tract 13 | Honolulu, HI | $1,042,100 |
| #100 | Tract 37.02 | Honolulu, HI | $1,038,800 |
The US Census Bureau caps reported median home value at $2,000,000. Tracts shown as “$2,000,000+” exceed that ceiling by an amount the Census does not publish, so their exact values (and the order among them) cannot be distinguished.
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Most populous census tracts · Hawaii
SEE LIST →
Highest-income census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Lowest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Lowest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →
Lowest-poverty census tracts · Hawaii
SEE LIST →