Census tract rankings · Georgia
Highest per-capita income census tracts in Georgia
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Georgia, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #1 | Tract 1607.02 | Spalding, GA | $209,262 |
| #2 | Tract 97 | Fulton, GA | $180,605 |
| #3 | Tract 100.05 | Fulton, GA | $178,326 |
| #4 | Tract 102.11 | Fulton, GA | $173,912 |
| #5 | Tract 102.22 | Fulton, GA | $164,049 |
| #6 | Tract 101.07 | Fulton, GA | $158,262 |
| #7 | Tract 95.01 | Fulton, GA | $156,514 |
| #8 | Tract 91.05 | Fulton, GA | $156,359 |
| #9 | Tract 98.02 | Fulton, GA | $155,869 |
| #10 | Tract 100.07 | Fulton, GA | $141,287 |
| #11 | Tract 4 | Fulton, GA | $137,570 |
| #12 | Tract 2.02 | Fulton, GA | $134,852 |
| #13 | Tract 99 | Fulton, GA | $133,408 |
| #14 | Tract 5.02 | Fulton, GA | $131,280 |
| #15 | Tract 100.06 | Fulton, GA | $131,224 |
| #16 | Tract 102.23 | Fulton, GA | $130,690 |
| #17 | Tract 90.02 | Fulton, GA | $126,776 |
| #18 | Tract 115.08 | Fulton, GA | $124,384 |
| #19 | Tract 98.04 | Fulton, GA | $123,154 |
| #20 | Tract 94.11 | Fulton, GA | $121,187 |
| #21 | Tract 9503.01 | Greene, GA | $118,415 |
| #22 | Tract 11.01 | Fulton, GA | $118,283 |
| #23 | Tract 96.06 | Fulton, GA | $117,557 |
| #24 | Tract 93.01 | Fulton, GA | $116,537 |
| #25 | Tract 101.15 | Fulton, GA | $115,922 |
| #26 | Tract 224.03 | DeKalb, GA | $115,362 |
| #27 | Tract 116.53 | Fulton, GA | $114,712 |
| #28 | Tract 93.02 | Fulton, GA | $114,351 |
| #29 | Tract 100.04 | Fulton, GA | $113,988 |
| #30 | Tract 100.03 | Fulton, GA | $113,644 |
| #31 | Tract 30 | Fulton, GA | $113,535 |
| #32 | Tract 312.12 | Cobb, GA | $112,828 |
| #33 | Tract 5.01 | Fulton, GA | $112,150 |
| #34 | Tract 303.52 | Cobb, GA | $111,363 |
| #35 | Tract 114.44 | Fulton, GA | $111,226 |
| #36 | Tract 12.04 | Fulton, GA | $109,613 |
| #37 | Tract 11.02 | Fulton, GA | $109,332 |
| #38 | Tract 96.05 | Fulton, GA | $108,491 |
| #39 | Tract 202 | DeKalb, GA | $108,438 |
| #40 | Tract 216.04 | DeKalb, GA | $108,265 |
| #41 | Tract 115.09 | Fulton, GA | $107,596 |
| #42 | Tract 17.02 | Fulton, GA | $107,478 |
| #43 | Tract 115.15 | Fulton, GA | $107,218 |
| #44 | Tract 102.04 | Fulton, GA | $106,748 |
| #45 | Tract 103.01 | Muscogee, GA | $106,145 |
| #46 | Tract 114.17 | Fulton, GA | $106,047 |
| #47 | Tract 12.06 | Fulton, GA | $105,927 |
| #48 | Tract 101.37 | Fulton, GA | $105,896 |
| #49 | Tract 96.04 | Fulton, GA | $105,112 |
| #50 | Tract 212.13 | DeKalb, GA | $104,049 |
| #51 | Tract 89.06 | Fulton, GA | $103,984 |
| #52 | Tract 212.28 | DeKalb, GA | $103,670 |
| #53 | Tract 114.19 | Fulton, GA | $102,345 |
| #54 | Tract 111.15 | Chatham, GA | $102,212 |
| #55 | Tract 16 | Fulton, GA | $102,181 |
| #56 | Tract 32 | Fulton, GA | $100,715 |
| #57 | Tract 101.21 | Fulton, GA | $99,707 |
| #58 | Tract 94.10 | Fulton, GA | $99,495 |
| #59 | Tract 101.08 | Fulton, GA | $98,925 |
| #60 | Tract 110.04 | Chatham, GA | $98,301 |
| #61 | Tract 219.12 | DeKalb, GA | $97,902 |
| #62 | Tract 214.05 | DeKalb, GA | $97,843 |
| #63 | Tract 116.41 | Fulton, GA | $97,803 |
| #64 | Tract 225.02 | DeKalb, GA | $97,368 |
| #65 | Tract 14 | Fulton, GA | $97,221 |
| #66 | Tract 1306.14 | Forsyth, GA | $97,173 |
| #67 | Tract 91.03 | Fulton, GA | $96,764 |
| #68 | Tract 214.12 | DeKalb, GA | $96,534 |
| #69 | Tract 115.07 | Fulton, GA | $96,304 |
| #70 | Tract 18.02 | Fulton, GA | $95,908 |
| #71 | Tract 98.03 | Fulton, GA | $95,835 |
| #72 | Tract 204 | DeKalb, GA | $95,751 |
| #73 | Tract 313.15 | Cobb, GA | $95,591 |
| #74 | Tract 31 | Fulton, GA | $95,417 |
| #75 | Tract 9503.02 | Greene, GA | $95,105 |
| #76 | Tract 116.55 | Fulton, GA | $94,779 |
| #77 | Tract 211.01 | DeKalb, GA | $94,619 |
| #78 | Tract 116.37 | Fulton, GA | $94,202 |
| #79 | Tract 101.06 | Fulton, GA | $93,821 |
| #80 | Tract 115.10 | Fulton, GA | $93,691 |
| #81 | Tract 1.01 | Glynn, GA | $93,527 |
| #82 | Tract 110.06 | Chatham, GA | $92,951 |
| #83 | Tract 1.04 | Glynn, GA | $92,838 |
| #84 | Tract 212.19 | DeKalb, GA | $92,707 |
| #85 | Tract 118.01 | Fulton, GA | $92,347 |
| #86 | Tract 212.10 | DeKalb, GA | $92,335 |
| #87 | Tract 116.50 | Fulton, GA | $92,224 |
| #88 | Tract 211.04 | DeKalb, GA | $91,994 |
| #89 | Tract 9703.04 | Rabun, GA | $91,932 |
| #90 | Tract 312.16 | Cobb, GA | $91,783 |
| #91 | Tract 89.05 | Fulton, GA | $91,777 |
| #92 | Tract 217.03 | DeKalb, GA | $91,680 |
| #93 | Tract 88.02 | Fulton, GA | $91,608 |
| #94 | Tract 312.21 | Cobb, GA | $91,459 |
| #95 | Tract 303.60 | Cobb, GA | $91,440 |
| #96 | Tract 101.27 | Fulton, GA | $91,429 |
| #97 | Tract 2.01 | Fulton, GA | $91,428 |
| #98 | Tract 312.09 | Cobb, GA | $91,199 |
| #99 | Tract 114.40 | Fulton, GA | $91,043 |
| #100 | Tract 116.61 | Fulton, GA | $90,996 |
More tract rankings
Densest census tracts · Georgia
SEE LIST →
Least-dense inhabited census tracts · Georgia
SEE LIST →
Most populous census tracts · Georgia
SEE LIST →
Highest-income census tracts · Georgia
SEE LIST →
Lowest-income census tracts · Georgia
SEE LIST →
Highest median home values · Georgia
SEE LIST →
Lowest median home values · Georgia
SEE LIST →
Highest median rent · Georgia
SEE LIST →
Lowest median rent · Georgia
SEE LIST →
Most-educated census tracts · Georgia
SEE LIST →
Least-educated census tracts · Georgia
SEE LIST →
Lowest-poverty census tracts · Georgia
SEE LIST →