Census tract rankings · California
Highest per-capita income census tracts in California
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to California, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #1 | Tract 615.01 | San Francisco, CA | $250,455 |
| #2 | Tract 615.06 | San Francisco, CA | $228,264 |
| #3 | Tract 7007 | Los Angeles, CA | $223,227 |
| #4 | Tract 615.05 | San Francisco, CA | $219,883 |
| #5 | Tract 6115 | San Mateo, CA | $209,767 |
| #6 | Tract 1943 | Los Angeles, CA | $204,381 |
| #7 | Tract 131.02 | San Francisco, CA | $203,354 |
| #8 | Tract 428 | San Francisco, CA | $201,714 |
| #9 | Tract 15 | Santa Barbara, CA | $200,235 |
| #10 | Tract 127 | San Francisco, CA | $199,303 |
| #11 | Tract 132 | San Francisco, CA | $196,142 |
| #12 | Tract 615.04 | San Francisco, CA | $196,008 |
| #13 | Tract 6128 | San Mateo, CA | $194,455 |
| #14 | Tract 5070.03 | Santa Clara, CA | $192,899 |
| #15 | Tract 2060.51 | Los Angeles, CA | $190,786 |
| #16 | Tract 130.02 | San Francisco, CA | $189,622 |
| #17 | Tract 128.02 | San Francisco, CA | $189,482 |
| #18 | Tract 104.02 | San Francisco, CA | $188,897 |
| #19 | Tract 5114 | Santa Clara, CA | $187,708 |
| #20 | Tract 6705 | Los Angeles, CA | $184,557 |
| #21 | Tract 1230 | Marin, CA | $183,563 |
| #22 | Tract 6057 | San Mateo, CA | $180,709 |
| #23 | Tract 3540.02 | Contra Costa, CA | $179,476 |
| #24 | Tract 6056 | San Mateo, CA | $177,376 |
| #25 | Tract 128.01 | San Francisco, CA | $176,565 |
| #26 | Tract 8005.04 | Los Angeles, CA | $176,549 |
| #27 | Tract 6703.26 | Los Angeles, CA | $175,963 |
| #28 | Tract 1415 | Los Angeles, CA | $175,873 |
| #29 | Tract 6132 | San Mateo, CA | $175,660 |
| #30 | Tract 6114 | San Mateo, CA | $174,701 |
| #31 | Tract 630.05 | Orange, CA | $173,994 |
| #32 | Tract 1181 | Marin, CA | $173,984 |
| #33 | Tract 2624 | Los Angeles, CA | $173,237 |
| #34 | Tract 211 | San Francisco, CA | $172,254 |
| #35 | Tract 154.02 | San Francisco, CA | $170,613 |
| #36 | Tract 205 | San Francisco, CA | $169,712 |
| #37 | Tract 2611.04 | Los Angeles, CA | $167,479 |
| #38 | Tract 5117.01 | Santa Clara, CA | $167,118 |
| #39 | Tract 5072.06 | Santa Clara, CA | $165,807 |
| #40 | Tract 6134 | San Mateo, CA | $165,127 |
| #41 | Tract 166.02 | San Francisco, CA | $162,652 |
| #42 | Tract 6129 | San Mateo, CA | $161,837 |
| #43 | Tract 6097 | San Mateo, CA | $161,802 |
| #44 | Tract 6130 | San Mateo, CA | $161,463 |
| #45 | Tract 2654.20 | Los Angeles, CA | $160,661 |
| #46 | Tract 2640 | Los Angeles, CA | $160,577 |
| #47 | Tract 5117.04 | Santa Clara, CA | $159,543 |
| #48 | Tract 6202.01 | Los Angeles, CA | $159,226 |
| #49 | Tract 83.11 | San Diego, CA | $159,097 |
| #50 | Tract 12.08 | Nevada, CA | $158,398 |
| #51 | Tract 5102 | Santa Clara, CA | $158,290 |
| #52 | Tract 213 | San Francisco, CA | $158,128 |
| #53 | Tract 4261 | Alameda, CA | $157,411 |
| #54 | Tract 73 | Ventura, CA | $157,193 |
| #55 | Tract 226 | San Francisco, CA | $157,094 |
| #56 | Tract 5112 | Santa Clara, CA | $156,462 |
| #57 | Tract 5104 | Santa Clara, CA | $156,282 |
| #58 | Tract 2623.03 | Los Angeles, CA | $155,782 |
| #59 | Tract 5100.02 | Santa Clara, CA | $155,150 |
| #60 | Tract 3461.02 | Contra Costa, CA | $154,390 |
| #61 | Tract 3452.04 | Contra Costa, CA | $154,098 |
| #62 | Tract 54.01 | San Diego, CA | $153,760 |
| #63 | Tract 167 | San Francisco, CA | $153,082 |
| #64 | Tract 7006 | Los Angeles, CA | $152,695 |
| #65 | Tract 1191 | Marin, CA | $152,653 |
| #66 | Tract 626.42 | Orange, CA | $152,263 |
| #67 | Tract 5105 | Santa Clara, CA | $151,994 |
| #68 | Tract 451.25 | Riverside, CA | $151,853 |
| #69 | Tract 5087.08 | Santa Clara, CA | $151,533 |
| #70 | Tract 216 | San Francisco, CA | $151,096 |
| #71 | Tract 227.04 | San Francisco, CA | $150,852 |
| #72 | Tract 1242 | Marin, CA | $150,830 |
| #73 | Tract 4001 | Alameda, CA | $150,673 |
| #74 | Tract 2016.02 | Napa, CA | $150,559 |
| #75 | Tract 170 | San Francisco, CA | $150,549 |
| #76 | Tract 1192.02 | Marin, CA | $150,442 |
| #77 | Tract 4608 | Los Angeles, CA | $150,409 |
| #78 | Tract 130.01 | San Francisco, CA | $150,277 |
| #79 | Tract 5050.12 | Santa Clara, CA | $150,057 |
| #80 | Tract 212 | San Francisco, CA | $149,875 |
| #81 | Tract 1941.02 | Los Angeles, CA | $149,729 |
| #82 | Tract 2623.02 | Los Angeles, CA | $149,531 |
| #83 | Tract 2622 | Los Angeles, CA | $149,490 |
| #84 | Tract 630.08 | Orange, CA | $149,275 |
| #85 | Tract 126.02 | San Francisco, CA | $149,065 |
| #86 | Tract 172.01 | San Diego, CA | $149,039 |
| #87 | Tract 626.56 | Orange, CA | $148,998 |
| #88 | Tract 2627.06 | Los Angeles, CA | $148,777 |
| #89 | Tract 2679.01 | Los Angeles, CA | $148,665 |
| #90 | Tract 6139 | San Mateo, CA | $148,581 |
| #91 | Tract 2651 | Los Angeles, CA | $148,503 |
| #92 | Tract 306 | San Francisco, CA | $147,890 |
| #93 | Tract 1954 | Los Angeles, CA | $147,763 |
| #94 | Tract 3551.12 | Contra Costa, CA | $147,752 |
| #95 | Tract 135 | San Francisco, CA | $147,685 |
| #96 | Tract 210 | San Francisco, CA | $147,483 |
| #97 | Tract 1302.01 | Marin, CA | $147,349 |
| #98 | Tract 5073.01 | Santa Clara, CA | $147,201 |
| #99 | Tract 5101 | Santa Clara, CA | $147,151 |
| #100 | Tract 134.01 | San Francisco, CA | $146,733 |
More tract rankings
Densest census tracts · California
SEE LIST →
Least-dense inhabited census tracts · California
SEE LIST →
Most populous census tracts · California
SEE LIST →
Highest-income census tracts · California
SEE LIST →
Lowest-income census tracts · California
SEE LIST →
Highest median home values · California
SEE LIST →
Lowest median home values · California
SEE LIST →
Highest median rent · California
SEE LIST →
Lowest median rent · California
SEE LIST →
Most-educated census tracts · California
SEE LIST →
Least-educated census tracts · California
SEE LIST →
Lowest-poverty census tracts · California
SEE LIST →