Census tract rankings · New Mexico
Highest per-capita income census tracts in New Mexico
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to New Mexico, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #1 | Tract 102.04 | Santa Fe, NM | $111,365 |
| #2 | Tract 37.41 | Bernalillo, NM | $111,003 |
| #3 | Tract 5 | Santa Fe, NM | $105,930 |
| #4 | Tract 105 | Santa Fe, NM | $103,462 |
| #5 | Tract 2.01 | Santa Fe, NM | $101,919 |
| #6 | Tract 102.05 | Santa Fe, NM | $97,196 |
| #7 | Tract 37.31 | Bernalillo, NM | $96,355 |
| #8 | Tract 37.44 | Bernalillo, NM | $91,791 |
| #9 | Tract 1.02 | Santa Fe, NM | $91,504 |
| #10 | Tract 37.26 | Bernalillo, NM | $90,481 |
| #11 | Tract 2.02 | Santa Fe, NM | $85,486 |
| #12 | Tract 9405 | Bernalillo, NM | $84,728 |
| #13 | Tract 109 | Santa Fe, NM | $81,326 |
| #14 | Tract 104 | Santa Fe, NM | $81,203 |
| #15 | Tract 2 | Los Alamos, NM | $80,672 |
| #16 | Tract 107.02 | Santa Fe, NM | $79,773 |
| #17 | Tract 9401.02 | Taos, NM | $79,554 |
| #18 | Tract 4 | Santa Fe, NM | $77,734 |
| #19 | Tract 37.29 | Bernalillo, NM | $77,042 |
| #20 | Tract 103.17 | Santa Fe, NM | $73,195 |
| #21 | Tract 37.42 | Bernalillo, NM | $72,733 |
| #22 | Tract 4 | Los Alamos, NM | $72,613 |
| #23 | Tract 9782 | Socorro, NM | $72,458 |
| #24 | Tract 1 | Los Alamos, NM | $72,427 |
| #25 | Tract 5 | Los Alamos, NM | $72,363 |
| #26 | Tract 37.37 | Bernalillo, NM | $71,978 |
| #27 | Tract 7.20 | Bernalillo, NM | $71,521 |
| #28 | Tract 107.01 | Santa Fe, NM | $71,186 |
| #29 | Tract 1 | Harding, NM | $70,817 |
| #30 | Tract 37.43 | Bernalillo, NM | $70,455 |
| #31 | Tract 37.15 | Bernalillo, NM | $70,335 |
| #32 | Tract 6 | Santa Fe, NM | $69,313 |
| #33 | Tract 1.03 | Santa Fe, NM | $69,226 |
| #34 | Tract 11.02 | Santa Fe, NM | $68,824 |
| #35 | Tract 103.04 | Santa Fe, NM | $68,802 |
| #36 | Tract 1.12 | Bernalillo, NM | $65,532 |
| #37 | Tract 106.02 | Sandoval, NM | $65,525 |
| #38 | Tract 103.15 | Santa Fe, NM | $64,685 |
| #39 | Tract 10.01 | Santa Fe, NM | $64,606 |
| #40 | Tract 35.02 | Bernalillo, NM | $64,323 |
| #41 | Tract 111.01 | Sandoval, NM | $63,756 |
| #42 | Tract 17.01 | Bernalillo, NM | $63,407 |
| #43 | Tract 37.30 | Bernalillo, NM | $63,272 |
| #44 | Tract 37.19 | Bernalillo, NM | $62,500 |
| #45 | Tract 106.01 | Sandoval, NM | $62,362 |
| #46 | Tract 12.04 | Doña Ana, NM | $62,117 |
| #47 | Tract 106.02 | Santa Fe, NM | $61,809 |
| #48 | Tract 5.04 | Lea, NM | $61,673 |
| #49 | Tract 106.01 | Santa Fe, NM | $61,370 |
| #50 | Tract 37.39 | Bernalillo, NM | $61,028 |
| #51 | Tract 103.09 | Santa Fe, NM | $60,996 |
| #52 | Tract 38.03 | Bernalillo, NM | $60,865 |
| #53 | Tract 31 | Bernalillo, NM | $60,853 |
| #54 | Tract 4.01 | Bernalillo, NM | $60,403 |
| #55 | Tract 10.02 | Chaves, NM | $60,172 |
| #56 | Tract 30.02 | Bernalillo, NM | $59,800 |
| #57 | Tract 11.01 | Bernalillo, NM | $59,774 |
| #58 | Tract 1.07 | Bernalillo, NM | $58,794 |
| #59 | Tract 5.04 | Bernalillo, NM | $58,166 |
| #60 | Tract 111.02 | Sandoval, NM | $57,816 |
| #61 | Tract 1.25 | Bernalillo, NM | $57,771 |
| #62 | Tract 9647.01 | Grant, NM | $57,522 |
| #63 | Tract 9701.04 | Valencia, NM | $57,342 |
| #64 | Tract 12.05 | Doña Ana, NM | $57,306 |
| #65 | Tract 1.19 | Bernalillo, NM | $57,107 |
| #66 | Tract 108 | Santa Fe, NM | $57,054 |
| #67 | Tract 103.16 | Santa Fe, NM | $57,000 |
| #68 | Tract 37.22 | Bernalillo, NM | $56,296 |
| #69 | Tract 37.46 | Bernalillo, NM | $56,181 |
| #70 | Tract 38.06 | Bernalillo, NM | $55,977 |
| #71 | Tract 37.07 | Bernalillo, NM | $55,791 |
| #72 | Tract 2 | Eddy, NM | $55,741 |
| #73 | Tract 3 | Santa Fe, NM | $55,679 |
| #74 | Tract 4.03 | Otero, NM | $55,011 |
| #75 | Tract 112 | Sandoval, NM | $54,942 |
| #76 | Tract 7.19 | Bernalillo, NM | $54,865 |
| #77 | Tract 37.12 | Bernalillo, NM | $54,098 |
| #78 | Tract 38.04 | Bernalillo, NM | $53,978 |
| #79 | Tract 22 | Bernalillo, NM | $53,607 |
| #80 | Tract 7 | Santa Fe, NM | $53,005 |
| #81 | Tract 47.29 | Bernalillo, NM | $52,850 |
| #82 | Tract 37.18 | Bernalillo, NM | $52,507 |
| #83 | Tract 7.18 | Bernalillo, NM | $52,444 |
| #84 | Tract 12.09 | Doña Ana, NM | $52,401 |
| #85 | Tract 107.30 | Sandoval, NM | $52,337 |
| #86 | Tract 12.10 | Doña Ana, NM | $52,325 |
| #87 | Tract 47.22 | Bernalillo, NM | $52,278 |
| #88 | Tract 47.53 | Bernalillo, NM | $52,252 |
| #89 | Tract 107.31 | Sandoval, NM | $51,962 |
| #90 | Tract 103.18 | Santa Fe, NM | $51,662 |
| #91 | Tract 3 | Bernalillo, NM | $51,616 |
| #92 | Tract 47.25 | Bernalillo, NM | $51,319 |
| #93 | Tract 9.01 | Otero, NM | $51,308 |
| #94 | Tract 5.03 | Bernalillo, NM | $51,212 |
| #95 | Tract 9526.01 | Taos, NM | $51,138 |
| #96 | Tract 1.17 | Bernalillo, NM | $50,954 |
| #97 | Tract 2.01 | San Juan, NM | $50,905 |
| #98 | Tract 13.01 | Santa Fe, NM | $50,876 |
| #99 | Tract 7.11 | Bernalillo, NM | $50,778 |
| #100 | Tract 9707.01 | Valencia, NM | $50,441 |
More tract rankings
Densest census tracts · New Mexico
SEE LIST →
Least-dense inhabited census tracts · New Mexico
SEE LIST →
Most populous census tracts · New Mexico
SEE LIST →
Highest-income census tracts · New Mexico
SEE LIST →
Lowest-income census tracts · New Mexico
SEE LIST →
Highest median home values · New Mexico
SEE LIST →
Lowest median home values · New Mexico
SEE LIST →
Highest median rent · New Mexico
SEE LIST →
Lowest median rent · New Mexico
SEE LIST →
Most-educated census tracts · New Mexico
SEE LIST →
Least-educated census tracts · New Mexico
SEE LIST →
Lowest-poverty census tracts · New Mexico
SEE LIST →