Census tract rankings · Pennsylvania
Highest per-capita income census tracts in Pennsylvania
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Pennsylvania, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #1 | Tract 4.03 | Philadelphia, PA | $203,738 |
| #2 | Tract 2048 | Montgomery, PA | $163,968 |
| #3 | Tract 12.03 | Philadelphia, PA | $156,380 |
| #4 | Tract 8.01 | Philadelphia, PA | $145,797 |
| #5 | Tract 134.01 | Philadelphia, PA | $145,429 |
| #6 | Tract 10.02 | Philadelphia, PA | $143,002 |
| #7 | Tract 2052 | Montgomery, PA | $138,174 |
| #8 | Tract 11.02 | Philadelphia, PA | $138,162 |
| #9 | Tract 386 | Philadelphia, PA | $137,623 |
| #10 | Tract 2047.01 | Montgomery, PA | $136,173 |
| #11 | Tract 1044 | Bucks, PA | $135,177 |
| #12 | Tract 2049 | Montgomery, PA | $134,480 |
| #13 | Tract 2046 | Montgomery, PA | $133,392 |
| #14 | Tract 4.01 | Philadelphia, PA | $133,333 |
| #15 | Tract 16 | Philadelphia, PA | $132,544 |
| #16 | Tract 2014.04 | Montgomery, PA | $128,081 |
| #17 | Tract 4220 | Allegheny, PA | $127,023 |
| #18 | Tract 203 | Allegheny, PA | $126,696 |
| #19 | Tract 1054.01 | Bucks, PA | $124,336 |
| #20 | Tract 231 | Philadelphia, PA | $124,040 |
| #21 | Tract 12.01 | Philadelphia, PA | $123,756 |
| #22 | Tract 5633 | Allegheny, PA | $123,361 |
| #23 | Tract 3001.09 | Chester, PA | $122,878 |
| #24 | Tract 4460 | Allegheny, PA | $122,182 |
| #25 | Tract 8.06 | Philadelphia, PA | $117,839 |
| #26 | Tract 4099.04 | Delaware, PA | $116,862 |
| #27 | Tract 2054.02 | Montgomery, PA | $116,779 |
| #28 | Tract 2054.01 | Montgomery, PA | $116,592 |
| #29 | Tract 5632.01 | Allegheny, PA | $115,984 |
| #30 | Tract 1055.08 | Bucks, PA | $115,321 |
| #31 | Tract 3002.02 | Chester, PA | $114,346 |
| #32 | Tract 4084 | Delaware, PA | $113,470 |
| #33 | Tract 1043.01 | Bucks, PA | $113,234 |
| #34 | Tract 1054.02 | Bucks, PA | $113,190 |
| #35 | Tract 3003.02 | Chester, PA | $111,617 |
| #36 | Tract 1045.03 | Bucks, PA | $111,504 |
| #37 | Tract 8.03 | Philadelphia, PA | $111,060 |
| #38 | Tract 1404 | Allegheny, PA | $109,277 |
| #39 | Tract 1043.04 | Bucks, PA | $108,939 |
| #40 | Tract 1053 | Bucks, PA | $108,576 |
| #41 | Tract 8.05 | Philadelphia, PA | $108,565 |
| #42 | Tract 1.01 | Philadelphia, PA | $108,502 |
| #43 | Tract 385 | Philadelphia, PA | $108,470 |
| #44 | Tract 3005.01 | Chester, PA | $108,262 |
| #45 | Tract 708 | Allegheny, PA | $105,712 |
| #46 | Tract 3031 | Chester, PA | $105,213 |
| #47 | Tract 4110.01 | Allegheny, PA | $103,782 |
| #48 | Tract 2055.02 | Montgomery, PA | $103,304 |
| #49 | Tract 5641 | Allegheny, PA | $101,840 |
| #50 | Tract 119.01 | Lancaster, PA | $101,359 |
| #51 | Tract 7.01 | Philadelphia, PA | $100,792 |
| #52 | Tract 1045.06 | Bucks, PA | $99,457 |
| #53 | Tract 3019 | Chester, PA | $99,244 |
| #54 | Tract 367 | Philadelphia, PA | $99,195 |
| #55 | Tract 3033.02 | Chester, PA | $99,028 |
| #56 | Tract 1043.03 | Bucks, PA | $98,529 |
| #57 | Tract 10.01 | Philadelphia, PA | $98,321 |
| #58 | Tract 2012.03 | Montgomery, PA | $97,859 |
| #59 | Tract 2051 | Montgomery, PA | $97,856 |
| #60 | Tract 2043 | Montgomery, PA | $97,730 |
| #61 | Tract 1.02 | Philadelphia, PA | $97,491 |
| #62 | Tract 106.01 | Northampton, PA | $97,111 |
| #63 | Tract 2014.09 | Montgomery, PA | $96,816 |
| #64 | Tract 2059.03 | Montgomery, PA | $95,861 |
| #65 | Tract 3020 | Chester, PA | $95,822 |
| #66 | Tract 2061.08 | Montgomery, PA | $95,760 |
| #67 | Tract 4096.01 | Delaware, PA | $95,451 |
| #68 | Tract 2032.08 | Montgomery, PA | $95,424 |
| #69 | Tract 901 | Allegheny, PA | $95,151 |
| #70 | Tract 2059.04 | Montgomery, PA | $94,919 |
| #71 | Tract 4102 | Delaware, PA | $94,869 |
| #72 | Tract 4097.01 | Delaware, PA | $94,777 |
| #73 | Tract 2014.08 | Montgomery, PA | $94,364 |
| #74 | Tract 6 | Philadelphia, PA | $94,342 |
| #75 | Tract 17 | Philadelphia, PA | $94,137 |
| #76 | Tract 18 | Philadelphia, PA | $93,750 |
| #77 | Tract 2047.02 | Montgomery, PA | $93,341 |
| #78 | Tract 4098.03 | Delaware, PA | $93,109 |
| #79 | Tract 366 | Philadelphia, PA | $93,081 |
| #80 | Tract 1045.02 | Bucks, PA | $92,926 |
| #81 | Tract 3001.04 | Chester, PA | $92,866 |
| #82 | Tract 2032.04 | Montgomery, PA | $92,778 |
| #83 | Tract 86.01 | Philadelphia, PA | $92,677 |
| #84 | Tract 135.03 | Lancaster, PA | $92,417 |
| #85 | Tract 2056 | Montgomery, PA | $92,370 |
| #86 | Tract 3001.08 | Chester, PA | $92,240 |
| #87 | Tract 1052.08 | Bucks, PA | $91,954 |
| #88 | Tract 4.04 | Philadelphia, PA | $91,891 |
| #89 | Tract 1055.06 | Bucks, PA | $91,353 |
| #90 | Tract 12.04 | Philadelphia, PA | $91,196 |
| #91 | Tract 3001.01 | Chester, PA | $91,106 |
| #92 | Tract 2031.03 | Montgomery, PA | $91,070 |
| #93 | Tract 143 | Philadelphia, PA | $90,567 |
| #94 | Tract 2 | Philadelphia, PA | $90,540 |
| #95 | Tract 136.01 | Philadelphia, PA | $90,089 |
| #96 | Tract 2012.01 | Montgomery, PA | $90,066 |
| #97 | Tract 2042 | Montgomery, PA | $89,971 |
| #98 | Tract 2058.11 | Montgomery, PA | $89,702 |
| #99 | Tract 2005.05 | Montgomery, PA | $89,273 |
| #100 | Tract 3111 | Chester, PA | $89,235 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Most populous census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →