Census tract rankings · Iowa
Highest per-capita income census tracts in Iowa
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to Iowa, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #1 | Tract 32 | Polk, IA | $101,123 |
| #2 | Tract 131 | Scott, IA | $91,410 |
| #3 | Tract 101.03 | Scott, IA | $82,111 |
| #4 | Tract 31 | Polk, IA | $80,503 |
| #5 | Tract 112.03 | Polk, IA | $79,416 |
| #6 | Tract 137.06 | Scott, IA | $79,401 |
| #7 | Tract 2.05 | Linn, IA | $78,178 |
| #8 | Tract 110.26 | Polk, IA | $77,471 |
| #9 | Tract 30.02 | Polk, IA | $75,290 |
| #10 | Tract 110.28 | Polk, IA | $74,421 |
| #11 | Tract 103.08 | Johnson, IA | $73,345 |
| #12 | Tract 114.05 | Polk, IA | $73,325 |
| #13 | Tract 26.06 | Black Hawk, IA | $71,719 |
| #14 | Tract 40.04 | Polk, IA | $71,530 |
| #15 | Tract 2.10 | Linn, IA | $71,155 |
| #16 | Tract 9.02 | Linn, IA | $70,225 |
| #17 | Tract 509.02 | Dallas, IA | $69,574 |
| #18 | Tract 103.03 | Johnson, IA | $69,494 |
| #19 | Tract 113.04 | Polk, IA | $68,504 |
| #20 | Tract 110.27 | Polk, IA | $68,331 |
| #21 | Tract 117.03 | Polk, IA | $67,714 |
| #22 | Tract 2.09 | Linn, IA | $66,270 |
| #23 | Tract 51.02 | Polk, IA | $65,711 |
| #24 | Tract 508.05 | Dallas, IA | $65,556 |
| #25 | Tract 4511 | Dickinson, IA | $65,509 |
| #26 | Tract 508.12 | Dallas, IA | $65,486 |
| #27 | Tract 1.05 | Story, IA | $64,520 |
| #28 | Tract 15 | Linn, IA | $64,486 |
| #29 | Tract 508.03 | Dallas, IA | $64,261 |
| #30 | Tract 117.04 | Polk, IA | $64,203 |
| #31 | Tract 104.07 | Polk, IA | $64,164 |
| #32 | Tract 129.01 | Scott, IA | $64,163 |
| #33 | Tract 114.06 | Polk, IA | $63,749 |
| #34 | Tract 3.06 | Johnson, IA | $63,743 |
| #35 | Tract 101.01 | Polk, IA | $62,688 |
| #36 | Tract 508.16 | Dallas, IA | $62,443 |
| #37 | Tract 1.02 | Story, IA | $61,898 |
| #38 | Tract 102.13 | Polk, IA | $61,776 |
| #39 | Tract 102.15 | Polk, IA | $60,983 |
| #40 | Tract 8.02 | Dubuque, IA | $60,855 |
| #41 | Tract 104 | Story, IA | $60,794 |
| #42 | Tract 508.14 | Dallas, IA | $60,768 |
| #43 | Tract 102 | Johnson, IA | $60,478 |
| #44 | Tract 11.02 | Linn, IA | $59,818 |
| #45 | Tract 501 | Dallas, IA | $59,743 |
| #46 | Tract 101 | Johnson, IA | $59,700 |
| #47 | Tract 4.02 | Johnson, IA | $59,564 |
| #48 | Tract 112.06 | Polk, IA | $59,531 |
| #49 | Tract 1.04 | Story, IA | $58,957 |
| #50 | Tract 9508 | Cerro Gordo, IA | $57,895 |
| #51 | Tract 8.02 | Polk, IA | $57,721 |
| #52 | Tract 103.07 | Johnson, IA | $57,464 |
| #53 | Tract 33.02 | Woodbury, IA | $57,449 |
| #54 | Tract 115 | Polk, IA | $57,373 |
| #55 | Tract 4510 | Dickinson, IA | $57,356 |
| #56 | Tract 137.02 | Scott, IA | $57,125 |
| #57 | Tract 51.01 | Polk, IA | $56,952 |
| #58 | Tract 42 | Bremer, IA | $56,917 |
| #59 | Tract 1 | Johnson, IA | $56,733 |
| #60 | Tract 108.01 | Linn, IA | $56,542 |
| #61 | Tract 2.11 | Linn, IA | $56,021 |
| #62 | Tract 402 | Jasper, IA | $56,019 |
| #63 | Tract 409 | Jasper, IA | $55,942 |
| #64 | Tract 9 | Woodbury, IA | $55,883 |
| #65 | Tract 17 | Linn, IA | $55,846 |
| #66 | Tract 1.03 | Story, IA | $55,725 |
| #67 | Tract 16 | Linn, IA | $55,341 |
| #68 | Tract 1.01 | Story, IA | $55,325 |
| #69 | Tract 30.02 | Black Hawk, IA | $55,097 |
| #70 | Tract 508.17 | Dallas, IA | $55,022 |
| #71 | Tract 41 | Polk, IA | $54,992 |
| #72 | Tract 13 | Johnson, IA | $54,427 |
| #73 | Tract 102.16 | Polk, IA | $54,346 |
| #74 | Tract 113.01 | Polk, IA | $54,234 |
| #75 | Tract 302.01 | Marion, IA | $54,036 |
| #76 | Tract 132 | Scott, IA | $53,832 |
| #77 | Tract 201 | Boone, IA | $53,801 |
| #78 | Tract 102.05 | Polk, IA | $53,320 |
| #79 | Tract 101.04 | Dubuque, IA | $53,261 |
| #80 | Tract 9502.01 | Cerro Gordo, IA | $53,140 |
| #81 | Tract 4904 | Lee, IA | $53,103 |
| #82 | Tract 3.05 | Johnson, IA | $53,051 |
| #83 | Tract 11.01 | Dubuque, IA | $52,871 |
| #84 | Tract 9604 | Montgomery, IA | $52,847 |
| #85 | Tract 30.01 | Polk, IA | $52,781 |
| #86 | Tract 601.01 | Madison, IA | $52,408 |
| #87 | Tract 103.04 | Johnson, IA | $52,373 |
| #88 | Tract 9501 | Jackson, IA | $52,297 |
| #89 | Tract 702 | Emmet, IA | $52,126 |
| #90 | Tract 102.11 | Polk, IA | $52,078 |
| #91 | Tract 107 | Linn, IA | $52,074 |
| #92 | Tract 508.18 | Dallas, IA | $52,031 |
| #93 | Tract 21.01 | Woodbury, IA | $51,919 |
| #94 | Tract 102.01 | Scott, IA | $51,827 |
| #95 | Tract 8.01 | Dubuque, IA | $51,822 |
| #96 | Tract 214 | Pottawattamie, IA | $51,703 |
| #97 | Tract 110.25 | Polk, IA | $51,580 |
| #98 | Tract 101.02 | Polk, IA | $51,364 |
| #99 | Tract 9509 | Cerro Gordo, IA | $51,200 |
| #100 | Tract 9602 | Hamilton, IA | $51,184 |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Least-dense inhabited census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →