Census tract rankings · California
Lowest-income census tracts in California
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to California, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in California →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #1 | Tract 465.01 | Riverside, CA | $2,499 |
| #2 | Tract 2247.02 | Los Angeles, CA | $5,213 |
| #3 | Tract 2063.03 | Los Angeles, CA | $6,803 |
| #4 | Tract 101.01 | Imperial, CA | $8,913 |
| #5 | Tract 2063.02 | Los Angeles, CA | $9,375 |
| #6 | Tract 109.03 | San Luis Obispo, CA | $11,599 |
| #7 | Tract 2073.07 | Los Angeles, CA | $12,283 |
| #8 | Tract 57.01 | San Bernardino, CA | $14,306 |
| #9 | Tract 2073.04 | Los Angeles, CA | $14,342 |
| #10 | Tract 2063.01 | Los Angeles, CA | $14,385 |
| #11 | Tract 20.01 | Kern, CA | $14,710 |
| #12 | Tract 9.02 | Fresno, CA | $16,589 |
| #13 | Tract 7 | Sacramento, CA | $16,707 |
| #14 | Tract 14.08 | Fresno, CA | $17,276 |
| #15 | Tract 125.02 | San Francisco, CA | $18,217 |
| #16 | Tract 16 | Kern, CA | $18,258 |
| #17 | Tract 105.01 | Yolo, CA | $19,081 |
| #18 | Tract 125.04 | San Francisco, CA | $19,333 |
| #19 | Tract 2653.04 | Los Angeles, CA | $19,764 |
| #20 | Tract 4028.02 | Alameda, CA | $19,981 |
| #21 | Tract 1 | Fresno, CA | $21,023 |
| #22 | Tract 124.03 | San Francisco, CA | $21,509 |
| #23 | Tract 2426 | Los Angeles, CA | $21,595 |
| #24 | Tract 29.26 | Santa Barbara, CA | $22,722 |
| #25 | Tract 1.02 | San Joaquin, CA | $22,813 |
| #26 | Tract 71.02 | Fresno, CA | $23,189 |
| #27 | Tract 123.01 | San Francisco, CA | $23,385 |
| #28 | Tract 122.03 | San Francisco, CA | $23,440 |
| #29 | Tract 104.25 | San Bernardino, CA | $24,095 |
| #30 | Tract 611.01 | San Francisco, CA | $24,167 |
| #31 | Tract 2062.02 | Los Angeles, CA | $24,182 |
| #32 | Tract 49.07 | Sacramento, CA | $24,386 |
| #33 | Tract 2075.02 | Los Angeles, CA | $24,515 |
| #34 | Tract 115.01 | Humboldt, CA | $24,599 |
| #35 | Tract 2349.02 | Los Angeles, CA | $24,648 |
| #36 | Tract 124.04 | San Francisco, CA | $24,685 |
| #37 | Tract 107.01 | San Francisco, CA | $24,854 |
| #38 | Tract 64.04 | Kern, CA | $25,052 |
| #39 | Tract 29.24 | Santa Barbara, CA | $25,167 |
| #40 | Tract 5758.03 | Los Angeles, CA | $25,268 |
| #41 | Tract 121.01 | Imperial, CA | $25,670 |
| #42 | Tract 100.33 | San Bernardino, CA | $25,717 |
| #43 | Tract 101 | Shasta, CA | $25,744 |
| #44 | Tract 6.02 | Fresno, CA | $25,817 |
| #45 | Tract 124 | Imperial, CA | $25,978 |
| #46 | Tract 52.05 | Kern, CA | $26,429 |
| #47 | Tract 2244.20 | Los Angeles, CA | $26,648 |
| #48 | Tract 2094.03 | Los Angeles, CA | $26,650 |
| #49 | Tract 8.01 | Madera, CA | $26,667 |
| #50 | Tract 9008.06 | Los Angeles, CA | $26,735 |
| #51 | Tract 2100.10 | Los Angeles, CA | $27,320 |
| #52 | Tract 6.01 | Fresno, CA | $27,595 |
| #53 | Tract 104.01 | Imperial, CA | $27,841 |
| #54 | Tract 21 | Kern, CA | $27,972 |
| #55 | Tract 20.02 | Kern, CA | $27,997 |
| #56 | Tract 5.02 | Butte, CA | $28,224 |
| #57 | Tract 178.01 | San Francisco, CA | $28,408 |
| #58 | Tract 2218.20 | Los Angeles, CA | $28,466 |
| #59 | Tract 2383.20 | Los Angeles, CA | $28,722 |
| #60 | Tract 611.02 | San Francisco, CA | $28,958 |
| #61 | Tract 68.02 | Sacramento, CA | $29,240 |
| #62 | Tract 4 | Kern, CA | $29,298 |
| #63 | Tract 2653.07 | Los Angeles, CA | $29,375 |
| #64 | Tract 2421 | Los Angeles, CA | $29,388 |
| #65 | Tract 2345.02 | Los Angeles, CA | $29,464 |
| #66 | Tract 13.01 | Kern, CA | $29,512 |
| #67 | Tract 2219 | Los Angeles, CA | $29,712 |
| #68 | Tract 3107.01 | Los Angeles, CA | $29,815 |
| #69 | Tract 54.03 | Fresno, CA | $30,361 |
| #70 | Tract 2122.03 | Los Angeles, CA | $30,482 |
| #71 | Tract 231.03 | San Francisco, CA | $30,486 |
| #72 | Tract 11.01 | Kern, CA | $30,594 |
| #73 | Tract 2123.03 | Los Angeles, CA | $30,886 |
| #74 | Tract 40.05 | Fresno, CA | $30,961 |
| #75 | Tract 102.03 | Yolo, CA | $30,971 |
| #76 | Tract 64.06 | Kern, CA | $31,078 |
| #77 | Tract 14.07 | Fresno, CA | $31,250 |
| #78 | Tract 5716 | Los Angeles, CA | $31,402 |
| #79 | Tract 2089.04 | Los Angeles, CA | $31,463 |
| #80 | Tract 2653.03 | Los Angeles, CA | $31,510 |
| #81 | Tract 1917.10 | Los Angeles, CA | $31,563 |
| #82 | Tract 2093 | Los Angeles, CA | $31,642 |
| #83 | Tract 2949 | Los Angeles, CA | $31,667 |
| #84 | Tract 161.01 | San Francisco, CA | $31,690 |
| #85 | Tract 10 | Fresno, CA | $31,898 |
| #86 | Tract 2073.03 | Los Angeles, CA | $31,969 |
| #87 | Tract 4228 | Alameda, CA | $32,026 |
| #88 | Tract 3 | Fresno, CA | $32,076 |
| #89 | Tract 2247.01 | Los Angeles, CA | $32,273 |
| #90 | Tract 7.02 | Fresno, CA | $32,311 |
| #91 | Tract 30 | San Bernardino, CA | $32,361 |
| #92 | Tract 1064.07 | Los Angeles, CA | $32,375 |
| #93 | Tract 2051.20 | Los Angeles, CA | $32,406 |
| #94 | Tract 427.11 | Riverside, CA | $32,548 |
| #95 | Tract 113 | San Francisco, CA | $32,623 |
| #96 | Tract 2362.03 | Los Angeles, CA | $32,886 |
| #97 | Tract 2218.10 | Los Angeles, CA | $33,000 |
| #98 | Tract 33.12 | San Joaquin, CA | $33,088 |
| #99 | Tract 2431 | Los Angeles, CA | $33,112 |
| #100 | Tract 6002.02 | Los Angeles, CA | $33,134 |
More tract rankings
Densest census tracts · California
SEE LIST →
Least-dense inhabited census tracts · California
SEE LIST →
Most populous census tracts · California
SEE LIST →
Highest-income census tracts · California
SEE LIST →
Highest per-capita income census tracts · California
SEE LIST →
Highest median home values · California
SEE LIST →
Lowest median home values · California
SEE LIST →
Highest median rent · California
SEE LIST →
Lowest median rent · California
SEE LIST →
Most-educated census tracts · California
SEE LIST →
Least-educated census tracts · California
SEE LIST →
Lowest-poverty census tracts · California
SEE LIST →