Census tract rankings · Connecticut
Lowest-income census tracts in Connecticut
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to Connecticut, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in Connecticut →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #1 | Tract 3501.01 | Naugatuck Valley Planning Region, CT | $15,351 |
| #2 | Tract 5003 | Capitol Planning Region, CT | $16,354 |
| #3 | Tract 5013 | Capitol Planning Region, CT | $20,920 |
| #4 | Tract 2101.02 | Western Connecticut Planning Region, CT | $23,563 |
| #5 | Tract 1710 | South Central Connecticut Planning Region, CT | $23,750 |
| #6 | Tract 709 | Greater Bridgeport Planning Region, CT | $23,992 |
| #7 | Tract 706 | Greater Bridgeport Planning Region, CT | $23,993 |
| #8 | Tract 716 | Greater Bridgeport Planning Region, CT | $26,538 |
| #9 | Tract 5001 | Capitol Planning Region, CT | $26,838 |
| #10 | Tract 3502 | Naugatuck Valley Planning Region, CT | $27,148 |
| #11 | Tract 5018 | Capitol Planning Region, CT | $27,483 |
| #12 | Tract 1408 | South Central Connecticut Planning Region, CT | $27,842 |
| #13 | Tract 1701 | South Central Connecticut Planning Region, CT | $28,365 |
| #14 | Tract 703 | Greater Bridgeport Planning Region, CT | $29,679 |
| #15 | Tract 5030 | Capitol Planning Region, CT | $29,975 |
| #16 | Tract 1709 | South Central Connecticut Planning Region, CT | $30,463 |
| #17 | Tract 1426.05 | South Central Connecticut Planning Region, CT | $30,603 |
| #18 | Tract 5028 | Capitol Planning Region, CT | $31,225 |
| #19 | Tract 5002 | Capitol Planning Region, CT | $32,384 |
| #20 | Tract 5014 | Capitol Planning Region, CT | $32,500 |
| #21 | Tract 5009 | Capitol Planning Region, CT | $32,905 |
| #22 | Tract 3512 | Naugatuck Valley Planning Region, CT | $32,953 |
| #23 | Tract 6967.01 | Southeastern Connecticut Planning Region, CT | $33,091 |
| #24 | Tract 1407 | South Central Connecticut Planning Region, CT | $33,407 |
| #25 | Tract 5025 | Capitol Planning Region, CT | $33,869 |
| #26 | Tract 4160 | Capitol Planning Region, CT | $34,250 |
| #27 | Tract 732 | Greater Bridgeport Planning Region, CT | $34,514 |
| #28 | Tract 5027 | Capitol Planning Region, CT | $34,618 |
| #29 | Tract 5042 | Capitol Planning Region, CT | $34,938 |
| #30 | Tract 4162 | Capitol Planning Region, CT | $35,187 |
| #31 | Tract 8003 | Southeastern Connecticut Planning Region, CT | $35,265 |
| #32 | Tract 1423 | South Central Connecticut Planning Region, CT | $35,714 |
| #33 | Tract 5012 | Capitol Planning Region, CT | $36,435 |
| #34 | Tract 5033 | Capitol Planning Region, CT | $36,493 |
| #35 | Tract 5031.01 | Capitol Planning Region, CT | $36,536 |
| #36 | Tract 5017 | Capitol Planning Region, CT | $36,889 |
| #37 | Tract 4171 | Capitol Planning Region, CT | $37,077 |
| #38 | Tract 713 | Greater Bridgeport Planning Region, CT | $37,351 |
| #39 | Tract 5005 | Capitol Planning Region, CT | $37,375 |
| #40 | Tract 6905 | Southeastern Connecticut Planning Region, CT | $37,535 |
| #41 | Tract 5015 | Capitol Planning Region, CT | $37,985 |
| #42 | Tract 3505 | Naugatuck Valley Planning Region, CT | $38,000 |
| #43 | Tract 1425 | South Central Connecticut Planning Region, CT | $38,627 |
| #44 | Tract 733 | Greater Bridgeport Planning Region, CT | $39,018 |
| #45 | Tract 1416 | South Central Connecticut Planning Region, CT | $39,122 |
| #46 | Tract 705 | Greater Bridgeport Planning Region, CT | $39,411 |
| #47 | Tract 5035 | Capitol Planning Region, CT | $40,257 |
| #48 | Tract 3517 | Naugatuck Valley Planning Region, CT | $40,350 |
| #49 | Tract 5416 | Lower Connecticut River Valley Planning Region, CT | $40,598 |
| #50 | Tract 4057 | Naugatuck Valley Planning Region, CT | $40,833 |
| #51 | Tract 1406 | South Central Connecticut Planning Region, CT | $40,934 |
| #52 | Tract 739 | Greater Bridgeport Planning Region, CT | $41,083 |
| #53 | Tract 5041 | Capitol Planning Region, CT | $41,479 |
| #54 | Tract 4166 | Capitol Planning Region, CT | $41,625 |
| #55 | Tract 5246 | Capitol Planning Region, CT | $42,253 |
| #56 | Tract 4153 | Capitol Planning Region, CT | $42,465 |
| #57 | Tract 740 | Greater Bridgeport Planning Region, CT | $42,527 |
| #58 | Tract 3522 | Naugatuck Valley Planning Region, CT | $42,568 |
| #59 | Tract 4961 | Capitol Planning Region, CT | $42,650 |
| #60 | Tract 743 | Greater Bridgeport Planning Region, CT | $42,827 |
| #61 | Tract 4061 | Naugatuck Valley Planning Region, CT | $43,250 |
| #62 | Tract 3615 | South Central Connecticut Planning Region, CT | $43,356 |
| #63 | Tract 738 | Greater Bridgeport Planning Region, CT | $43,523 |
| #64 | Tract 5037 | Capitol Planning Region, CT | $44,219 |
| #65 | Tract 5103 | Capitol Planning Region, CT | $44,694 |
| #66 | Tract 735 | Greater Bridgeport Planning Region, CT | $44,754 |
| #67 | Tract 3103 | Northwest Hills Planning Region, CT | $44,904 |
| #68 | Tract 5147 | Capitol Planning Region, CT | $44,989 |
| #69 | Tract 8703 | Southeastern Connecticut Planning Region, CT | $45,070 |
| #70 | Tract 8006 | Southeastern Connecticut Planning Region, CT | $45,127 |
| #71 | Tract 6904 | Southeastern Connecticut Planning Region, CT | $45,362 |
| #72 | Tract 3614.01 | South Central Connecticut Planning Region, CT | $45,432 |
| #73 | Tract 4172 | Capitol Planning Region, CT | $45,566 |
| #74 | Tract 704 | Greater Bridgeport Planning Region, CT | $45,592 |
| #75 | Tract 3523 | Naugatuck Valley Planning Region, CT | $45,848 |
| #76 | Tract 4159 | Capitol Planning Region, CT | $46,250 |
| #77 | Tract 5004 | Capitol Planning Region, CT | $46,500 |
| #78 | Tract 5106 | Capitol Planning Region, CT | $46,500 |
| #79 | Tract 8813 | Capitol Planning Region, CT | $46,940 |
| #80 | Tract 4161 | Capitol Planning Region, CT | $47,064 |
| #81 | Tract 5417 | Lower Connecticut River Valley Planning Region, CT | $47,094 |
| #82 | Tract 4163 | Capitol Planning Region, CT | $47,269 |
| #83 | Tract 4158 | Capitol Planning Region, CT | $47,432 |
| #84 | Tract 737 | Greater Bridgeport Planning Region, CT | $47,523 |
| #85 | Tract 1427 | South Central Connecticut Planning Region, CT | $47,559 |
| #86 | Tract 1202 | Naugatuck Valley Planning Region, CT | $47,569 |
| #87 | Tract 3510 | Naugatuck Valley Planning Region, CT | $47,796 |
| #88 | Tract 5244 | Capitol Planning Region, CT | $47,820 |
| #89 | Tract 3504 | Naugatuck Valley Planning Region, CT | $48,139 |
| #90 | Tract 217.01 | Western Connecticut Planning Region, CT | $48,214 |
| #91 | Tract 5102 | Capitol Planning Region, CT | $48,219 |
| #92 | Tract 9031.01 | Northeastern Connecticut Planning Region, CT | $48,304 |
| #93 | Tract 4156 | Capitol Planning Region, CT | $48,589 |
| #94 | Tract 5031.02 | Capitol Planning Region, CT | $49,078 |
| #95 | Tract 714 | Greater Bridgeport Planning Region, CT | $49,096 |
| #96 | Tract 1426.01 | South Central Connecticut Planning Region, CT | $49,159 |
| #97 | Tract 1409 | South Central Connecticut Planning Region, CT | $49,410 |
| #98 | Tract 6964.01 | Southeastern Connecticut Planning Region, CT | $49,693 |
| #99 | Tract 3508 | Naugatuck Valley Planning Region, CT | $49,732 |
| #100 | Tract 4206.01 | Capitol Planning Region, CT | $49,955 |
More tract rankings
Densest census tracts · Connecticut
SEE LIST →
Least-dense inhabited census tracts · Connecticut
SEE LIST →
Most populous census tracts · Connecticut
SEE LIST →
Highest-income census tracts · Connecticut
SEE LIST →
Highest per-capita income census tracts · Connecticut
SEE LIST →
Highest median home values · Connecticut
SEE LIST →
Lowest median home values · Connecticut
SEE LIST →
Highest median rent · Connecticut
SEE LIST →
Lowest median rent · Connecticut
SEE LIST →
Most-educated census tracts · Connecticut
SEE LIST →
Least-educated census tracts · Connecticut
SEE LIST →
Lowest-poverty census tracts · Connecticut
SEE LIST →