Census tract rankings · California
Highest per-capita income census tracts in California
Total tract income divided by every resident, not just earners — a much harder ceiling to hit than household median. Filtered to California, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | per-capita income |
|---|---|---|---|
| #101 | Tract 6058 | San Mateo, CA | $146,643 |
| #102 | Tract 1893 | Los Angeles, CA | $146,450 |
| #103 | Tract 3480 | Contra Costa, CA | $146,307 |
| #104 | Tract 5100.01 | Santa Clara, CA | $146,134 |
| #105 | Tract 129.01 | San Francisco, CA | $146,014 |
| #106 | Tract 5117.02 | Santa Clara, CA | $145,912 |
| #107 | Tract 206.02 | San Francisco, CA | $145,082 |
| #108 | Tract 2625.01 | Los Angeles, CA | $144,989 |
| #109 | Tract 1241 | Marin, CA | $144,976 |
| #110 | Tract 131.01 | San Francisco, CA | $144,875 |
| #111 | Tract 5033.39 | Santa Clara, CA | $144,341 |
| #112 | Tract 615.08 | San Francisco, CA | $143,873 |
| #113 | Tract 1302.04 | Marin, CA | $143,642 |
| #114 | Tract 2628.02 | Los Angeles, CA | $142,594 |
| #115 | Tract 129.02 | San Francisco, CA | $142,574 |
| #116 | Tract 5103 | Santa Clara, CA | $142,061 |
| #117 | Tract 5094.04 | Santa Clara, CA | $142,047 |
| #118 | Tract 1439.01 | Los Angeles, CA | $141,694 |
| #119 | Tract 2621 | Los Angeles, CA | $141,112 |
| #120 | Tract 2611.02 | Los Angeles, CA | $140,937 |
| #121 | Tract 4212 | Alameda, CA | $140,584 |
| #122 | Tract 102.02 | San Francisco, CA | $140,102 |
| #123 | Tract 14.04 | Santa Barbara, CA | $140,028 |
| #124 | Tract 203 | San Francisco, CA | $139,953 |
| #125 | Tract 8004.11 | Los Angeles, CA | $139,743 |
| #126 | Tract 6127 | San Mateo, CA | $139,713 |
| #127 | Tract 6116 | San Mateo, CA | $139,663 |
| #128 | Tract 7012.01 | Los Angeles, CA | $139,430 |
| #129 | Tract 133 | San Francisco, CA | $139,420 |
| #130 | Tract 2736 | Los Angeles, CA | $139,246 |
| #131 | Tract 629 | Orange, CA | $139,057 |
| #132 | Tract 6096.03 | San Mateo, CA | $139,040 |
| #133 | Tract 218 | San Francisco, CA | $138,963 |
| #134 | Tract 2753.12 | Los Angeles, CA | $138,766 |
| #135 | Tract 402 | San Francisco, CA | $138,550 |
| #136 | Tract 214 | San Francisco, CA | $138,039 |
| #137 | Tract 423.05 | Orange, CA | $137,847 |
| #138 | Tract 5073.02 | Santa Clara, CA | $137,701 |
| #139 | Tract 1502.06 | Sonoma, CA | $137,518 |
| #140 | Tract 119.01 | Monterey, CA | $137,391 |
| #141 | Tract 152.02 | San Francisco, CA | $137,381 |
| #142 | Tract 8002.06 | Los Angeles, CA | $137,228 |
| #143 | Tract 126.01 | San Francisco, CA | $137,199 |
| #144 | Tract 4045.01 | Alameda, CA | $136,857 |
| #145 | Tract 627.01 | Orange, CA | $136,693 |
| #146 | Tract 1416 | Los Angeles, CA | $136,677 |
| #147 | Tract 423.24 | Orange, CA | $136,524 |
| #148 | Tract 153 | San Francisco, CA | $136,502 |
| #149 | Tract 626.57 | Orange, CA | $136,344 |
| #150 | Tract 5113.01 | Santa Clara, CA | $136,260 |
| #151 | Tract 3512 | Contra Costa, CA | $136,118 |
| #152 | Tract 5083.06 | Santa Clara, CA | $136,086 |
| #153 | Tract 6209.01 | Los Angeles, CA | $135,962 |
| #154 | Tract 5108.02 | Santa Clara, CA | $135,835 |
| #155 | Tract 7013.04 | Los Angeles, CA | $135,667 |
| #156 | Tract 1270 | Marin, CA | $135,631 |
| #157 | Tract 2690 | Los Angeles, CA | $135,513 |
| #158 | Tract 9832 | Alameda, CA | $135,250 |
| #159 | Tract 5048.07 | Santa Clara, CA | $135,211 |
| #160 | Tract 5076 | Santa Clara, CA | $135,066 |
| #161 | Tract 206.01 | San Francisco, CA | $135,020 |
| #162 | Tract 5069 | Santa Clara, CA | $134,920 |
| #163 | Tract 1102 | Marin, CA | $134,837 |
| #164 | Tract 1282 | Marin, CA | $134,826 |
| #165 | Tract 6133 | San Mateo, CA | $134,801 |
| #166 | Tract 626.32 | Orange, CA | $134,783 |
| #167 | Tract 6069 | San Mateo, CA | $134,504 |
| #168 | Tract 204.01 | San Francisco, CA | $134,470 |
| #169 | Tract 4046 | Alameda, CA | $133,952 |
| #170 | Tract 4432 | Alameda, CA | $133,892 |
| #171 | Tract 756.05 | Orange, CA | $133,779 |
| #172 | Tract 6113 | San Mateo, CA | $133,719 |
| #173 | Tract 2626.01 | Los Angeles, CA | $133,715 |
| #174 | Tract 218 | San Diego, CA | $133,662 |
| #175 | Tract 628 | Orange, CA | $133,636 |
| #176 | Tract 4262 | Alameda, CA | $133,587 |
| #177 | Tract 109.01 | San Francisco, CA | $133,585 |
| #178 | Tract 308 | San Francisco, CA | $133,492 |
| #179 | Tract 7010 | Los Angeles, CA | $133,255 |
| #180 | Tract 1 | San Diego, CA | $133,230 |
| #181 | Tract 615.03 | San Francisco, CA | $133,111 |
| #182 | Tract 180 | San Francisco, CA | $132,913 |
| #183 | Tract 2734.04 | Los Angeles, CA | $132,672 |
| #184 | Tract 5111 | Santa Clara, CA | $132,629 |
| #185 | Tract 3462.06 | Contra Costa, CA | $132,602 |
| #186 | Tract 6096.01 | San Mateo, CA | $132,402 |
| #187 | Tract 3462.04 | Contra Costa, CA | $132,333 |
| #188 | Tract 6052 | San Mateo, CA | $132,272 |
| #189 | Tract 614.02 | San Francisco, CA | $131,985 |
| #190 | Tract 626.43 | Orange, CA | $131,868 |
| #191 | Tract 607.01 | San Francisco, CA | $131,867 |
| #192 | Tract 1882.02 | Los Angeles, CA | $131,469 |
| #193 | Tract 5108.01 | Santa Clara, CA | $131,317 |
| #194 | Tract 6093 | San Mateo, CA | $131,220 |
| #195 | Tract 5072.05 | Santa Clara, CA | $131,138 |
| #196 | Tract 3530.02 | Contra Costa, CA | $130,983 |
| #197 | Tract 2693 | Los Angeles, CA | $130,782 |
| #198 | Tract 134.02 | San Francisco, CA | $130,753 |
| #199 | Tract 5070.02 | Santa Clara, CA | $130,682 |
| #200 | Tract 320.46 | Orange, CA | $130,551 |
More tract rankings
Densest census tracts · California
SEE LIST →
Least-dense inhabited census tracts · California
SEE LIST →
Most populous census tracts · California
SEE LIST →
Highest-income census tracts · California
SEE LIST →
Lowest-income census tracts · California
SEE LIST →
Highest median home values · California
SEE LIST →
Lowest median home values · California
SEE LIST →
Highest median rent · California
SEE LIST →
Lowest median rent · California
SEE LIST →
Most-educated census tracts · California
SEE LIST →
Least-educated census tracts · California
SEE LIST →
Lowest-poverty census tracts · California
SEE LIST →