Census tract rankings · New Hampshire
Lowest-income census tracts in New Hampshire
Tracts where half of households earn less than the listed figure. Excludes group-quarters-heavy tracts (university dorms, military barracks) by requiring a minimum population of 500. Filtered to New Hampshire, ranked among all tracts in the state.
Flip the list · Highest-income census tracts in New Hampshire →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low income |
|---|---|---|---|
| #101 | Tract 630.01 | Rockingham, NH | $81,765 |
| #102 | Tract 2.04 | Hillsborough, NH | $81,956 |
| #103 | Tract 9561.01 | Carroll, NH | $82,077 |
| #104 | Tract 9709.02 | Cheshire, NH | $82,546 |
| #105 | Tract 9702 | Cheshire, NH | $82,617 |
| #106 | Tract 830.02 | Strafford, NH | $82,753 |
| #107 | Tract 1071 | Rockingham, NH | $82,955 |
| #108 | Tract 9701 | Cheshire, NH | $83,077 |
| #109 | Tract 841 | Strafford, NH | $83,192 |
| #110 | Tract 813 | Strafford, NH | $83,264 |
| #111 | Tract 111.02 | Hillsborough, NH | $83,597 |
| #112 | Tract 630.03 | Rockingham, NH | $83,634 |
| #113 | Tract 230.01 | Hillsborough, NH | $84,091 |
| #114 | Tract 327.06 | Merrimack, NH | $84,353 |
| #115 | Tract 323 | Merrimack, NH | $84,375 |
| #116 | Tract 650.07 | Rockingham, NH | $84,427 |
| #117 | Tract 8 | Hillsborough, NH | $85,104 |
| #118 | Tract 9756 | Sullivan, NH | $85,104 |
| #119 | Tract 811.01 | Strafford, NH | $85,528 |
| #120 | Tract 25 | Hillsborough, NH | $85,634 |
| #121 | Tract 9618.02 | Grafton, NH | $85,731 |
| #122 | Tract 9754.02 | Sullivan, NH | $85,750 |
| #123 | Tract 9610.02 | Grafton, NH | $85,893 |
| #124 | Tract 9606 | Grafton, NH | $85,929 |
| #125 | Tract 9710 | Cheshire, NH | $86,181 |
| #126 | Tract 846 | Strafford, NH | $86,236 |
| #127 | Tract 814 | Strafford, NH | $86,434 |
| #128 | Tract 162.03 | Hillsborough, NH | $86,500 |
| #129 | Tract 250 | Hillsborough, NH | $86,648 |
| #130 | Tract 9755 | Sullivan, NH | $86,650 |
| #131 | Tract 1004.01 | Rockingham, NH | $86,685 |
| #132 | Tract 9714.02 | Cheshire, NH | $87,065 |
| #133 | Tract 650.10 | Rockingham, NH | $87,244 |
| #134 | Tract 141.01 | Hillsborough, NH | $87,512 |
| #135 | Tract 28.02 | Hillsborough, NH | $87,941 |
| #136 | Tract 9602 | Grafton, NH | $88,281 |
| #137 | Tract 9554.01 | Carroll, NH | $89,154 |
| #138 | Tract 9617.02 | Grafton, NH | $89,154 |
| #139 | Tract 9613 | Grafton, NH | $89,238 |
| #140 | Tract 326 | Merrimack, NH | $89,396 |
| #141 | Tract 820 | Strafford, NH | $89,500 |
| #142 | Tract 327.01 | Merrimack, NH | $89,613 |
| #143 | Tract 845 | Strafford, NH | $89,706 |
| #144 | Tract 37.01 | Rockingham, NH | $89,775 |
| #145 | Tract 9604.01 | Grafton, NH | $90,022 |
| #146 | Tract 2004 | Hillsborough, NH | $90,375 |
| #147 | Tract 2.02 | Hillsborough, NH | $90,417 |
| #148 | Tract 111.01 | Hillsborough, NH | $91,052 |
| #149 | Tract 9607 | Grafton, NH | $91,484 |
| #150 | Tract 9705 | Cheshire, NH | $92,330 |
| #151 | Tract 9556.01 | Carroll, NH | $92,721 |
| #152 | Tract 440 | Merrimack, NH | $92,917 |
| #153 | Tract 19 | Hillsborough, NH | $93,162 |
| #154 | Tract 215 | Hillsborough, NH | $93,309 |
| #155 | Tract 9653 | Belknap, NH | $93,507 |
| #156 | Tract 9664.01 | Belknap, NH | $93,611 |
| #157 | Tract 415 | Merrimack, NH | $93,750 |
| #158 | Tract 9604.02 | Grafton, NH | $94,063 |
| #159 | Tract 9704.02 | Cheshire, NH | $94,097 |
| #160 | Tract 880 | Strafford, NH | $94,493 |
| #161 | Tract 400 | Merrimack, NH | $95,206 |
| #162 | Tract 240 | Hillsborough, NH | $95,208 |
| #163 | Tract 650.09 | Rockingham, NH | $95,240 |
| #164 | Tract 9615 | Grafton, NH | $95,474 |
| #165 | Tract 12 | Hillsborough, NH | $96,214 |
| #166 | Tract 9.02 | Hillsborough, NH | $96,538 |
| #167 | Tract 842.01 | Strafford, NH | $96,786 |
| #168 | Tract 9665.02 | Belknap, NH | $96,786 |
| #169 | Tract 9555 | Carroll, NH | $96,892 |
| #170 | Tract 9661 | Belknap, NH | $97,006 |
| #171 | Tract 141.02 | Hillsborough, NH | $97,337 |
| #172 | Tract 9563.01 | Carroll, NH | $97,338 |
| #173 | Tract 650.06 | Rockingham, NH | $97,415 |
| #174 | Tract 340 | Merrimack, NH | $97,941 |
| #175 | Tract 255.01 | Hillsborough, NH | $98,596 |
| #176 | Tract 9707 | Cheshire, NH | $100,330 |
| #177 | Tract 9559.02 | Carroll, NH | $100,357 |
| #178 | Tract 385 | Merrimack, NH | $100,491 |
| #179 | Tract 885 | Strafford, NH | $100,551 |
| #180 | Tract 9564 | Carroll, NH | $100,574 |
| #181 | Tract 850.01 | Strafford, NH | $100,592 |
| #182 | Tract 9560 | Carroll, NH | $100,791 |
| #183 | Tract 104 | Hillsborough, NH | $101,067 |
| #184 | Tract 697 | Rockingham, NH | $101,302 |
| #185 | Tract 9753 | Sullivan, NH | $101,393 |
| #186 | Tract 1003.02 | Rockingham, NH | $102,281 |
| #187 | Tract 9706 | Cheshire, NH | $102,679 |
| #188 | Tract 9651 | Belknap, NH | $102,768 |
| #189 | Tract 630.04 | Rockingham, NH | $102,969 |
| #190 | Tract 675.03 | Rockingham, NH | $103,113 |
| #191 | Tract 9751 | Sullivan, NH | $103,317 |
| #192 | Tract 225.01 | Hillsborough, NH | $103,504 |
| #193 | Tract 220 | Hillsborough, NH | $103,603 |
| #194 | Tract 9715 | Cheshire, NH | $103,750 |
| #195 | Tract 122.02 | Hillsborough, NH | $103,922 |
| #196 | Tract 9658.01 | Belknap, NH | $103,971 |
| #197 | Tract 410.01 | Merrimack, NH | $104,167 |
| #198 | Tract 590 | Rockingham, NH | $104,220 |
| #199 | Tract 10 | Hillsborough, NH | $104,306 |
| #200 | Tract 9704.01 | Cheshire, NH | $104,436 |
More tract rankings
Densest census tracts · New Hampshire
SEE LIST →
Least-dense inhabited census tracts · New Hampshire
SEE LIST →
Most populous census tracts · New Hampshire
SEE LIST →
Highest-income census tracts · New Hampshire
SEE LIST →
Highest per-capita income census tracts · New Hampshire
SEE LIST →
Highest median home values · New Hampshire
SEE LIST →
Lowest median home values · New Hampshire
SEE LIST →
Highest median rent · New Hampshire
SEE LIST →
Lowest median rent · New Hampshire
SEE LIST →
Most-educated census tracts · New Hampshire
SEE LIST →
Least-educated census tracts · New Hampshire
SEE LIST →
Lowest-poverty census tracts · New Hampshire
SEE LIST →