Census tract rankings · New York
Lowest-poverty census tracts in New York
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to New York, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in New York →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #201 | Tract 108.09 | Erie, NY | 1.9% |
| #202 | Tract 123.07 | Monroe, NY | 1.9% |
| #203 | Tract 9713 | Fulton, NY | 1.9% |
| #204 | Tract 111.01 | Rockland, NY | 1.9% |
| #205 | Tract 69 | Westchester, NY | 1.9% |
| #206 | Tract 161 | Kings, NY | 2.0% |
| #207 | Tract 1120.02 | Suffolk, NY | 2.0% |
| #208 | Tract 1908.01 | Suffolk, NY | 2.0% |
| #209 | Tract 611.02 | Saratoga, NY | 2.0% |
| #210 | Tract 122 | Orange, NY | 2.0% |
| #211 | Tract 111.02 | Westchester, NY | 2.0% |
| #212 | Tract 3017 | Nassau, NY | 2.0% |
| #213 | Tract 625.09 | Saratoga, NY | 2.0% |
| #214 | Tract 1595.13 | Suffolk, NY | 2.0% |
| #215 | Tract 112.02 | Putnam, NY | 2.0% |
| #216 | Tract 8.01 | Westchester, NY | 2.0% |
| #217 | Tract 625.06 | Saratoga, NY | 2.1% |
| #218 | Tract 5171.02 | Nassau, NY | 2.1% |
| #219 | Tract 131 | Onondaga, NY | 2.1% |
| #220 | Tract 1240.01 | Suffolk, NY | 2.1% |
| #221 | Tract 165 | Kings, NY | 2.1% |
| #222 | Tract 114.01 | Rockland, NY | 2.1% |
| #223 | Tract 115.06 | Monroe, NY | 2.1% |
| #224 | Tract 1101.01 | Suffolk, NY | 2.1% |
| #225 | Tract 4115 | Nassau, NY | 2.1% |
| #226 | Tract 520.04 | Rensselaer, NY | 2.1% |
| #227 | Tract 1584.11 | Suffolk, NY | 2.1% |
| #228 | Tract 117.10 | Monroe, NY | 2.1% |
| #229 | Tract 122 | New York, NY | 2.1% |
| #230 | Tract 145.04 | Monroe, NY | 2.1% |
| #231 | Tract 1351.03 | Suffolk, NY | 2.1% |
| #232 | Tract 75 | Westchester, NY | 2.1% |
| #233 | Tract 187.04 | Richmond, NY | 2.1% |
| #234 | Tract 116.01 | Rockland, NY | 2.1% |
| #235 | Tract 1581.03 | Suffolk, NY | 2.1% |
| #236 | Tract 1907.11 | Suffolk, NY | 2.1% |
| #237 | Tract 603.02 | Dutchess, NY | 2.1% |
| #238 | Tract 148.12 | Westchester, NY | 2.1% |
| #239 | Tract 148.03 | Monroe, NY | 2.2% |
| #240 | Tract 672 | Kings, NY | 2.2% |
| #241 | Tract 3027 | Nassau, NY | 2.2% |
| #242 | Tract 9703 | Cortland, NY | 2.2% |
| #243 | Tract 17.01 | Westchester, NY | 2.2% |
| #244 | Tract 112.01 | Erie, NY | 2.2% |
| #245 | Tract 4152.02 | Nassau, NY | 2.2% |
| #246 | Tract 1122.18 | Suffolk, NY | 2.2% |
| #247 | Tract 70.01 | New York, NY | 2.2% |
| #248 | Tract 616 | Kings, NY | 2.2% |
| #249 | Tract 179.01 | Queens, NY | 2.2% |
| #250 | Tract 136.01 | New York, NY | 2.2% |
| #251 | Tract 99 | Westchester, NY | 2.2% |
| #252 | Tract 58 | Queens, NY | 2.2% |
| #253 | Tract 3015 | Nassau, NY | 2.2% |
| #254 | Tract 1583.18 | Suffolk, NY | 2.2% |
| #255 | Tract 84.01 | Westchester, NY | 2.2% |
| #256 | Tract 3010 | Nassau, NY | 2.2% |
| #257 | Tract 4156 | Nassau, NY | 2.3% |
| #258 | Tract 3034 | Nassau, NY | 2.3% |
| #259 | Tract 123.01 | Monroe, NY | 2.3% |
| #260 | Tract 625.05 | Saratoga, NY | 2.3% |
| #261 | Tract 3021.01 | Nassau, NY | 2.3% |
| #262 | Tract 9501 | Ulster, NY | 2.3% |
| #263 | Tract 68.01 | Westchester, NY | 2.3% |
| #264 | Tract 227.13 | Niagara, NY | 2.3% |
| #265 | Tract 4106 | Nassau, NY | 2.3% |
| #266 | Tract 1469.02 | Suffolk, NY | 2.3% |
| #267 | Tract 5177.01 | Nassau, NY | 2.3% |
| #268 | Tract 132.02 | Erie, NY | 2.3% |
| #269 | Tract 1459.05 | Suffolk, NY | 2.3% |
| #270 | Tract 654 | Kings, NY | 2.3% |
| #271 | Tract 1468 | Suffolk, NY | 2.3% |
| #272 | Tract 4066 | Nassau, NY | 2.3% |
| #273 | Tract 1240.02 | Suffolk, NY | 2.3% |
| #274 | Tract 524.07 | Rensselaer, NY | 2.3% |
| #275 | Tract 99.01 | New York, NY | 2.3% |
| #276 | Tract 780 | Kings, NY | 2.3% |
| #277 | Tract 5176 | Nassau, NY | 2.3% |
| #278 | Tract 115.04 | Monroe, NY | 2.3% |
| #279 | Tract 18 | Westchester, NY | 2.3% |
| #280 | Tract 5198.02 | Nassau, NY | 2.3% |
| #281 | Tract 253 | Oneida, NY | 2.3% |
| #282 | Tract 138 | Richmond, NY | 2.3% |
| #283 | Tract 1351.04 | Suffolk, NY | 2.3% |
| #284 | Tract 4043 | Nassau, NY | 2.4% |
| #285 | Tract 157 | Kings, NY | 2.4% |
| #286 | Tract 163 | Onondaga, NY | 2.4% |
| #287 | Tract 126.02 | New York, NY | 2.4% |
| #288 | Tract 1583.17 | Suffolk, NY | 2.4% |
| #289 | Tract 9706.02 | Fulton, NY | 2.4% |
| #290 | Tract 9540 | Ulster, NY | 2.4% |
| #291 | Tract 183 | Kings, NY | 2.4% |
| #292 | Tract 626.01 | Saratoga, NY | 2.4% |
| #293 | Tract 132.01 | New York, NY | 2.4% |
| #294 | Tract 137.08 | Albany, NY | 2.4% |
| #295 | Tract 624.04 | Saratoga, NY | 2.4% |
| #296 | Tract 152.03 | Orange, NY | 2.4% |
| #297 | Tract 1594.10 | Suffolk, NY | 2.5% |
| #298 | Tract 4152.01 | Nassau, NY | 2.5% |
| #299 | Tract 5227 | Nassau, NY | 2.5% |
| #300 | Tract 1408.01 | Dutchess, NY | 2.5% |
More tract rankings
Densest census tracts · New York
SEE LIST →
Least-dense inhabited census tracts · New York
SEE LIST →
Most populous census tracts · New York
SEE LIST →
Highest-income census tracts · New York
SEE LIST →
Lowest-income census tracts · New York
SEE LIST →
Highest per-capita income census tracts · New York
SEE LIST →
Highest median home values · New York
SEE LIST →
Lowest median home values · New York
SEE LIST →
Highest median rent · New York
SEE LIST →
Lowest median rent · New York
SEE LIST →
Most-educated census tracts · New York
SEE LIST →
Least-educated census tracts · New York
SEE LIST →