Census tract rankings · West Virginia
Lowest-poverty census tracts in West Virginia
Smallest share of residents living below the federal poverty line. Several wealthy enclaves register a true 0%; ties are broken by median household income. Filtered to West Virginia, ranked among all tracts in the state.
Note: ties broken by median household income.
Flip the list · Highest-poverty census tracts in West Virginia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low poverty |
|---|---|---|---|
| #101 | Tract 308.02 | Harrison, WV | 8.8% |
| #102 | Tract 101.01 | Wood, WV | 8.8% |
| #103 | Tract 311 | Harrison, WV | 8.9% |
| #104 | Tract 206.04 | Putnam, WV | 8.9% |
| #105 | Tract 203 | Marion, WV | 8.9% |
| #106 | Tract 19.01 | Ohio, WV | 8.9% |
| #107 | Tract 9501 | Nicholas, WV | 9.0% |
| #108 | Tract 22 | Ohio, WV | 9.0% |
| #109 | Tract 9722.03 | Jefferson, WV | 9.0% |
| #110 | Tract 211 | Marion, WV | 9.0% |
| #111 | Tract 212.02 | Marion, WV | 9.1% |
| #112 | Tract 108.01 | Cabell, WV | 9.1% |
| #113 | Tract 104.02 | Cabell, WV | 9.2% |
| #114 | Tract 105 | Kanawha, WV | 9.4% |
| #115 | Tract 114.02 | Kanawha, WV | 9.4% |
| #116 | Tract 9637.01 | Jackson, WV | 9.6% |
| #117 | Tract 105 | Cabell, WV | 9.6% |
| #118 | Tract 107.02 | Cabell, WV | 9.6% |
| #119 | Tract 14 | Mercer, WV | 9.6% |
| #120 | Tract 9719.02 | Berkeley, WV | 9.6% |
| #121 | Tract 104 | Wood, WV | 9.7% |
| #122 | Tract 106.02 | Kanawha, WV | 9.7% |
| #123 | Tract 307 | Harrison, WV | 9.7% |
| #124 | Tract 106 | Cabell, WV | 9.7% |
| #125 | Tract 107.03 | Wood, WV | 9.8% |
| #126 | Tract 9712.03 | Berkeley, WV | 9.8% |
| #127 | Tract 21 | Kanawha, WV | 9.8% |
| #128 | Tract 214 | Hancock, WV | 9.9% |
| #129 | Tract 20 | Kanawha, WV | 9.9% |
| #130 | Tract 118.05 | Monongalia, WV | 9.9% |
| #131 | Tract 9621 | Pleasants, WV | 10.1% |
| #132 | Tract 212.01 | Marion, WV | 10.2% |
| #133 | Tract 9718.01 | Berkeley, WV | 10.2% |
| #134 | Tract 16 | Ohio, WV | 10.2% |
| #135 | Tract 9503 | Monroe, WV | 10.3% |
| #136 | Tract 101.04 | Cabell, WV | 10.3% |
| #137 | Tract 9720.01 | Berkeley, WV | 10.3% |
| #138 | Tract 129 | Kanawha, WV | 10.3% |
| #139 | Tract 9640 | Preston, WV | 10.3% |
| #140 | Tract 9501.02 | Greenbrier, WV | 10.4% |
| #141 | Tract 4 | Wood, WV | 10.4% |
| #142 | Tract 307 | Wetzel, WV | 10.4% |
| #143 | Tract 216.02 | Marion, WV | 10.5% |
| #144 | Tract 15 | Ohio, WV | 10.5% |
| #145 | Tract 9684.02 | Hampshire, WV | 10.5% |
| #146 | Tract 9710.01 | Morgan, WV | 10.7% |
| #147 | Tract 9638.01 | Preston, WV | 10.7% |
| #148 | Tract 111 | Monongalia, WV | 10.8% |
| #149 | Tract 9566 | Logan, WV | 10.8% |
| #150 | Tract 217 | Marion, WV | 10.9% |
| #151 | Tract 9717 | Berkeley, WV | 10.9% |
| #152 | Tract 13 | Kanawha, WV | 10.9% |
| #153 | Tract 207.02 | Marshall, WV | 11.0% |
| #154 | Tract 201 | Putnam, WV | 11.0% |
| #155 | Tract 5 | Raleigh, WV | 11.0% |
| #156 | Tract 207 | Marion, WV | 11.0% |
| #157 | Tract 9561.04 | Logan, WV | 11.1% |
| #158 | Tract 2 | Ohio, WV | 11.1% |
| #159 | Tract 118.03 | Monongalia, WV | 11.1% |
| #160 | Tract 215 | Hancock, WV | 11.2% |
| #161 | Tract 3 | Kanawha, WV | 11.3% |
| #162 | Tract 9724.01 | Jefferson, WV | 11.4% |
| #163 | Tract 9504 | Nicholas, WV | 11.4% |
| #164 | Tract 106.02 | Wood, WV | 11.5% |
| #165 | Tract 105.02 | Wood, WV | 11.5% |
| #166 | Tract 120 | Monongalia, WV | 11.6% |
| #167 | Tract 213 | Marion, WV | 11.6% |
| #168 | Tract 9638.02 | Preston, WV | 11.7% |
| #169 | Tract 9701.02 | Hardy, WV | 11.7% |
| #170 | Tract 9554.01 | Lincoln, WV | 11.7% |
| #171 | Tract 102.02 | Cabell, WV | 11.8% |
| #172 | Tract 9506 | Nicholas, WV | 11.8% |
| #173 | Tract 207 | Putnam, WV | 11.8% |
| #174 | Tract 319 | Harrison, WV | 11.8% |
| #175 | Tract 9548.01 | Mason, WV | 11.9% |
| #176 | Tract 51 | Wayne, WV | 11.9% |
| #177 | Tract 9721.03 | Berkeley, WV | 11.9% |
| #178 | Tract 9644 | Preston, WV | 11.9% |
| #179 | Tract 9686.01 | Hampshire, WV | 12.0% |
| #180 | Tract 8.01 | Wood, WV | 12.0% |
| #181 | Tract 9650 | Doddridge, WV | 12.0% |
| #182 | Tract 9718.02 | Berkeley, WV | 12.0% |
| #183 | Tract 9632 | Jackson, WV | 12.0% |
| #184 | Tract 9705 | Pendleton, WV | 12.1% |
| #185 | Tract 206.08 | Putnam, WV | 12.2% |
| #186 | Tract 1 | Wood, WV | 12.2% |
| #187 | Tract 9707.01 | Morgan, WV | 12.2% |
| #188 | Tract 211 | Marshall, WV | 12.3% |
| #189 | Tract 314.01 | Brooke, WV | 12.3% |
| #190 | Tract 16 | Mercer, WV | 12.3% |
| #191 | Tract 305.02 | Harrison, WV | 12.3% |
| #192 | Tract 49 | Wetzel, WV | 12.3% |
| #193 | Tract 209 | Marion, WV | 12.4% |
| #194 | Tract 9694 | Grant, WV | 12.5% |
| #195 | Tract 123.02 | Kanawha, WV | 12.5% |
| #196 | Tract 101 | Kanawha, WV | 12.6% |
| #197 | Tract 110 | Kanawha, WV | 12.6% |
| #198 | Tract 9622 | Pleasants, WV | 12.7% |
| #199 | Tract 115 | Monongalia, WV | 12.7% |
| #200 | Tract 9702.01 | Hardy, WV | 12.7% |
More tract rankings
Densest census tracts · West Virginia
SEE LIST →
Least-dense inhabited census tracts · West Virginia
SEE LIST →
Most populous census tracts · West Virginia
SEE LIST →
Highest-income census tracts · West Virginia
SEE LIST →
Lowest-income census tracts · West Virginia
SEE LIST →
Highest per-capita income census tracts · West Virginia
SEE LIST →
Highest median home values · West Virginia
SEE LIST →
Lowest median home values · West Virginia
SEE LIST →
Highest median rent · West Virginia
SEE LIST →
Lowest median rent · West Virginia
SEE LIST →
Most-educated census tracts · West Virginia
SEE LIST →
Least-educated census tracts · West Virginia
SEE LIST →