Census tract rankings · North Carolina
Most populous census tracts in North Carolina
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to North Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #101 | Tract 536.08 | Wake, NC | 7,910 |
| #102 | Tract 203.17 | Union, NC | 7,850 |
| #103 | Tract 713.02 | Harnett, NC | 7,849 |
| #104 | Tract 542.12 | Wake, NC | 7,832 |
| #105 | Tract 3.06 | Onslow, NC | 7,820 |
| #106 | Tract 64.04 | Mecklenburg, NC | 7,781 |
| #107 | Tract 9701.07 | Hoke, NC | 7,767 |
| #108 | Tract 542.22 | Wake, NC | 7,763 |
| #109 | Tract 304.02 | Lee, NC | 7,758 |
| #110 | Tract 402.09 | Johnston, NC | 7,696 |
| #111 | Tract 33.12 | Cumberland, NC | 7,669 |
| #112 | Tract 9606 | Pasquotank, NC | 7,643 |
| #113 | Tract 56.04 | Mecklenburg, NC | 7,628 |
| #114 | Tract 521.02 | Wake, NC | 7,617 |
| #115 | Tract 30.03 | Cumberland, NC | 7,599 |
| #116 | Tract 536.11 | Wake, NC | 7,589 |
| #117 | Tract 18.06 | Durham, NC | 7,588 |
| #118 | Tract 532.11 | Wake, NC | 7,566 |
| #119 | Tract 201 | Union, NC | 7,555 |
| #120 | Tract 531.12 | Wake, NC | 7,538 |
| #121 | Tract 33.13 | Cumberland, NC | 7,521 |
| #122 | Tract 1.05 | Onslow, NC | 7,514 |
| #123 | Tract 510.01 | Rowan, NC | 7,505 |
| #124 | Tract 528.07 | Wake, NC | 7,482 |
| #125 | Tract 59.18 | Mecklenburg, NC | 7,478 |
| #126 | Tract 704.02 | Harnett, NC | 7,474 |
| #127 | Tract 22.05 | Buncombe, NC | 7,471 |
| #128 | Tract 39.04 | Forsyth, NC | 7,455 |
| #129 | Tract 529.02 | Wake, NC | 7,452 |
| #130 | Tract 157.06 | Guilford, NC | 7,450 |
| #131 | Tract 203.07 | Union, NC | 7,441 |
| #132 | Tract 7 | Onslow, NC | 7,435 |
| #133 | Tract 12.02 | Onslow, NC | 7,434 |
| #134 | Tract 113 | Catawba, NC | 7,429 |
| #135 | Tract 16.03 | Durham, NC | 7,420 |
| #136 | Tract 20.37 | Durham, NC | 7,417 |
| #137 | Tract 33.14 | Cumberland, NC | 7,412 |
| #138 | Tract 402.05 | Johnston, NC | 7,376 |
| #139 | Tract 55.31 | Mecklenburg, NC | 7,371 |
| #140 | Tract 36 | Forsyth, NC | 7,341 |
| #141 | Tract 202.01 | Brunswick, NC | 7,340 |
| #142 | Tract 511.01 | Rowan, NC | 7,311 |
| #143 | Tract 9308.01 | Stanly, NC | 7,271 |
| #144 | Tract 59.13 | Mecklenburg, NC | 7,269 |
| #145 | Tract 709.02 | Lincoln, NC | 7,259 |
| #146 | Tract 411 | Cabarrus, NC | 7,254 |
| #147 | Tract 18.02 | Durham, NC | 7,253 |
| #148 | Tract 210.04 | Union, NC | 7,251 |
| #149 | Tract 210.07 | Union, NC | 7,237 |
| #150 | Tract 156.02 | Guilford, NC | 7,218 |
| #151 | Tract 410.01 | Rockingham, NC | 7,217 |
| #152 | Tract 209.02 | Union, NC | 7,217 |
| #153 | Tract 121.06 | New Hanover, NC | 7,207 |
| #154 | Tract 162.01 | Guilford, NC | 7,197 |
| #155 | Tract 120.08 | New Hanover, NC | 7,177 |
| #156 | Tract 204.01 | Union, NC | 7,174 |
| #157 | Tract 9505.06 | Moore, NC | 7,166 |
| #158 | Tract 56.21 | Mecklenburg, NC | 7,150 |
| #159 | Tract 9706.01 | Dare, NC | 7,131 |
| #160 | Tract 543.04 | Wake, NC | 7,110 |
| #161 | Tract 9201 | Person, NC | 7,097 |
| #162 | Tract 612.03 | Iredell, NC | 7,084 |
| #163 | Tract 10.02 | Pitt, NC | 7,074 |
| #164 | Tract 20.25 | Durham, NC | 7,063 |
| #165 | Tract 16.04 | Durham, NC | 7,048 |
| #166 | Tract 204 | Alamance, NC | 7,047 |
| #167 | Tract 306 | Randolph, NC | 7,043 |
| #168 | Tract 535.12 | Wake, NC | 7,042 |
| #169 | Tract 9206.02 | Pender, NC | 7,019 |
| #170 | Tract 58.45 | Mecklenburg, NC | 7,014 |
| #171 | Tract 534.27 | Wake, NC | 7,011 |
| #172 | Tract 534.09 | Wake, NC | 7,007 |
| #173 | Tract 307 | Caldwell, NC | 7,006 |
| #174 | Tract 59.24 | Mecklenburg, NC | 6,974 |
| #175 | Tract 26.04 | Buncombe, NC | 6,963 |
| #176 | Tract 55.10 | Mecklenburg, NC | 6,955 |
| #177 | Tract 117.02 | Catawba, NC | 6,948 |
| #178 | Tract 614.02 | Iredell, NC | 6,946 |
| #179 | Tract 405 | Alexander, NC | 6,925 |
| #180 | Tract 23.03 | Buncombe, NC | 6,916 |
| #181 | Tract 105.04 | New Hanover, NC | 6,911 |
| #182 | Tract 20.38 | Durham, NC | 6,902 |
| #183 | Tract 28.03 | Onslow, NC | 6,899 |
| #184 | Tract 420 | Cabarrus, NC | 6,879 |
| #185 | Tract 407 | Alexander, NC | 6,851 |
| #186 | Tract 531.10 | Wake, NC | 6,849 |
| #187 | Tract 107.02 | Guilford, NC | 6,844 |
| #188 | Tract 116.02 | Orange, NC | 6,842 |
| #189 | Tract 1.03 | Onslow, NC | 6,834 |
| #190 | Tract 116.08 | New Hanover, NC | 6,833 |
| #191 | Tract 61.10 | Mecklenburg, NC | 6,820 |
| #192 | Tract 201.05 | Brunswick, NC | 6,811 |
| #193 | Tract 9202.03 | Pender, NC | 6,811 |
| #194 | Tract 525.04 | Wake, NC | 6,802 |
| #195 | Tract 159.01 | Guilford, NC | 6,789 |
| #196 | Tract 510.02 | Rowan, NC | 6,766 |
| #197 | Tract 413.06 | Cabarrus, NC | 6,760 |
| #198 | Tract 120.09 | New Hanover, NC | 6,755 |
| #199 | Tract 202.04 | Brunswick, NC | 6,751 |
| #200 | Tract 211 | Burke, NC | 6,751 |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →