Census tract rankings · North Carolina
Most populous census tracts in North Carolina
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to North Carolina, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #201 | Tract 606.02 | Franklin, NC | 6,749 |
| #202 | Tract 712.03 | Lincoln, NC | 6,749 |
| #203 | Tract 540.08 | Wake, NC | 6,748 |
| #204 | Tract 9610.03 | Craven, NC | 6,728 |
| #205 | Tract 154.01 | Guilford, NC | 6,684 |
| #206 | Tract 9707 | Macon, NC | 6,684 |
| #207 | Tract 38.05 | Forsyth, NC | 6,680 |
| #208 | Tract 426.01 | Cabarrus, NC | 6,677 |
| #209 | Tract 524.01 | Wake, NC | 6,675 |
| #210 | Tract 121.11 | New Hanover, NC | 6,663 |
| #211 | Tract 64.03 | Mecklenburg, NC | 6,659 |
| #212 | Tract 12 | Pitt, NC | 6,657 |
| #213 | Tract 532.06 | Wake, NC | 6,657 |
| #214 | Tract 207.01 | Union, NC | 6,656 |
| #215 | Tract 708 | Lincoln, NC | 6,652 |
| #216 | Tract 9501.01 | Camden, NC | 6,641 |
| #217 | Tract 55.36 | Mecklenburg, NC | 6,629 |
| #218 | Tract 19 | Durham, NC | 6,627 |
| #219 | Tract 20.35 | Durham, NC | 6,622 |
| #220 | Tract 9205 | Person, NC | 6,601 |
| #221 | Tract 165.03 | Guilford, NC | 6,598 |
| #222 | Tract 54.03 | Mecklenburg, NC | 6,583 |
| #223 | Tract 201.02 | Brunswick, NC | 6,578 |
| #224 | Tract 3.03 | Wayne, NC | 6,577 |
| #225 | Tract 601.04 | Davidson, NC | 6,571 |
| #226 | Tract 17.02 | Mecklenburg, NC | 6,569 |
| #227 | Tract 9503.02 | Cleveland, NC | 6,563 |
| #228 | Tract 9203 | Person, NC | 6,563 |
| #229 | Tract 516 | Rowan, NC | 6,562 |
| #230 | Tract 513.03 | Rowan, NC | 6,551 |
| #231 | Tract 535.23 | Wake, NC | 6,550 |
| #232 | Tract 106 | Catawba, NC | 6,549 |
| #233 | Tract 534.10 | Wake, NC | 6,537 |
| #234 | Tract 540.16 | Wake, NC | 6,531 |
| #235 | Tract 27.01 | Forsyth, NC | 6,510 |
| #236 | Tract 165.02 | Guilford, NC | 6,507 |
| #237 | Tract 152.02 | Guilford, NC | 6,502 |
| #238 | Tract 9508.01 | Moore, NC | 6,499 |
| #239 | Tract 512.01 | Rowan, NC | 6,493 |
| #240 | Tract 404 | Rockingham, NC | 6,467 |
| #241 | Tract 204.01 | Chatham, NC | 6,461 |
| #242 | Tract 535.20 | Wake, NC | 6,452 |
| #243 | Tract 9706 | Macon, NC | 6,447 |
| #244 | Tract 527.04 | Wake, NC | 6,438 |
| #245 | Tract 527.01 | Wake, NC | 6,433 |
| #246 | Tract 213 | Alamance, NC | 6,422 |
| #247 | Tract 20.34 | Durham, NC | 6,422 |
| #248 | Tract 157.03 | Guilford, NC | 6,418 |
| #249 | Tract 528.16 | Wake, NC | 6,407 |
| #250 | Tract 413 | Rockingham, NC | 6,399 |
| #251 | Tract 116.12 | New Hanover, NC | 6,381 |
| #252 | Tract 415.03 | Cabarrus, NC | 6,366 |
| #253 | Tract 9607.01 | Pasquotank, NC | 6,364 |
| #254 | Tract 404 | Alexander, NC | 6,361 |
| #255 | Tract 118.01 | Catawba, NC | 6,360 |
| #256 | Tract 542.06 | Wake, NC | 6,360 |
| #257 | Tract 4.01 | Wayne, NC | 6,342 |
| #258 | Tract 101.01 | Catawba, NC | 6,339 |
| #259 | Tract 108.02 | Nash, NC | 6,339 |
| #260 | Tract 411 | Rockingham, NC | 6,327 |
| #261 | Tract 9701.05 | Hoke, NC | 6,326 |
| #262 | Tract 415.02 | Rockingham, NC | 6,326 |
| #263 | Tract 542.20 | Wake, NC | 6,324 |
| #264 | Tract 22.03 | Buncombe, NC | 6,321 |
| #265 | Tract 18.11 | Durham, NC | 6,314 |
| #266 | Tract 402.08 | Johnston, NC | 6,312 |
| #267 | Tract 9701.06 | Hoke, NC | 6,307 |
| #268 | Tract 157.04 | Guilford, NC | 6,306 |
| #269 | Tract 15.04 | Mecklenburg, NC | 6,294 |
| #270 | Tract 212.01 | Alamance, NC | 6,286 |
| #271 | Tract 9207.03 | Watauga, NC | 6,286 |
| #272 | Tract 410.02 | Rockingham, NC | 6,270 |
| #273 | Tract 9514 | Cleveland, NC | 6,264 |
| #274 | Tract 612.02 | Iredell, NC | 6,262 |
| #275 | Tract 406 | Cabarrus, NC | 6,261 |
| #276 | Tract 4 | Pitt, NC | 6,256 |
| #277 | Tract 57.14 | Mecklenburg, NC | 6,227 |
| #278 | Tract 55.19 | Mecklenburg, NC | 6,225 |
| #279 | Tract 109.02 | Orange, NC | 6,221 |
| #280 | Tract 9605.02 | Pasquotank, NC | 6,214 |
| #281 | Tract 406 | Alexander, NC | 6,210 |
| #282 | Tract 31.03 | Cumberland, NC | 6,205 |
| #283 | Tract 152.01 | Guilford, NC | 6,201 |
| #284 | Tract 106.02 | Guilford, NC | 6,184 |
| #285 | Tract 30.03 | Buncombe, NC | 6,181 |
| #286 | Tract 120.07 | New Hanover, NC | 6,179 |
| #287 | Tract 206.02 | Brunswick, NC | 6,170 |
| #288 | Tract 26.06 | Buncombe, NC | 6,168 |
| #289 | Tract 20 | Buncombe, NC | 6,167 |
| #290 | Tract 31.02 | Cumberland, NC | 6,161 |
| #291 | Tract 542.17 | Wake, NC | 6,155 |
| #292 | Tract 20.24 | Durham, NC | 6,153 |
| #293 | Tract 539.02 | Wake, NC | 6,151 |
| #294 | Tract 27.02 | Cumberland, NC | 6,145 |
| #295 | Tract 1.02 | Wayne, NC | 6,136 |
| #296 | Tract 32.03 | Buncombe, NC | 6,134 |
| #297 | Tract 606.01 | Iredell, NC | 6,134 |
| #298 | Tract 9310 | Henderson, NC | 6,131 |
| #299 | Tract 19.11 | Mecklenburg, NC | 6,129 |
| #300 | Tract 9307.03 | Henderson, NC | 6,127 |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Least-dense inhabited census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →