Census tract rankings · Maryland
Lowest median home values in Maryland
The most affordable owner-occupied tracts in the country by median home value. A population floor keeps tiny tracts with only a handful of owner units off the list. Filtered to Maryland, ranked among all tracts in the state.
Flip the list · Highest median home values in Maryland →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low home value |
|---|---|---|---|
| #101 | Tract 4203.01 | Baltimore, MD | $178,900 |
| #102 | Tract 905 | Baltimore city, MD | $179,000 |
| #103 | Tract 2806 | Baltimore city, MD | $179,500 |
| #104 | Tract 2604.04 | Baltimore city, MD | $179,900 |
| #105 | Tract 1608.01 | Baltimore city, MD | $180,400 |
| #106 | Tract 16 | Allegany, MD | $181,600 |
| #107 | Tract 4207.01 | Baltimore, MD | $182,400 |
| #108 | Tract 4505.03 | Baltimore, MD | $182,700 |
| #109 | Tract 2605.01 | Baltimore city, MD | $182,900 |
| #110 | Tract 9302 | Somerset, MD | $183,700 |
| #111 | Tract 4303 | Baltimore, MD | $184,000 |
| #112 | Tract 14.01 | Allegany, MD | $185,000 |
| #113 | Tract 7 | Washington, MD | $185,000 |
| #114 | Tract 2601.02 | Baltimore city, MD | $185,200 |
| #115 | Tract 9556 | Caroline, MD | $185,600 |
| #116 | Tract 4515 | Baltimore, MD | $186,200 |
| #117 | Tract 2 | Allegany, MD | $186,800 |
| #118 | Tract 5 | Washington, MD | $187,800 |
| #119 | Tract 3013.02 | Harford, MD | $187,800 |
| #120 | Tract 7305.14 | Anne Arundel, MD | $188,400 |
| #121 | Tract 19 | Allegany, MD | $188,800 |
| #122 | Tract 4203.02 | Baltimore, MD | $189,300 |
| #123 | Tract 2710.01 | Baltimore city, MD | $189,600 |
| #124 | Tract 2501.01 | Baltimore city, MD | $189,800 |
| #125 | Tract 4923 | Baltimore, MD | $191,600 |
| #126 | Tract 2708.02 | Baltimore city, MD | $192,200 |
| #127 | Tract 4205 | Baltimore, MD | $192,200 |
| #128 | Tract 2602.01 | Baltimore city, MD | $193,000 |
| #129 | Tract 4505.04 | Baltimore, MD | $193,100 |
| #130 | Tract 9515 | Worcester, MD | $193,300 |
| #131 | Tract 4301.01 | Baltimore, MD | $193,700 |
| #132 | Tract 9550 | Caroline, MD | $193,900 |
| #133 | Tract 2606.05 | Baltimore city, MD | $194,200 |
| #134 | Tract 4914.02 | Baltimore, MD | $195,800 |
| #135 | Tract 2708.01 | Baltimore city, MD | $195,900 |
| #136 | Tract 4209 | Baltimore, MD | $196,100 |
| #137 | Tract 2501.03 | Baltimore city, MD | $196,700 |
| #138 | Tract 2718.01 | Baltimore city, MD | $197,500 |
| #139 | Tract 1 | Wicomico, MD | $197,500 |
| #140 | Tract 1511 | Baltimore city, MD | $197,600 |
| #141 | Tract 2701.02 | Baltimore city, MD | $198,100 |
| #142 | Tract 7501.02 | Anne Arundel, MD | $198,200 |
| #143 | Tract 5 | Wicomico, MD | $198,300 |
| #144 | Tract 4114.12 | Baltimore, MD | $198,900 |
| #145 | Tract 2709.02 | Baltimore city, MD | $198,900 |
| #146 | Tract 2 | Wicomico, MD | $199,000 |
| #147 | Tract 1 | Allegany, MD | $199,300 |
| #148 | Tract 8067.12 | Prince George's, MD | $199,700 |
| #149 | Tract 8 | Washington, MD | $200,300 |
| #150 | Tract 101 | Washington, MD | $201,300 |
| #151 | Tract 901 | Baltimore city, MD | $201,500 |
| #152 | Tract 3.01 | Washington, MD | $202,100 |
| #153 | Tract 4204.01 | Baltimore, MD | $202,700 |
| #154 | Tract 2715.03 | Baltimore city, MD | $202,800 |
| #155 | Tract 4011.02 | Baltimore, MD | $203,000 |
| #156 | Tract 2720.07 | Baltimore city, MD | $203,600 |
| #157 | Tract 9305 | Somerset, MD | $203,700 |
| #158 | Tract 4024.08 | Baltimore, MD | $203,800 |
| #159 | Tract 1308.05 | Baltimore city, MD | $204,600 |
| #160 | Tract 2708.03 | Baltimore city, MD | $204,800 |
| #161 | Tract 2717 | Baltimore city, MD | $204,900 |
| #162 | Tract 1 | Garrett, MD | $206,700 |
| #163 | Tract 4210 | Baltimore, MD | $207,000 |
| #164 | Tract 2704.01 | Baltimore city, MD | $207,000 |
| #165 | Tract 2 | Garrett, MD | $207,400 |
| #166 | Tract 4916 | Baltimore, MD | $208,600 |
| #167 | Tract 2102 | Baltimore city, MD | $209,200 |
| #168 | Tract 102 | Wicomico, MD | $209,600 |
| #169 | Tract 7 | Garrett, MD | $211,900 |
| #170 | Tract 12 | Allegany, MD | $212,400 |
| #171 | Tract 903 | Baltimore city, MD | $212,400 |
| #172 | Tract 1803 | Baltimore city, MD | $213,100 |
| #173 | Tract 8056.02 | Prince George's, MD | $213,300 |
| #174 | Tract 4914.01 | Baltimore, MD | $213,400 |
| #175 | Tract 4202 | Baltimore, MD | $214,900 |
| #176 | Tract 9513 | Worcester, MD | $215,200 |
| #177 | Tract 2604.02 | Baltimore city, MD | $215,200 |
| #178 | Tract 1505 | Baltimore city, MD | $215,300 |
| #179 | Tract 2603.03 | Baltimore city, MD | $215,400 |
| #180 | Tract 4 | Washington, MD | $215,900 |
| #181 | Tract 9301.01 | Somerset, MD | $216,600 |
| #182 | Tract 106.04 | Wicomico, MD | $216,900 |
| #183 | Tract 101.02 | Wicomico, MD | $217,300 |
| #184 | Tract 4204.02 | Baltimore, MD | $217,300 |
| #185 | Tract 6.02 | Washington, MD | $217,400 |
| #186 | Tract 18 | Allegany, MD | $218,500 |
| #187 | Tract 4013.01 | Baltimore, MD | $219,000 |
| #188 | Tract 4516 | Baltimore, MD | $219,200 |
| #189 | Tract 4034.02 | Baltimore, MD | $219,600 |
| #190 | Tract 2801.02 | Baltimore city, MD | $219,700 |
| #191 | Tract 1303 | Baltimore city, MD | $220,400 |
| #192 | Tract 7007.21 | Montgomery, MD | $221,200 |
| #193 | Tract 9706 | Dorchester, MD | $222,000 |
| #194 | Tract 107.01 | Wicomico, MD | $224,000 |
| #195 | Tract 107.03 | Wicomico, MD | $224,300 |
| #196 | Tract 4013.02 | Baltimore, MD | $224,500 |
| #197 | Tract 4525 | Baltimore, MD | $225,000 |
| #198 | Tract 4410 | Baltimore, MD | $226,000 |
| #199 | Tract 6.01 | Washington, MD | $226,200 |
| #200 | Tract 4203.03 | Baltimore, MD | $226,800 |
More tract rankings
Densest census tracts · Maryland
SEE LIST →
Least-dense inhabited census tracts · Maryland
SEE LIST →
Most populous census tracts · Maryland
SEE LIST →
Highest-income census tracts · Maryland
SEE LIST →
Lowest-income census tracts · Maryland
SEE LIST →
Highest per-capita income census tracts · Maryland
SEE LIST →
Highest median home values · Maryland
SEE LIST →
Highest median rent · Maryland
SEE LIST →
Lowest median rent · Maryland
SEE LIST →
Most-educated census tracts · Maryland
SEE LIST →
Least-educated census tracts · Maryland
SEE LIST →
Lowest-poverty census tracts · Maryland
SEE LIST →