Census tract rankings · District of Columbia
Highest-income census tracts in District of Columbia
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to District of Columbia, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in District of Columbia →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #101 | Tract 79.03 | District of Columbia, DC | $114,722 |
| #102 | Tract 25.04 | District of Columbia, DC | $114,306 |
| #103 | Tract 49.01 | District of Columbia, DC | $114,241 |
| #104 | Tract 52.03 | District of Columbia, DC | $113,021 |
| #105 | Tract 87.02 | District of Columbia, DC | $112,720 |
| #106 | Tract 101 | District of Columbia, DC | $112,670 |
| #107 | Tract 17.02 | District of Columbia, DC | $111,705 |
| #108 | Tract 5.01 | District of Columbia, DC | $110,774 |
| #109 | Tract 105 | District of Columbia, DC | $110,132 |
| #110 | Tract 34 | District of Columbia, DC | $109,167 |
| #111 | Tract 25.03 | District of Columbia, DC | $108,767 |
| #112 | Tract 106.03 | District of Columbia, DC | $108,469 |
| #113 | Tract 19.01 | District of Columbia, DC | $107,273 |
| #114 | Tract 37.02 | District of Columbia, DC | $106,875 |
| #115 | Tract 99.01 | District of Columbia, DC | $106,477 |
| #116 | Tract 21.02 | District of Columbia, DC | $106,148 |
| #117 | Tract 42.02 | District of Columbia, DC | $105,766 |
| #118 | Tract 55.02 | District of Columbia, DC | $105,000 |
| #119 | Tract 13.03 | District of Columbia, DC | $103,750 |
| #120 | Tract 88.04 | District of Columbia, DC | $103,184 |
| #121 | Tract 13.01 | District of Columbia, DC | $103,167 |
| #122 | Tract 102.01 | District of Columbia, DC | $102,737 |
| #123 | Tract 88.03 | District of Columbia, DC | $102,585 |
| #124 | Tract 79.01 | District of Columbia, DC | $101,778 |
| #125 | Tract 84.02 | District of Columbia, DC | $100,455 |
| #126 | Tract 48.02 | District of Columbia, DC | $99,632 |
| #127 | Tract 99.02 | District of Columbia, DC | $99,432 |
| #128 | Tract 92.01 | District of Columbia, DC | $99,394 |
| #129 | Tract 107 | District of Columbia, DC | $99,012 |
| #130 | Tract 104 | District of Columbia, DC | $98,968 |
| #131 | Tract 35 | District of Columbia, DC | $98,000 |
| #132 | Tract 95.08 | District of Columbia, DC | $96,125 |
| #133 | Tract 95.03 | District of Columbia, DC | $95,313 |
| #134 | Tract 95.05 | District of Columbia, DC | $95,078 |
| #135 | Tract 53.03 | District of Columbia, DC | $94,583 |
| #136 | Tract 22.02 | District of Columbia, DC | $93,417 |
| #137 | Tract 30 | District of Columbia, DC | $92,730 |
| #138 | Tract 103 | District of Columbia, DC | $91,563 |
| #139 | Tract 64 | District of Columbia, DC | $91,471 |
| #140 | Tract 20.01 | District of Columbia, DC | $90,774 |
| #141 | Tract 47.03 | District of Columbia, DC | $89,432 |
| #142 | Tract 7.02 | District of Columbia, DC | $88,830 |
| #143 | Tract 78.09 | District of Columbia, DC | $88,425 |
| #144 | Tract 28.02 | District of Columbia, DC | $87,071 |
| #145 | Tract 50.04 | District of Columbia, DC | $86,063 |
| #146 | Tract 96.04 | District of Columbia, DC | $85,391 |
| #147 | Tract 99.05 | District of Columbia, DC | $83,976 |
| #148 | Tract 76.04 | District of Columbia, DC | $83,813 |
| #149 | Tract 56.01 | District of Columbia, DC | $81,393 |
| #150 | Tract 28.01 | District of Columbia, DC | $81,000 |
| #151 | Tract 111 | District of Columbia, DC | $80,536 |
| #152 | Tract 7.04 | District of Columbia, DC | $80,274 |
| #153 | Tract 99.06 | District of Columbia, DC | $80,203 |
| #154 | Tract 88.02 | District of Columbia, DC | $80,199 |
| #155 | Tract 76.03 | District of Columbia, DC | $78,877 |
| #156 | Tract 77.03 | District of Columbia, DC | $76,731 |
| #157 | Tract 27.04 | District of Columbia, DC | $76,226 |
| #158 | Tract 77.07 | District of Columbia, DC | $75,590 |
| #159 | Tract 18.04 | District of Columbia, DC | $73,651 |
| #160 | Tract 91.02 | District of Columbia, DC | $71,215 |
| #161 | Tract 90 | District of Columbia, DC | $70,909 |
| #162 | Tract 78.07 | District of Columbia, DC | $69,405 |
| #163 | Tract 76.01 | District of Columbia, DC | $69,273 |
| #164 | Tract 95.10 | District of Columbia, DC | $68,816 |
| #165 | Tract 78.08 | District of Columbia, DC | $67,611 |
| #166 | Tract 89.04 | District of Columbia, DC | $66,134 |
| #167 | Tract 89.03 | District of Columbia, DC | $60,433 |
| #168 | Tract 76.05 | District of Columbia, DC | $56,201 |
| #169 | Tract 99.04 | District of Columbia, DC | $55,082 |
| #170 | Tract 98.07 | District of Columbia, DC | $55,000 |
| #171 | Tract 78.06 | District of Columbia, DC | $54,207 |
| #172 | Tract 97 | District of Columbia, DC | $54,044 |
| #173 | Tract 98.11 | District of Columbia, DC | $53,980 |
| #174 | Tract 74.07 | District of Columbia, DC | $51,750 |
| #175 | Tract 74.04 | District of Columbia, DC | $49,901 |
| #176 | Tract 77.08 | District of Columbia, DC | $48,948 |
| #177 | Tract 98.04 | District of Columbia, DC | $48,558 |
| #178 | Tract 92.04 | District of Columbia, DC | $48,450 |
| #179 | Tract 75.03 | District of Columbia, DC | $47,857 |
| #180 | Tract 98.10 | District of Columbia, DC | $47,630 |
| #181 | Tract 74.06 | District of Columbia, DC | $46,250 |
| #182 | Tract 75.02 | District of Columbia, DC | $46,068 |
| #183 | Tract 18.03 | District of Columbia, DC | $45,924 |
| #184 | Tract 96.02 | District of Columbia, DC | $44,718 |
| #185 | Tract 73.04 | District of Columbia, DC | $44,044 |
| #186 | Tract 96.01 | District of Columbia, DC | $40,987 |
| #187 | Tract 75.04 | District of Columbia, DC | $39,905 |
| #188 | Tract 99.07 | District of Columbia, DC | $39,826 |
| #189 | Tract 78.03 | District of Columbia, DC | $39,443 |
| #190 | Tract 77.09 | District of Columbia, DC | $37,929 |
| #191 | Tract 108 | District of Columbia, DC | $36,776 |
| #192 | Tract 78.04 | District of Columbia, DC | $36,679 |
| #193 | Tract 96.03 | District of Columbia, DC | $36,390 |
| #194 | Tract 109 | District of Columbia, DC | $35,457 |
| #195 | Tract 98.02 | District of Columbia, DC | $34,448 |
| #196 | Tract 74.01 | District of Columbia, DC | $31,862 |
| #197 | Tract 74.09 | District of Columbia, DC | $30,455 |
| #198 | Tract 98.03 | District of Columbia, DC | $29,000 |
| #199 | Tract 74.08 | District of Columbia, DC | $26,262 |
| #200 | Tract 74.03 | District of Columbia, DC | $24,860 |
More tract rankings
Densest census tracts · District of Columbia
SEE LIST →
Least-dense inhabited census tracts · District of Columbia
SEE LIST →
Most populous census tracts · District of Columbia
SEE LIST →
Lowest-income census tracts · District of Columbia
SEE LIST →
Highest per-capita income census tracts · District of Columbia
SEE LIST →
Highest median home values · District of Columbia
SEE LIST →
Lowest median home values · District of Columbia
SEE LIST →
Highest median rent · District of Columbia
SEE LIST →
Lowest median rent · District of Columbia
SEE LIST →
Most-educated census tracts · District of Columbia
SEE LIST →
Least-educated census tracts · District of Columbia
SEE LIST →
Lowest-poverty census tracts · District of Columbia
SEE LIST →