Census tract rankings · Nebraska
Highest-income census tracts in Nebraska
Median household income for owner- and renter-occupied households combined. The Census Bureau top-codes household income at $250,001, so many of the wealthiest tracts hit the ceiling and we tiebreak on per-capita income. Filtered to Nebraska, ranked among all tracts in the state.
Note: ties broken by per-capita income.
Flip the list · Lowest-income census tracts in Nebraska →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | household income |
|---|---|---|---|
| #101 | Tract 36.07 | Lancaster, NE | $102,708 |
| #102 | Tract 75.18 | Douglas, NE | $102,083 |
| #103 | Tract 75.04 | Douglas, NE | $102,050 |
| #104 | Tract 13.02 | Lancaster, NE | $101,953 |
| #105 | Tract 9641 | Dodge, NE | $101,339 |
| #106 | Tract 74.47 | Douglas, NE | $101,016 |
| #107 | Tract 106.20 | Sarpy, NE | $100,720 |
| #108 | Tract 9683 | Saunders, NE | $100,313 |
| #109 | Tract 9681 | Saunders, NE | $100,156 |
| #110 | Tract 34.01 | Lancaster, NE | $100,132 |
| #111 | Tract 74.50 | Douglas, NE | $100,083 |
| #112 | Tract 101.03 | Sarpy, NE | $99,883 |
| #113 | Tract 73.19 | Douglas, NE | $99,821 |
| #114 | Tract 67.04 | Douglas, NE | $99,688 |
| #115 | Tract 9647 | Colfax, NE | $99,500 |
| #116 | Tract 9691 | Hamilton, NE | $98,750 |
| #117 | Tract 9658 | Cass, NE | $98,650 |
| #118 | Tract 106.34 | Sarpy, NE | $98,385 |
| #119 | Tract 9652.98 | Platte, NE | $98,322 |
| #120 | Tract 9680 | Dawson, NE | $98,167 |
| #121 | Tract 9678 | Butler, NE | $98,125 |
| #122 | Tract 105.03 | Sarpy, NE | $97,894 |
| #123 | Tract 73.09 | Douglas, NE | $97,849 |
| #124 | Tract 68.03 | Douglas, NE | $97,154 |
| #125 | Tract 37.19 | Lancaster, NE | $96,941 |
| #126 | Tract 38.02 | Lancaster, NE | $96,177 |
| #127 | Tract 9685 | Saunders, NE | $96,103 |
| #128 | Tract 74.31 | Douglas, NE | $95,352 |
| #129 | Tract 37 | Douglas, NE | $95,208 |
| #130 | Tract 9653.01 | Platte, NE | $95,147 |
| #131 | Tract 9705 | Howard, NE | $94,444 |
| #132 | Tract 9643 | Dodge, NE | $93,385 |
| #133 | Tract 65.03 | Douglas, NE | $93,148 |
| #134 | Tract 9699 | York, NE | $92,926 |
| #135 | Tract 503 | Washington, NE | $92,132 |
| #136 | Tract 9601 | Seward, NE | $92,083 |
| #137 | Tract 74.70 | Douglas, NE | $91,736 |
| #138 | Tract 105.02 | Sarpy, NE | $91,223 |
| #139 | Tract 69.03 | Douglas, NE | $91,193 |
| #140 | Tract 9606 | Lincoln, NE | $91,053 |
| #141 | Tract 37.28 | Lancaster, NE | $90,927 |
| #142 | Tract 9681 | Dawson, NE | $90,750 |
| #143 | Tract 102 | Dakota, NE | $90,693 |
| #144 | Tract 74.68 | Douglas, NE | $90,625 |
| #145 | Tract 9667 | Otoe, NE | $90,605 |
| #146 | Tract 9651 | Platte, NE | $90,568 |
| #147 | Tract 13 | Hall, NE | $90,500 |
| #148 | Tract 9690 | Buffalo, NE | $90,417 |
| #149 | Tract 73.04 | Douglas, NE | $90,156 |
| #150 | Tract 28 | Lancaster, NE | $89,665 |
| #151 | Tract 9684 | Saunders, NE | $89,615 |
| #152 | Tract 36 | Douglas, NE | $89,421 |
| #153 | Tract 5 | Hall, NE | $89,417 |
| #154 | Tract 9692.04 | Buffalo, NE | $89,253 |
| #155 | Tract 37.21 | Lancaster, NE | $89,103 |
| #156 | Tract 74.51 | Douglas, NE | $89,083 |
| #157 | Tract 37.09 | Lancaster, NE | $89,063 |
| #158 | Tract 71.02 | Douglas, NE | $88,844 |
| #159 | Tract 73.10 | Douglas, NE | $88,682 |
| #160 | Tract 34.02 | Douglas, NE | $88,417 |
| #161 | Tract 74.64 | Douglas, NE | $88,316 |
| #162 | Tract 9666 | Kearney, NE | $88,269 |
| #163 | Tract 67.03 | Douglas, NE | $88,125 |
| #164 | Tract 9621 | Stanton, NE | $87,833 |
| #165 | Tract 13.01 | Lancaster, NE | $87,436 |
| #166 | Tract 14 | Hall, NE | $87,396 |
| #167 | Tract 9637 | Dodge, NE | $87,279 |
| #168 | Tract 37.08 | Lancaster, NE | $87,214 |
| #169 | Tract 9682 | Saunders, NE | $87,203 |
| #170 | Tract 9662 | Adams, NE | $86,680 |
| #171 | Tract 9692 | Hamilton, NE | $86,667 |
| #172 | Tract 9668 | Otoe, NE | $86,652 |
| #173 | Tract 6 | Hall, NE | $86,104 |
| #174 | Tract 31.02 | Lancaster, NE | $85,994 |
| #175 | Tract 9600 | Nuckolls, NE | $85,682 |
| #176 | Tract 36.08 | Lancaster, NE | $85,658 |
| #177 | Tract 501.01 | Washington, NE | $85,458 |
| #178 | Tract 74.35 | Douglas, NE | $84,635 |
| #179 | Tract 38.01 | Lancaster, NE | $84,537 |
| #180 | Tract 9608.01 | Madison, NE | $84,079 |
| #181 | Tract 9697 | Buffalo, NE | $83,977 |
| #182 | Tract 9612 | Madison, NE | $83,958 |
| #183 | Tract 9647 | Gage, NE | $83,843 |
| #184 | Tract 9676 | Butler, NE | $83,750 |
| #185 | Tract 103.06 | Sarpy, NE | $83,681 |
| #186 | Tract 103 | Dakota, NE | $83,523 |
| #187 | Tract 101.08 | Sarpy, NE | $83,448 |
| #188 | Tract 9659 | Cass, NE | $83,138 |
| #189 | Tract 9631 | Red Willow, NE | $83,080 |
| #190 | Tract 9791 | Pierce, NE | $82,907 |
| #191 | Tract 9603 | Seward, NE | $82,583 |
| #192 | Tract 11.01 | Lancaster, NE | $82,578 |
| #193 | Tract 9609 | Saline, NE | $82,539 |
| #194 | Tract 9686 | Dawson, NE | $82,250 |
| #195 | Tract 9606.01 | Saline, NE | $82,217 |
| #196 | Tract 9692.03 | Buffalo, NE | $82,069 |
| #197 | Tract 9539 | Scotts Bluff, NE | $81,890 |
| #198 | Tract 106.33 | Sarpy, NE | $81,832 |
| #199 | Tract 9608 | Saline, NE | $81,771 |
| #200 | Tract 9691 | Buffalo, NE | $81,681 |
More tract rankings
Densest census tracts · Nebraska
SEE LIST →
Least-dense inhabited census tracts · Nebraska
SEE LIST →
Most populous census tracts · Nebraska
SEE LIST →
Lowest-income census tracts · Nebraska
SEE LIST →
Highest per-capita income census tracts · Nebraska
SEE LIST →
Highest median home values · Nebraska
SEE LIST →
Lowest median home values · Nebraska
SEE LIST →
Highest median rent · Nebraska
SEE LIST →
Lowest median rent · Nebraska
SEE LIST →
Most-educated census tracts · Nebraska
SEE LIST →
Least-educated census tracts · Nebraska
SEE LIST →
Lowest-poverty census tracts · Nebraska
SEE LIST →