Census tract rankings · North Carolina
Least-dense inhabited census tracts in North Carolina
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Densest census tracts in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #301 | Tract 9708 | Richmond, NC | 73.21/sq mi |
| #302 | Tract 9703.02 | Sampson, NC | 73.24/sq mi |
| #303 | Tract 9504.02 | Moore, NC | 73.52/sq mi |
| #304 | Tract 9707.01 | Ashe, NC | 73.69/sq mi |
| #305 | Tract 27.01 | Cumberland, NC | 73.73/sq mi |
| #306 | Tract 6.04 | Wayne, NC | 73.96/sq mi |
| #307 | Tract 9311.02 | Surry, NC | 74.06/sq mi |
| #308 | Tract 9206.01 | Pender, NC | 74.47/sq mi |
| #309 | Tract 9705 | Granville, NC | 74.74/sq mi |
| #310 | Tract 519.03 | Rowan, NC | 74.75/sq mi |
| #311 | Tract 108.02 | Orange, NC | 74.82/sq mi |
| #312 | Tract 1104.04 | Currituck, NC | 74.90/sq mi |
| #313 | Tract 703.02 | Stokes, NC | 74.92/sq mi |
| #314 | Tract 9704.02 | Hoke, NC | 75.00/sq mi |
| #315 | Tract 9311.03 | Surry, NC | 75.03/sq mi |
| #316 | Tract 9204.03 | Pender, NC | 75.14/sq mi |
| #317 | Tract 9707 | Macon, NC | 75.24/sq mi |
| #318 | Tract 9301.02 | Beaufort, NC | 75.33/sq mi |
| #319 | Tract 413.02 | Johnston, NC | 75.52/sq mi |
| #320 | Tract 9602.04 | Robeson, NC | 75.57/sq mi |
| #321 | Tract 9707.01 | Granville, NC | 75.70/sq mi |
| #322 | Tract 9709.02 | McDowell, NC | 75.98/sq mi |
| #323 | Tract 9601.03 | Rutherford, NC | 76.21/sq mi |
| #324 | Tract 31.06 | Buncombe, NC | 76.39/sq mi |
| #325 | Tract 901.01 | Duplin, NC | 76.42/sq mi |
| #326 | Tract 9701 | Macon, NC | 76.51/sq mi |
| #327 | Tract 401.01 | Rockingham, NC | 76.72/sq mi |
| #328 | Tract 214 | Edgecombe, NC | 77.13/sq mi |
| #329 | Tract 9501.02 | Greene, NC | 77.26/sq mi |
| #330 | Tract 519.01 | Rowan, NC | 77.72/sq mi |
| #331 | Tract 104 | Scotland, NC | 78.04/sq mi |
| #332 | Tract 9618.02 | Robeson, NC | 78.23/sq mi |
| #333 | Tract 9505.02 | Bladen, NC | 78.48/sq mi |
| #334 | Tract 801.02 | Davie, NC | 78.72/sq mi |
| #335 | Tract 9320 | Henderson, NC | 78.80/sq mi |
| #336 | Tract 112.11 | Orange, NC | 78.88/sq mi |
| #337 | Tract 12 | Wilson, NC | 78.90/sq mi |
| #338 | Tract 218.03 | Alamance, NC | 79.27/sq mi |
| #339 | Tract 707.02 | Stokes, NC | 79.44/sq mi |
| #340 | Tract 9501.03 | Pamlico, NC | 79.49/sq mi |
| #341 | Tract 9201 | Watauga, NC | 79.84/sq mi |
| #342 | Tract 902.02 | Duplin, NC | 80.08/sq mi |
| #343 | Tract 9711 | Richmond, NC | 80.67/sq mi |
| #344 | Tract 311 | Caldwell, NC | 80.82/sq mi |
| #345 | Tract 9502.03 | Pamlico, NC | 81.21/sq mi |
| #346 | Tract 9704 | Macon, NC | 81.22/sq mi |
| #347 | Tract 202.02 | Chatham, NC | 81.85/sq mi |
| #348 | Tract 112.02 | Lenoir, NC | 82.01/sq mi |
| #349 | Tract 501.02 | Yadkin, NC | 82.28/sq mi |
| #350 | Tract 9202.03 | Pender, NC | 83.18/sq mi |
| #351 | Tract 111.04 | Nash, NC | 83.23/sq mi |
| #352 | Tract 9308.04 | Surry, NC | 83.51/sq mi |
| #353 | Tract 9.01 | Pitt, NC | 83.77/sq mi |
| #354 | Tract 9601.02 | Yancey, NC | 84.03/sq mi |
| #355 | Tract 9202 | Watauga, NC | 84.38/sq mi |
| #356 | Tract 115.02 | Nash, NC | 84.67/sq mi |
| #357 | Tract 904.02 | Duplin, NC | 84.72/sq mi |
| #358 | Tract 107 | Madison, NC | 84.74/sq mi |
| #359 | Tract 9310.01 | Beaufort, NC | 84.92/sq mi |
| #360 | Tract 201 | Burke, NC | 85.68/sq mi |
| #361 | Tract 9604.03 | Robeson, NC | 85.69/sq mi |
| #362 | Tract 711.01 | Harnett, NC | 85.75/sq mi |
| #363 | Tract 905.06 | Duplin, NC | 85.76/sq mi |
| #364 | Tract 9701.01 | Carteret, NC | 85.78/sq mi |
| #365 | Tract 9704.01 | Hoke, NC | 85.89/sq mi |
| #366 | Tract 9505.03 | Moore, NC | 86.38/sq mi |
| #367 | Tract 417.02 | Cabarrus, NC | 86.41/sq mi |
| #368 | Tract 9702.01 | Hoke, NC | 86.69/sq mi |
| #369 | Tract 9306.05 | Cherokee, NC | 86.80/sq mi |
| #370 | Tract 26 | Cumberland, NC | 86.94/sq mi |
| #371 | Tract 9703.04 | Sampson, NC | 86.97/sq mi |
| #372 | Tract 9601 | Vance, NC | 87.36/sq mi |
| #373 | Tract 9304 | Avery, NC | 87.37/sq mi |
| #374 | Tract 11 | Pitt, NC | 87.98/sq mi |
| #375 | Tract 9613.03 | Craven, NC | 88.01/sq mi |
| #376 | Tract 519.04 | Rowan, NC | 88.03/sq mi |
| #377 | Tract 9307 | Columbus, NC | 88.12/sq mi |
| #378 | Tract 201 | Union, NC | 88.12/sq mi |
| #379 | Tract 9605.01 | Transylvania, NC | 89.28/sq mi |
| #380 | Tract 9209 | Watauga, NC | 89.93/sq mi |
| #381 | Tract 9301 | Henderson, NC | 90.07/sq mi |
| #382 | Tract 203.12 | Brunswick, NC | 90.21/sq mi |
| #383 | Tract 9502.02 | Clay, NC | 90.66/sq mi |
| #384 | Tract 9503 | Warren, NC | 90.77/sq mi |
| #385 | Tract 504.02 | Yadkin, NC | 91.24/sq mi |
| #386 | Tract 9706 | Macon, NC | 91.82/sq mi |
| #387 | Tract 9601.02 | Wilkes, NC | 91.95/sq mi |
| #388 | Tract 9303.01 | Avery, NC | 92.18/sq mi |
| #389 | Tract 9307 | Stanly, NC | 92.21/sq mi |
| #390 | Tract 105.01 | Scotland, NC | 92.52/sq mi |
| #391 | Tract 113 | Nash, NC | 93.13/sq mi |
| #392 | Tract 607.02 | Franklin, NC | 93.14/sq mi |
| #393 | Tract 9202.02 | Perquimans, NC | 93.37/sq mi |
| #394 | Tract 9204.01 | Pender, NC | 93.56/sq mi |
| #395 | Tract 9201.03 | Polk, NC | 93.59/sq mi |
| #396 | Tract 1101.02 | Currituck, NC | 93.63/sq mi |
| #397 | Tract 608.02 | Iredell, NC | 93.68/sq mi |
| #398 | Tract 903.02 | Duplin, NC | 93.95/sq mi |
| #399 | Tract 212.03 | Burke, NC | 94.79/sq mi |
| #400 | Tract 12 | Pitt, NC | 95.00/sq mi |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →