Census tract rankings · North Carolina
Least-dense inhabited census tracts in North Carolina
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Densest census tracts in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #201 | Tract 9502.02 | Warren, NC | 51.80/sq mi |
| #202 | Tract 114 | Lenoir, NC | 51.93/sq mi |
| #203 | Tract 9304 | Caswell, NC | 52.12/sq mi |
| #204 | Tract 10 | Wayne, NC | 52.41/sq mi |
| #205 | Tract 9202.01 | Perquimans, NC | 52.51/sq mi |
| #206 | Tract 9604.04 | Transylvania, NC | 52.88/sq mi |
| #207 | Tract 9701.02 | McDowell, NC | 53.23/sq mi |
| #208 | Tract 9619 | Robeson, NC | 53.23/sq mi |
| #209 | Tract 9607.02 | Pasquotank, NC | 53.62/sq mi |
| #210 | Tract 9312.02 | Columbus, NC | 53.87/sq mi |
| #211 | Tract 9311.01 | Halifax, NC | 54.41/sq mi |
| #212 | Tract 216 | Edgecombe, NC | 54.99/sq mi |
| #213 | Tract 9502.01 | Warren, NC | 55.14/sq mi |
| #214 | Tract 1103.02 | Currituck, NC | 55.19/sq mi |
| #215 | Tract 9705.02 | Macon, NC | 55.48/sq mi |
| #216 | Tract 9504.02 | Bladen, NC | 55.50/sq mi |
| #217 | Tract 9505.01 | Bladen, NC | 55.74/sq mi |
| #218 | Tract 9302 | Caswell, NC | 55.96/sq mi |
| #219 | Tract 309 | Caldwell, NC | 56.24/sq mi |
| #220 | Tract 901.03 | Duplin, NC | 56.29/sq mi |
| #221 | Tract 203 | Chatham, NC | 56.37/sq mi |
| #222 | Tract 207.02 | Chatham, NC | 56.38/sq mi |
| #223 | Tract 9705.01 | Macon, NC | 56.46/sq mi |
| #224 | Tract 401.02 | Rockingham, NC | 56.48/sq mi |
| #225 | Tract 213 | Edgecombe, NC | 56.69/sq mi |
| #226 | Tract 9204 | Anson, NC | 56.91/sq mi |
| #227 | Tract 9501.01 | Clay, NC | 56.98/sq mi |
| #228 | Tract 9601.01 | Yancey, NC | 57.41/sq mi |
| #229 | Tract 9201.02 | Perquimans, NC | 58.11/sq mi |
| #230 | Tract 9201.01 | Polk, NC | 58.21/sq mi |
| #231 | Tract 402 | Alexander, NC | 58.30/sq mi |
| #232 | Tract 9306.06 | Cherokee, NC | 58.56/sq mi |
| #233 | Tract 9610.01 | Wilkes, NC | 58.82/sq mi |
| #234 | Tract 601 | Franklin, NC | 58.89/sq mi |
| #235 | Tract 9515.02 | Cleveland, NC | 58.98/sq mi |
| #236 | Tract 609.01 | Iredell, NC | 58.99/sq mi |
| #237 | Tract 9614 | Robeson, NC | 59.08/sq mi |
| #238 | Tract 9302 | Cherokee, NC | 59.31/sq mi |
| #239 | Tract 607.01 | Franklin, NC | 59.59/sq mi |
| #240 | Tract 509.04 | Rowan, NC | 59.74/sq mi |
| #241 | Tract 9802 | Cumberland, NC | 60.03/sq mi |
| #242 | Tract 9501.01 | Cleveland, NC | 60.12/sq mi |
| #243 | Tract 9603.02 | Rutherford, NC | 60.23/sq mi |
| #244 | Tract 701.01 | Stokes, NC | 60.95/sq mi |
| #245 | Tract 9707.02 | Ashe, NC | 61.28/sq mi |
| #246 | Tract 9502.02 | Hertford, NC | 61.41/sq mi |
| #247 | Tract 9202 | Graham, NC | 61.46/sq mi |
| #248 | Tract 9504.04 | Moore, NC | 61.74/sq mi |
| #249 | Tract 9305 | Caswell, NC | 61.77/sq mi |
| #250 | Tract 9601 | Transylvania, NC | 62.08/sq mi |
| #251 | Tract 9502 | Jackson, NC | 62.26/sq mi |
| #252 | Tract 9501.02 | Cleveland, NC | 62.35/sq mi |
| #253 | Tract 27.05 | Buncombe, NC | 62.55/sq mi |
| #254 | Tract 13.02 | Wilson, NC | 62.68/sq mi |
| #255 | Tract 9602 | Wilkes, NC | 62.83/sq mi |
| #256 | Tract 9302.01 | Chowan, NC | 63.19/sq mi |
| #257 | Tract 9310.01 | Stanly, NC | 63.22/sq mi |
| #258 | Tract 620.01 | Davidson, NC | 63.79/sq mi |
| #259 | Tract 26.03 | Buncombe, NC | 63.80/sq mi |
| #260 | Tract 106.01 | Scotland, NC | 64.14/sq mi |
| #261 | Tract 412.03 | Johnston, NC | 64.45/sq mi |
| #262 | Tract 9602.01 | Craven, NC | 64.52/sq mi |
| #263 | Tract 9605.01 | Montgomery, NC | 64.96/sq mi |
| #264 | Tract 209.01 | Union, NC | 65.15/sq mi |
| #265 | Tract 9502 | Greene, NC | 65.21/sq mi |
| #266 | Tract 2 | Wayne, NC | 65.39/sq mi |
| #267 | Tract 9502 | Mitchell, NC | 65.90/sq mi |
| #268 | Tract 9307.02 | Halifax, NC | 66.11/sq mi |
| #269 | Tract 107 | Nash, NC | 66.12/sq mi |
| #270 | Tract 308.03 | Randolph, NC | 66.20/sq mi |
| #271 | Tract 9705.02 | Sampson, NC | 66.28/sq mi |
| #272 | Tract 312.01 | Caldwell, NC | 66.31/sq mi |
| #273 | Tract 9303.02 | Avery, NC | 66.35/sq mi |
| #274 | Tract 9602 | Vance, NC | 66.40/sq mi |
| #275 | Tract 9311 | Columbus, NC | 66.58/sq mi |
| #276 | Tract 9601.02 | Craven, NC | 66.60/sq mi |
| #277 | Tract 9615 | Robeson, NC | 66.96/sq mi |
| #278 | Tract 105 | Madison, NC | 66.99/sq mi |
| #279 | Tract 9702.02 | Hoke, NC | 67.00/sq mi |
| #280 | Tract 9612.02 | Wilkes, NC | 67.27/sq mi |
| #281 | Tract 9604.01 | Montgomery, NC | 68.07/sq mi |
| #282 | Tract 9501.01 | Warren, NC | 68.57/sq mi |
| #283 | Tract 9706 | Martin, NC | 68.62/sq mi |
| #284 | Tract 9704.01 | Sampson, NC | 68.73/sq mi |
| #285 | Tract 112.01 | Lenoir, NC | 69.44/sq mi |
| #286 | Tract 9502.02 | Washington, NC | 69.46/sq mi |
| #287 | Tract 9213.02 | Haywood, NC | 69.70/sq mi |
| #288 | Tract 9201.01 | Haywood, NC | 69.83/sq mi |
| #289 | Tract 504.01 | Yadkin, NC | 69.87/sq mi |
| #290 | Tract 609.02 | Iredell, NC | 70.22/sq mi |
| #291 | Tract 9204.01 | Northampton, NC | 70.26/sq mi |
| #292 | Tract 29 | Buncombe, NC | 70.42/sq mi |
| #293 | Tract 9301 | Columbus, NC | 70.67/sq mi |
| #294 | Tract 608.01 | Iredell, NC | 71.18/sq mi |
| #295 | Tract 1.03 | Wayne, NC | 71.46/sq mi |
| #296 | Tract 9201 | Person, NC | 71.58/sq mi |
| #297 | Tract 905.03 | Duplin, NC | 71.94/sq mi |
| #298 | Tract 9602.01 | Rutherford, NC | 72.51/sq mi |
| #299 | Tract 905.05 | Duplin, NC | 72.96/sq mi |
| #300 | Tract 9503.06 | Moore, NC | 73.07/sq mi |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →