Census tract rankings · North Carolina
Least-dense inhabited census tracts in North Carolina
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to North Carolina, ranked among all tracts in the state.
Flip the list · Densest census tracts in North Carolina →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #401 | Tract 109 | Lenoir, NC | 95.10/sq mi |
| #402 | Tract 9612 | Rutherford, NC | 95.14/sq mi |
| #403 | Tract 9708 | McDowell, NC | 95.21/sq mi |
| #404 | Tract 801.01 | Davie, NC | 95.94/sq mi |
| #405 | Tract 501.01 | Yadkin, NC | 96.44/sq mi |
| #406 | Tract 903.01 | Duplin, NC | 96.48/sq mi |
| #407 | Tract 9304.02 | Cherokee, NC | 96.57/sq mi |
| #408 | Tract 9205 | Person, NC | 96.73/sq mi |
| #409 | Tract 9602.02 | Montgomery, NC | 96.74/sq mi |
| #410 | Tract 16 | Wilson, NC | 96.91/sq mi |
| #411 | Tract 9402 | Jackson, NC | 97.07/sq mi |
| #412 | Tract 201.01 | Brunswick, NC | 97.51/sq mi |
| #413 | Tract 9704.02 | Sampson, NC | 97.63/sq mi |
| #414 | Tract 101 | Lenoir, NC | 97.80/sq mi |
| #415 | Tract 9207.01 | Haywood, NC | 97.80/sq mi |
| #416 | Tract 706 | Harnett, NC | 97.84/sq mi |
| #417 | Tract 9303 | Caswell, NC | 97.85/sq mi |
| #418 | Tract 15.02 | Wilson, NC | 98.00/sq mi |
| #419 | Tract 9702.01 | Sampson, NC | 98.42/sq mi |
| #420 | Tract 9206.01 | Person, NC | 98.56/sq mi |
| #421 | Tract 112.10 | Orange, NC | 98.73/sq mi |
| #422 | Tract 202.04 | Union, NC | 98.84/sq mi |
| #423 | Tract 9603 | Vance, NC | 98.85/sq mi |
| #424 | Tract 407 | Rockingham, NC | 99.12/sq mi |
| #425 | Tract 9301.01 | Stanly, NC | 99.64/sq mi |
| #426 | Tract 9709.03 | McDowell, NC | 100.26/sq mi |
| #427 | Tract 9310.03 | Surry, NC | 100.47/sq mi |
| #428 | Tract 9505.05 | Moore, NC | 101.09/sq mi |
| #429 | Tract 219.02 | Alamance, NC | 101.59/sq mi |
| #430 | Tract 9708.02 | Sampson, NC | 101.76/sq mi |
| #431 | Tract 9301 | Avery, NC | 102.62/sq mi |
| #432 | Tract 710.02 | Harnett, NC | 102.78/sq mi |
| #433 | Tract 202.04 | Burke, NC | 103.03/sq mi |
| #434 | Tract 416.02 | Rockingham, NC | 103.35/sq mi |
| #435 | Tract 712.01 | Harnett, NC | 103.38/sq mi |
| #436 | Tract 401.02 | Johnston, NC | 103.39/sq mi |
| #437 | Tract 9 | Wilson, NC | 103.88/sq mi |
| #438 | Tract 711.02 | Harnett, NC | 103.91/sq mi |
| #439 | Tract 502 | Yadkin, NC | 103.93/sq mi |
| #440 | Tract 9309.02 | Surry, NC | 103.95/sq mi |
| #441 | Tract 410.02 | Rockingham, NC | 104.16/sq mi |
| #442 | Tract 208 | Union, NC | 104.71/sq mi |
| #443 | Tract 307.04 | Lee, NC | 105.10/sq mi |
| #444 | Tract 3.03 | Onslow, NC | 105.50/sq mi |
| #445 | Tract 30.02 | Cumberland, NC | 105.56/sq mi |
| #446 | Tract 908.04 | Duplin, NC | 105.60/sq mi |
| #447 | Tract 406.01 | Rockingham, NC | 105.63/sq mi |
| #448 | Tract 9505 | Jackson, NC | 106.43/sq mi |
| #449 | Tract 413 | Rockingham, NC | 106.58/sq mi |
| #450 | Tract 9301.01 | Surry, NC | 106.81/sq mi |
| #451 | Tract 305.04 | Randolph, NC | 106.83/sq mi |
| #452 | Tract 9206.02 | Person, NC | 107.02/sq mi |
| #453 | Tract 170 | Guilford, NC | 107.12/sq mi |
| #454 | Tract 9305.01 | Cherokee, NC | 107.21/sq mi |
| #455 | Tract 9618.01 | Robeson, NC | 107.46/sq mi |
| #456 | Tract 9705.02 | Dare, NC | 107.49/sq mi |
| #457 | Tract 105.02 | Scotland, NC | 107.57/sq mi |
| #458 | Tract 9602.02 | Rutherford, NC | 107.64/sq mi |
| #459 | Tract 9604.03 | Transylvania, NC | 108.45/sq mi |
| #460 | Tract 214 | Alamance, NC | 108.63/sq mi |
| #461 | Tract 705 | Lincoln, NC | 109.54/sq mi |
| #462 | Tract 118.02 | Catawba, NC | 109.78/sq mi |
| #463 | Tract 3.04 | Onslow, NC | 109.79/sq mi |
| #464 | Tract 9602.01 | Transylvania, NC | 109.84/sq mi |
| #465 | Tract 10 | Wilson, NC | 109.90/sq mi |
| #466 | Tract 706 | Stokes, NC | 110.15/sq mi |
| #467 | Tract 9311.02 | Stanly, NC | 110.88/sq mi |
| #468 | Tract 308.04 | Randolph, NC | 111.27/sq mi |
| #469 | Tract 9201.06 | Pender, NC | 111.52/sq mi |
| #470 | Tract 9703.01 | Carteret, NC | 111.62/sq mi |
| #471 | Tract 9309.01 | Stanly, NC | 111.75/sq mi |
| #472 | Tract 403 | Alexander, NC | 111.92/sq mi |
| #473 | Tract 9706.01 | Granville, NC | 112.10/sq mi |
| #474 | Tract 307.03 | Lee, NC | 112.15/sq mi |
| #475 | Tract 713.01 | Harnett, NC | 112.24/sq mi |
| #476 | Tract 106.01 | Madison, NC | 112.29/sq mi |
| #477 | Tract 108.03 | Orange, NC | 112.33/sq mi |
| #478 | Tract 14.02 | Pitt, NC | 113.07/sq mi |
| #479 | Tract 9610 | Vance, NC | 113.54/sq mi |
| #480 | Tract 9512 | Moore, NC | 113.57/sq mi |
| #481 | Tract 406 | Johnston, NC | 113.77/sq mi |
| #482 | Tract 9304.01 | Cherokee, NC | 113.95/sq mi |
| #483 | Tract 9703 | Richmond, NC | 114.35/sq mi |
| #484 | Tract 9207.01 | Watauga, NC | 114.35/sq mi |
| #485 | Tract 110 | Nash, NC | 115.08/sq mi |
| #486 | Tract 9503.01 | Greene, NC | 115.18/sq mi |
| #487 | Tract 406.02 | Rockingham, NC | 116.34/sq mi |
| #488 | Tract 16.01 | Pitt, NC | 116.50/sq mi |
| #489 | Tract 9311.01 | Surry, NC | 116.84/sq mi |
| #490 | Tract 208.03 | Chatham, NC | 116.85/sq mi |
| #491 | Tract 9210 | Watauga, NC | 116.89/sq mi |
| #492 | Tract 9610.04 | Craven, NC | 117.45/sq mi |
| #493 | Tract 9602 | Yancey, NC | 117.72/sq mi |
| #494 | Tract 9401 | Swain, NC | 117.81/sq mi |
| #495 | Tract 9703.03 | Sampson, NC | 118.29/sq mi |
| #496 | Tract 111 | Lenoir, NC | 118.51/sq mi |
| #497 | Tract 9310.02 | Stanly, NC | 118.67/sq mi |
| #498 | Tract 310.02 | Randolph, NC | 119.48/sq mi |
| #499 | Tract 704 | Stokes, NC | 119.48/sq mi |
| #500 | Tract 2.07 | Onslow, NC | 119.82/sq mi |
More tract rankings
Densest census tracts · North Carolina
SEE LIST →
Most populous census tracts · North Carolina
SEE LIST →
Highest-income census tracts · North Carolina
SEE LIST →
Lowest-income census tracts · North Carolina
SEE LIST →
Highest per-capita income census tracts · North Carolina
SEE LIST →
Highest median home values · North Carolina
SEE LIST →
Lowest median home values · North Carolina
SEE LIST →
Highest median rent · North Carolina
SEE LIST →
Lowest median rent · North Carolina
SEE LIST →
Most-educated census tracts · North Carolina
SEE LIST →
Least-educated census tracts · North Carolina
SEE LIST →
Lowest-poverty census tracts · North Carolina
SEE LIST →