Census tract rankings · Iowa
Least-dense inhabited census tracts in Iowa
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Iowa, ranked among all tracts in the state.
Flip the list · Densest census tracts in Iowa →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #401 | Tract 9514 | Cerro Gordo, IA | 318.15/sq mi |
| #402 | Tract 47 | Bremer, IA | 318.91/sq mi |
| #403 | Tract 507 | Dallas, IA | 324.80/sq mi |
| #404 | Tract 9603 | Hamilton, IA | 325.89/sq mi |
| #405 | Tract 41 | Bremer, IA | 330.27/sq mi |
| #406 | Tract 110.28 | Polk, IA | 334.34/sq mi |
| #407 | Tract 704.01 | Crawford, IA | 338.11/sq mi |
| #408 | Tract 201.01 | Warren, IA | 342.46/sq mi |
| #409 | Tract 9502.02 | Cerro Gordo, IA | 344.50/sq mi |
| #410 | Tract 42 | Bremer, IA | 346.61/sq mi |
| #411 | Tract 16 | Black Hawk, IA | 350.84/sq mi |
| #412 | Tract 9603 | Allamakee, IA | 352.22/sq mi |
| #413 | Tract 9704 | Humboldt, IA | 353.17/sq mi |
| #414 | Tract 9504 | Kossuth, IA | 354.99/sq mi |
| #415 | Tract 4902 | Lee, IA | 356.82/sq mi |
| #416 | Tract 9604 | Buena Vista, IA | 357.55/sq mi |
| #417 | Tract 2 | Clinton, IA | 357.75/sq mi |
| #418 | Tract 903.02 | Jefferson, IA | 358.80/sq mi |
| #419 | Tract 403 | Jasper, IA | 359.53/sq mi |
| #420 | Tract 4.02 | Johnson, IA | 359.77/sq mi |
| #421 | Tract 9703 | Humboldt, IA | 368.09/sq mi |
| #422 | Tract 101.01 | Dubuque, IA | 368.77/sq mi |
| #423 | Tract 6805 | Wright, IA | 369.19/sq mi |
| #424 | Tract 108.04 | Polk, IA | 371.17/sq mi |
| #425 | Tract 101.04 | Dubuque, IA | 374.23/sq mi |
| #426 | Tract 706 | Jones, IA | 379.49/sq mi |
| #427 | Tract 4908 | Lee, IA | 383.55/sq mi |
| #428 | Tract 9702 | Plymouth, IA | 388.02/sq mi |
| #429 | Tract 805 | Fayette, IA | 393.83/sq mi |
| #430 | Tract 9504 | Lucas, IA | 394.82/sq mi |
| #431 | Tract 4511 | Dickinson, IA | 396.54/sq mi |
| #432 | Tract 29.01 | Black Hawk, IA | 400.59/sq mi |
| #433 | Tract 104 | Story, IA | 412.15/sq mi |
| #434 | Tract 704 | Emmet, IA | 425.18/sq mi |
| #435 | Tract 704.02 | Crawford, IA | 425.77/sq mi |
| #436 | Tract 9504 | Appanoose, IA | 427.69/sq mi |
| #437 | Tract 5 | Woodbury, IA | 429.21/sq mi |
| #438 | Tract 9503 | Appanoose, IA | 436.11/sq mi |
| #439 | Tract 4902 | Page, IA | 436.62/sq mi |
| #440 | Tract 9604 | Hamilton, IA | 438.68/sq mi |
| #441 | Tract 9603 | Monona, IA | 442.21/sq mi |
| #442 | Tract 9603 | Benton, IA | 444.16/sq mi |
| #443 | Tract 105 | Polk, IA | 453.77/sq mi |
| #444 | Tract 403.02 | Mills, IA | 457.90/sq mi |
| #445 | Tract 9504 | Buchanan, IA | 462.44/sq mi |
| #446 | Tract 102.01 | Scott, IA | 462.71/sq mi |
| #447 | Tract 19 | Black Hawk, IA | 465.74/sq mi |
| #448 | Tract 7 | Des Moines, IA | 466.63/sq mi |
| #449 | Tract 703.02 | Jones, IA | 471.28/sq mi |
| #450 | Tract 314 | Pottawattamie, IA | 471.38/sq mi |
| #451 | Tract 2904 | Harrison, IA | 472.17/sq mi |
| #452 | Tract 9505 | Kossuth, IA | 475.56/sq mi |
| #453 | Tract 9608 | Wapello, IA | 480.19/sq mi |
| #454 | Tract 9703 | Henry, IA | 487.61/sq mi |
| #455 | Tract 4805 | Floyd, IA | 496.10/sq mi |
| #456 | Tract 313 | Pottawattamie, IA | 496.38/sq mi |
| #457 | Tract 30.04 | Linn, IA | 497.08/sq mi |
| #458 | Tract 108.02 | Linn, IA | 498.38/sq mi |
| #459 | Tract 4804 | Floyd, IA | 507.62/sq mi |
| #460 | Tract 3703 | Poweshiek, IA | 513.77/sq mi |
| #461 | Tract 9704 | Henry, IA | 519.06/sq mi |
| #462 | Tract 53 | Polk, IA | 519.77/sq mi |
| #463 | Tract 316.02 | Pottawattamie, IA | 521.13/sq mi |
| #464 | Tract 9506 | Jackson, IA | 524.87/sq mi |
| #465 | Tract 4907 | Lee, IA | 525.75/sq mi |
| #466 | Tract 9503 | Delaware, IA | 527.86/sq mi |
| #467 | Tract 7 | Clinton, IA | 529.19/sq mi |
| #468 | Tract 2.10 | Linn, IA | 533.74/sq mi |
| #469 | Tract 125.01 | Scott, IA | 534.46/sq mi |
| #470 | Tract 9603 | Montgomery, IA | 535.63/sq mi |
| #471 | Tract 30.03 | Linn, IA | 543.27/sq mi |
| #472 | Tract 4911 | Lee, IA | 549.36/sq mi |
| #473 | Tract 904 | Jefferson, IA | 551.78/sq mi |
| #474 | Tract 1 | Woodbury, IA | 552.39/sq mi |
| #475 | Tract 1902 | Union, IA | 555.40/sq mi |
| #476 | Tract 804 | Fayette, IA | 557.95/sq mi |
| #477 | Tract 9603 | Washington, IA | 561.31/sq mi |
| #478 | Tract 9601 | Howard, IA | 565.51/sq mi |
| #479 | Tract 4903 | O'Brien, IA | 576.51/sq mi |
| #480 | Tract 5603 | Mitchell, IA | 585.54/sq mi |
| #481 | Tract 9510 | Marshall, IA | 588.77/sq mi |
| #482 | Tract 802 | Clay, IA | 592.73/sq mi |
| #483 | Tract 2 | Webster, IA | 594.57/sq mi |
| #484 | Tract 9603 | Wapello, IA | 595.55/sq mi |
| #485 | Tract 9504 | Mahaska, IA | 599.91/sq mi |
| #486 | Tract 2.05 | Linn, IA | 602.66/sq mi |
| #487 | Tract 9604 | Carroll, IA | 622.55/sq mi |
| #488 | Tract 9602 | Wapello, IA | 641.90/sq mi |
| #489 | Tract 9604 | Washington, IA | 644.60/sq mi |
| #490 | Tract 8 | Des Moines, IA | 645.06/sq mi |
| #491 | Tract 506 | Muscatine, IA | 646.69/sq mi |
| #492 | Tract 9505 | Buchanan, IA | 647.97/sq mi |
| #493 | Tract 9701 | Plymouth, IA | 666.67/sq mi |
| #494 | Tract 6803 | Winnebago, IA | 666.83/sq mi |
| #495 | Tract 17.02 | Black Hawk, IA | 669.73/sq mi |
| #496 | Tract 9507 | Marshall, IA | 669.83/sq mi |
| #497 | Tract 9610 | Wapello, IA | 672.79/sq mi |
| #498 | Tract 1904 | Cass, IA | 687.28/sq mi |
| #499 | Tract 3704 | Poweshiek, IA | 713.67/sq mi |
| #500 | Tract 302.01 | Marion, IA | 719.57/sq mi |
More tract rankings
Densest census tracts · Iowa
SEE LIST →
Most populous census tracts · Iowa
SEE LIST →
Highest-income census tracts · Iowa
SEE LIST →
Lowest-income census tracts · Iowa
SEE LIST →
Highest per-capita income census tracts · Iowa
SEE LIST →
Highest median home values · Iowa
SEE LIST →
Lowest median home values · Iowa
SEE LIST →
Highest median rent · Iowa
SEE LIST →
Lowest median rent · Iowa
SEE LIST →
Most-educated census tracts · Iowa
SEE LIST →
Least-educated census tracts · Iowa
SEE LIST →
Lowest-poverty census tracts · Iowa
SEE LIST →