Census tract rankings · Massachusetts
Most populous census tracts in Massachusetts
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Massachusetts, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #401 | Tract 8131.01 | Hampden, MA | 5,502 |
| #402 | Tract 3881 | Middlesex, MA | 5,496 |
| #403 | Tract 2526.02 | Essex, MA | 5,495 |
| #404 | Tract 4211 | Norfolk, MA | 5,494 |
| #405 | Tract 7441.02 | Worcester, MA | 5,493 |
| #406 | Tract 6501.02 | Bristol, MA | 5,489 |
| #407 | Tract 3131.02 | Middlesex, MA | 5,484 |
| #408 | Tract 2514 | Essex, MA | 5,483 |
| #409 | Tract 2611.01 | Essex, MA | 5,482 |
| #410 | Tract 7328.01 | Worcester, MA | 5,477 |
| #411 | Tract 6451.01 | Bristol, MA | 5,472 |
| #412 | Tract 1011.02 | Suffolk, MA | 5,471 |
| #413 | Tract 8015.01 | Hampden, MA | 5,465 |
| #414 | Tract 6511 | Bristol, MA | 5,458 |
| #415 | Tract 2102 | Essex, MA | 5,457 |
| #416 | Tract 5062.03 | Plymouth, MA | 5,447 |
| #417 | Tract 3395 | Middlesex, MA | 5,440 |
| #418 | Tract 6304 | Bristol, MA | 5,433 |
| #419 | Tract 3840.03 | Middlesex, MA | 5,432 |
| #420 | Tract 3396 | Middlesex, MA | 5,431 |
| #421 | Tract 2507 | Essex, MA | 5,425 |
| #422 | Tract 121.01 | Barnstable, MA | 5,418 |
| #423 | Tract 3837 | Middlesex, MA | 5,418 |
| #424 | Tract 6111.01 | Bristol, MA | 5,417 |
| #425 | Tract 4001 | Norfolk, MA | 5,412 |
| #426 | Tract 2002 | Dukes, MA | 5,407 |
| #427 | Tract 2181 | Essex, MA | 5,403 |
| #428 | Tract 3332 | Middlesex, MA | 5,402 |
| #429 | Tract 1304.02 | Suffolk, MA | 5,400 |
| #430 | Tract 3354 | Middlesex, MA | 5,398 |
| #431 | Tract 1801.01 | Suffolk, MA | 5,398 |
| #432 | Tract 2607 | Essex, MA | 5,390 |
| #433 | Tract 7371 | Worcester, MA | 5,390 |
| #434 | Tract 2542 | Essex, MA | 5,379 |
| #435 | Tract 122 | Barnstable, MA | 5,377 |
| #436 | Tract 5041.01 | Plymouth, MA | 5,377 |
| #437 | Tract 132 | Barnstable, MA | 5,376 |
| #438 | Tract 4201.01 | Norfolk, MA | 5,375 |
| #439 | Tract 4133 | Norfolk, MA | 5,373 |
| #440 | Tract 3532 | Middlesex, MA | 5,368 |
| #441 | Tract 2671.02 | Essex, MA | 5,366 |
| #442 | Tract 3549.02 | Middlesex, MA | 5,366 |
| #443 | Tract 9009 | Berkshire, MA | 5,356 |
| #444 | Tract 3662.02 | Middlesex, MA | 5,356 |
| #445 | Tract 2004 | Dukes, MA | 5,355 |
| #446 | Tract 4163 | Norfolk, MA | 5,355 |
| #447 | Tract 138 | Barnstable, MA | 5,352 |
| #448 | Tract 1605.02 | Suffolk, MA | 5,352 |
| #449 | Tract 4192 | Norfolk, MA | 5,350 |
| #450 | Tract 8134.01 | Hampden, MA | 5,343 |
| #451 | Tract 5112 | Plymouth, MA | 5,331 |
| #452 | Tract 2176.02 | Essex, MA | 5,330 |
| #453 | Tract 7326 | Worcester, MA | 5,322 |
| #454 | Tract 2525.01 | Essex, MA | 5,318 |
| #455 | Tract 103 | Suffolk, MA | 5,317 |
| #456 | Tract 2046 | Essex, MA | 5,312 |
| #457 | Tract 3746 | Middlesex, MA | 5,311 |
| #458 | Tract 5611 | Plymouth, MA | 5,310 |
| #459 | Tract 2055 | Essex, MA | 5,308 |
| #460 | Tract 8214 | Hampshire, MA | 5,306 |
| #461 | Tract 2662 | Essex, MA | 5,305 |
| #462 | Tract 3741 | Middlesex, MA | 5,301 |
| #463 | Tract 3123 | Middlesex, MA | 5,300 |
| #464 | Tract 3831.02 | Middlesex, MA | 5,300 |
| #465 | Tract 3611 | Middlesex, MA | 5,298 |
| #466 | Tract 2501 | Essex, MA | 5,295 |
| #467 | Tract 3822 | Middlesex, MA | 5,290 |
| #468 | Tract 7315 | Worcester, MA | 5,289 |
| #469 | Tract 4134.02 | Norfolk, MA | 5,288 |
| #470 | Tract 3171.02 | Middlesex, MA | 5,287 |
| #471 | Tract 3301.02 | Middlesex, MA | 5,286 |
| #472 | Tract 4176.01 | Norfolk, MA | 5,284 |
| #473 | Tract 7303 | Worcester, MA | 5,283 |
| #474 | Tract 3581 | Middlesex, MA | 5,281 |
| #475 | Tract 4006 | Norfolk, MA | 5,280 |
| #476 | Tract 2003 | Dukes, MA | 5,278 |
| #477 | Tract 126.02 | Barnstable, MA | 5,276 |
| #478 | Tract 8127.02 | Hampden, MA | 5,276 |
| #479 | Tract 3748 | Middlesex, MA | 5,273 |
| #480 | Tract 6311.02 | Bristol, MA | 5,271 |
| #481 | Tract 1701.02 | Suffolk, MA | 5,262 |
| #482 | Tract 6302.02 | Bristol, MA | 5,259 |
| #483 | Tract 139 | Barnstable, MA | 5,256 |
| #484 | Tract 5115 | Plymouth, MA | 5,254 |
| #485 | Tract 8202.07 | Hampshire, MA | 5,249 |
| #486 | Tract 4143 | Norfolk, MA | 5,246 |
| #487 | Tract 3537 | Middlesex, MA | 5,243 |
| #488 | Tract 3621 | Middlesex, MA | 5,239 |
| #489 | Tract 3399 | Middlesex, MA | 5,221 |
| #490 | Tract 2041.02 | Essex, MA | 5,206 |
| #491 | Tract 3125.01 | Middlesex, MA | 5,204 |
| #492 | Tract 1401.02 | Suffolk, MA | 5,203 |
| #493 | Tract 4563.02 | Norfolk, MA | 5,201 |
| #494 | Tract 7471.01 | Worcester, MA | 5,200 |
| #495 | Tract 5117.01 | Plymouth, MA | 5,199 |
| #496 | Tract 2021.04 | Essex, MA | 5,195 |
| #497 | Tract 111 | Barnstable, MA | 5,184 |
| #498 | Tract 3731 | Middlesex, MA | 5,183 |
| #499 | Tract 4172.01 | Norfolk, MA | 5,177 |
| #500 | Tract 8121.01 | Hampden, MA | 5,175 |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →
Lowest-poverty census tracts · Massachusetts
SEE LIST →