Census tract rankings · Massachusetts
Most populous census tracts in Massachusetts
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Massachusetts, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #101 | Tract 6531.01 | Bristol, MA | 7,056 |
| #102 | Tract 3141.01 | Middlesex, MA | 7,052 |
| #103 | Tract 4203.01 | Norfolk, MA | 7,050 |
| #104 | Tract 6332 | Bristol, MA | 7,048 |
| #105 | Tract 3341 | Middlesex, MA | 7,037 |
| #106 | Tract 3323 | Middlesex, MA | 7,031 |
| #107 | Tract 4401.01 | Norfolk, MA | 7,012 |
| #108 | Tract 2047.01 | Essex, MA | 7,007 |
| #109 | Tract 5308.01 | Plymouth, MA | 7,002 |
| #110 | Tract 3211 | Middlesex, MA | 6,976 |
| #111 | Tract 3882 | Middlesex, MA | 6,976 |
| #112 | Tract 7541 | Worcester, MA | 6,965 |
| #113 | Tract 4226 | Norfolk, MA | 6,964 |
| #114 | Tract 8133.01 | Hampden, MA | 6,958 |
| #115 | Tract 4104 | Norfolk, MA | 6,958 |
| #116 | Tract 3603 | Middlesex, MA | 6,948 |
| #117 | Tract 3591 | Middlesex, MA | 6,941 |
| #118 | Tract 8023 | Hampden, MA | 6,940 |
| #119 | Tract 3672 | Middlesex, MA | 6,937 |
| #120 | Tract 1204 | Suffolk, MA | 6,931 |
| #121 | Tract 104.05 | Suffolk, MA | 6,924 |
| #122 | Tract 3363 | Middlesex, MA | 6,916 |
| #123 | Tract 2515 | Essex, MA | 6,913 |
| #124 | Tract 3141.02 | Middlesex, MA | 6,910 |
| #125 | Tract 3414 | Middlesex, MA | 6,908 |
| #126 | Tract 8134.04 | Hampden, MA | 6,899 |
| #127 | Tract 2604.02 | Essex, MA | 6,890 |
| #128 | Tract 3181 | Middlesex, MA | 6,886 |
| #129 | Tract 8111.02 | Hampden, MA | 6,884 |
| #130 | Tract 6321 | Bristol, MA | 6,880 |
| #131 | Tract 3165 | Middlesex, MA | 6,869 |
| #132 | Tract 1403 | Suffolk, MA | 6,856 |
| #133 | Tract 8211.01 | Hampshire, MA | 6,854 |
| #134 | Tract 2516 | Essex, MA | 6,847 |
| #135 | Tract 7373 | Worcester, MA | 6,844 |
| #136 | Tract 5021.01 | Plymouth, MA | 6,842 |
| #137 | Tract 3322.02 | Middlesex, MA | 6,841 |
| #138 | Tract 7302 | Worcester, MA | 6,839 |
| #139 | Tract 6317 | Bristol, MA | 6,835 |
| #140 | Tract 6161 | Bristol, MA | 6,829 |
| #141 | Tract 8124.01 | Hampden, MA | 6,810 |
| #142 | Tract 1010.01 | Suffolk, MA | 6,809 |
| #143 | Tract 5451 | Plymouth, MA | 6,808 |
| #144 | Tract 2101 | Essex, MA | 6,804 |
| #145 | Tract 2064 | Essex, MA | 6,798 |
| #146 | Tract 4421.03 | Norfolk, MA | 6,797 |
| #147 | Tract 8002.01 | Hampden, MA | 6,787 |
| #148 | Tract 2641 | Essex, MA | 6,777 |
| #149 | Tract 2691 | Essex, MA | 6,777 |
| #150 | Tract 7102 | Worcester, MA | 6,765 |
| #151 | Tract 3344 | Middlesex, MA | 6,763 |
| #152 | Tract 2175 | Essex, MA | 6,754 |
| #153 | Tract 2621 | Essex, MA | 6,748 |
| #154 | Tract 4101 | Norfolk, MA | 6,746 |
| #155 | Tract 3103 | Middlesex, MA | 6,737 |
| #156 | Tract 3116 | Middlesex, MA | 6,736 |
| #157 | Tract 8201.01 | Hampshire, MA | 6,715 |
| #158 | Tract 4061.02 | Norfolk, MA | 6,711 |
| #159 | Tract 5309.03 | Plymouth, MA | 6,706 |
| #160 | Tract 8021.01 | Hampden, MA | 6,701 |
| #161 | Tract 6102.03 | Bristol, MA | 6,683 |
| #162 | Tract 3832 | Middlesex, MA | 6,677 |
| #163 | Tract 4162 | Norfolk, MA | 6,676 |
| #164 | Tract 7312.03 | Worcester, MA | 6,651 |
| #165 | Tract 5601 | Plymouth, MA | 6,634 |
| #166 | Tract 3334 | Middlesex, MA | 6,633 |
| #167 | Tract 7612 | Worcester, MA | 6,632 |
| #168 | Tract 7351 | Worcester, MA | 6,614 |
| #169 | Tract 5306 | Plymouth, MA | 6,593 |
| #170 | Tract 3352 | Middlesex, MA | 6,589 |
| #171 | Tract 5452 | Plymouth, MA | 6,587 |
| #172 | Tract 3416 | Middlesex, MA | 6,585 |
| #173 | Tract 3401 | Middlesex, MA | 6,584 |
| #174 | Tract 8004 | Hampden, MA | 6,582 |
| #175 | Tract 3613 | Middlesex, MA | 6,581 |
| #176 | Tract 5091.02 | Plymouth, MA | 6,574 |
| #177 | Tract 3201.06 | Middlesex, MA | 6,573 |
| #178 | Tract 3412 | Middlesex, MA | 6,569 |
| #179 | Tract 2141 | Essex, MA | 6,564 |
| #180 | Tract 6122.02 | Bristol, MA | 6,563 |
| #181 | Tract 4044 | Norfolk, MA | 6,552 |
| #182 | Tract 3106.02 | Middlesex, MA | 6,537 |
| #183 | Tract 3701.01 | Middlesex, MA | 6,533 |
| #184 | Tract 4182.01 | Norfolk, MA | 6,529 |
| #185 | Tract 2531 | Essex, MA | 6,518 |
| #186 | Tract 3161.02 | Middlesex, MA | 6,512 |
| #187 | Tract 3373 | Middlesex, MA | 6,503 |
| #188 | Tract 7511.01 | Worcester, MA | 6,490 |
| #189 | Tract 3586 | Middlesex, MA | 6,459 |
| #190 | Tract 5307 | Plymouth, MA | 6,456 |
| #191 | Tract 3567.01 | Middlesex, MA | 6,450 |
| #192 | Tract 7394.01 | Worcester, MA | 6,445 |
| #193 | Tract 5071.04 | Plymouth, MA | 6,439 |
| #194 | Tract 8126 | Hampden, MA | 6,429 |
| #195 | Tract 5107 | Plymouth, MA | 6,426 |
| #196 | Tract 3631.04 | Middlesex, MA | 6,422 |
| #197 | Tract 7401.01 | Worcester, MA | 6,420 |
| #198 | Tract 7310.02 | Worcester, MA | 6,416 |
| #199 | Tract 7001 | Worcester, MA | 6,415 |
| #200 | Tract 7319 | Worcester, MA | 6,407 |
More tract rankings
Densest census tracts · Massachusetts
SEE LIST →
Least-dense inhabited census tracts · Massachusetts
SEE LIST →
Highest-income census tracts · Massachusetts
SEE LIST →
Lowest-income census tracts · Massachusetts
SEE LIST →
Highest per-capita income census tracts · Massachusetts
SEE LIST →
Highest median home values · Massachusetts
SEE LIST →
Lowest median home values · Massachusetts
SEE LIST →
Highest median rent · Massachusetts
SEE LIST →
Lowest median rent · Massachusetts
SEE LIST →
Most-educated census tracts · Massachusetts
SEE LIST →
Least-educated census tracts · Massachusetts
SEE LIST →
Lowest-poverty census tracts · Massachusetts
SEE LIST →