Census tract rankings · New Jersey
Least-dense inhabited census tracts in New Jersey
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to New Jersey, ranked among all tracts in the state.
Flip the list · Densest census tracts in New Jersey →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #301 | Tract 7223 | Ocean, NJ | 894.08/sq mi |
| #302 | Tract 542.01 | Somerset, NJ | 895.84/sq mi |
| #303 | Tract 6092.07 | Camden, NJ | 899.33/sq mi |
| #304 | Tract 3728 | Sussex, NJ | 900.55/sq mi |
| #305 | Tract 8087.01 | Monmouth, NJ | 903.08/sq mi |
| #306 | Tract 409.02 | Cumberland, NJ | 903.31/sq mi |
| #307 | Tract 527.02 | Somerset, NJ | 904.54/sq mi |
| #308 | Tract 8102.02 | Monmouth, NJ | 905.04/sq mi |
| #309 | Tract 127 | Hudson, NJ | 907.31/sq mi |
| #310 | Tract 208 | Cape May, NJ | 907.44/sq mi |
| #311 | Tract 7005.05 | Burlington, NJ | 909.69/sq mi |
| #312 | Tract 7042.02 | Burlington, NJ | 910.46/sq mi |
| #313 | Tract 9822 | Burlington, NJ | 914.58/sq mi |
| #314 | Tract 7311.03 | Ocean, NJ | 918.29/sq mi |
| #315 | Tract 509.03 | Somerset, NJ | 919.15/sq mi |
| #316 | Tract 82.10 | Middlesex, NJ | 925.57/sq mi |
| #317 | Tract 524 | Somerset, NJ | 935.30/sq mi |
| #318 | Tract 215 | Salem, NJ | 936.77/sq mi |
| #319 | Tract 7030 | Burlington, NJ | 937.40/sq mi |
| #320 | Tract 2568.03 | Passaic, NJ | 938.13/sq mi |
| #321 | Tract 7027.01 | Burlington, NJ | 940.74/sq mi |
| #322 | Tract 461.09 | Morris, NJ | 941.19/sq mi |
| #323 | Tract 214 | Salem, NJ | 941.68/sq mi |
| #324 | Tract 58.02 | Hudson, NJ | 942.89/sq mi |
| #325 | Tract 9834 | Atlantic, NJ | 947.91/sq mi |
| #326 | Tract 459.01 | Morris, NJ | 949.15/sq mi |
| #327 | Tract 537.06 | Somerset, NJ | 954.82/sq mi |
| #328 | Tract 39.04 | Mercer, NJ | 959.68/sq mi |
| #329 | Tract 7340.03 | Ocean, NJ | 960.76/sq mi |
| #330 | Tract 103 | Hunterdon, NJ | 961.68/sq mi |
| #331 | Tract 455.04 | Morris, NJ | 964.46/sq mi |
| #332 | Tract 7029.10 | Burlington, NJ | 965.84/sq mi |
| #333 | Tract 43.14 | Mercer, NJ | 967.34/sq mi |
| #334 | Tract 8038 | Monmouth, NJ | 968.99/sq mi |
| #335 | Tract 391 | Bergen, NJ | 972.16/sq mi |
| #336 | Tract 441.01 | Morris, NJ | 973.99/sq mi |
| #337 | Tract 3730 | Sussex, NJ | 980.04/sq mi |
| #338 | Tract 462.01 | Morris, NJ | 982.23/sq mi |
| #339 | Tract 7175.02 | Ocean, NJ | 997.93/sq mi |
| #340 | Tract 538.05 | Somerset, NJ | 1001.99/sq mi |
| #341 | Tract 8104.01 | Monmouth, NJ | 1009.26/sq mi |
| #342 | Tract 413 | Morris, NJ | 1009.58/sq mi |
| #343 | Tract 321.02 | Bergen, NJ | 1015.12/sq mi |
| #344 | Tract 7005.02 | Burlington, NJ | 1017.15/sq mi |
| #345 | Tract 86.01 | Middlesex, NJ | 1017.39/sq mi |
| #346 | Tract 8097.01 | Monmouth, NJ | 1024.84/sq mi |
| #347 | Tract 7380.01 | Ocean, NJ | 1038.30/sq mi |
| #348 | Tract 5020.01 | Gloucester, NJ | 1047.65/sq mi |
| #349 | Tract 8105.01 | Monmouth, NJ | 1060.01/sq mi |
| #350 | Tract 5018 | Gloucester, NJ | 1060.99/sq mi |
| #351 | Tract 6108 | Camden, NJ | 1065.90/sq mi |
| #352 | Tract 8048.01 | Monmouth, NJ | 1074.75/sq mi |
| #353 | Tract 5006.01 | Gloucester, NJ | 1075.47/sq mi |
| #354 | Tract 523 | Somerset, NJ | 1077.96/sq mi |
| #355 | Tract 7312.03 | Ocean, NJ | 1085.26/sq mi |
| #356 | Tract 7370 | Ocean, NJ | 1086.85/sq mi |
| #357 | Tract 42.04 | Mercer, NJ | 1087.16/sq mi |
| #358 | Tract 201 | Bergen, NJ | 1089.50/sq mi |
| #359 | Tract 5014.02 | Gloucester, NJ | 1093.42/sq mi |
| #360 | Tract 8048.02 | Monmouth, NJ | 1097.88/sq mi |
| #361 | Tract 7025 | Burlington, NJ | 1108.55/sq mi |
| #362 | Tract 8095.03 | Monmouth, NJ | 1116.49/sq mi |
| #363 | Tract 536.03 | Somerset, NJ | 1122.29/sq mi |
| #364 | Tract 6076 | Camden, NJ | 1131.51/sq mi |
| #365 | Tract 2460.01 | Passaic, NJ | 1136.47/sq mi |
| #366 | Tract 43.15 | Mercer, NJ | 1137.39/sq mi |
| #367 | Tract 304.01 | Cumberland, NJ | 1139.69/sq mi |
| #368 | Tract 8046 | Monmouth, NJ | 1147.12/sq mi |
| #369 | Tract 2463 | Passaic, NJ | 1147.44/sq mi |
| #370 | Tract 220 | Cape May, NJ | 1147.66/sq mi |
| #371 | Tract 543.01 | Somerset, NJ | 1156.24/sq mi |
| #372 | Tract 218.02 | Essex, NJ | 1170.84/sq mi |
| #373 | Tract 105.06 | Atlantic, NJ | 1173.37/sq mi |
| #374 | Tract 407.02 | Cumberland, NJ | 1177.41/sq mi |
| #375 | Tract 457.04 | Morris, NJ | 1178.16/sq mi |
| #376 | Tract 421 | Morris, NJ | 1179.52/sq mi |
| #377 | Tract 8124 | Monmouth, NJ | 1179.71/sq mi |
| #378 | Tract 218.04 | Cape May, NJ | 1179.80/sq mi |
| #379 | Tract 7310.01 | Ocean, NJ | 1191.06/sq mi |
| #380 | Tract 82.14 | Middlesex, NJ | 1192.65/sq mi |
| #381 | Tract 7014.02 | Burlington, NJ | 1198.80/sq mi |
| #382 | Tract 7230 | Ocean, NJ | 1207.25/sq mi |
| #383 | Tract 204 | Salem, NJ | 1212.59/sq mi |
| #384 | Tract 103 | Atlantic, NJ | 1215.00/sq mi |
| #385 | Tract 7320.04 | Ocean, NJ | 1218.44/sq mi |
| #386 | Tract 420 | Morris, NJ | 1221.56/sq mi |
| #387 | Tract 7028.10 | Burlington, NJ | 1224.11/sq mi |
| #388 | Tract 7031.03 | Burlington, NJ | 1225.50/sq mi |
| #389 | Tract 393 | Bergen, NJ | 1228.47/sq mi |
| #390 | Tract 64.03 | Middlesex, NJ | 1231.68/sq mi |
| #391 | Tract 8011 | Monmouth, NJ | 1231.72/sq mi |
| #392 | Tract 538.04 | Somerset, NJ | 1233.14/sq mi |
| #393 | Tract 202 | Bergen, NJ | 1237.15/sq mi |
| #394 | Tract 8015 | Monmouth, NJ | 1243.10/sq mi |
| #395 | Tract 37.08 | Mercer, NJ | 1248.84/sq mi |
| #396 | Tract 7226 | Ocean, NJ | 1257.09/sq mi |
| #397 | Tract 5007.02 | Gloucester, NJ | 1268.21/sq mi |
| #398 | Tract 7138 | Ocean, NJ | 1271.44/sq mi |
| #399 | Tract 445.03 | Morris, NJ | 1273.61/sq mi |
| #400 | Tract 322 | Warren, NJ | 1274.23/sq mi |
More tract rankings
Densest census tracts · New Jersey
SEE LIST →
Most populous census tracts · New Jersey
SEE LIST →
Highest-income census tracts · New Jersey
SEE LIST →
Lowest-income census tracts · New Jersey
SEE LIST →
Highest per-capita income census tracts · New Jersey
SEE LIST →
Highest median home values · New Jersey
SEE LIST →
Lowest median home values · New Jersey
SEE LIST →
Highest median rent · New Jersey
SEE LIST →
Lowest median rent · New Jersey
SEE LIST →
Most-educated census tracts · New Jersey
SEE LIST →
Least-educated census tracts · New Jersey
SEE LIST →
Lowest-poverty census tracts · New Jersey
SEE LIST →