Census tract rankings · Minnesota
Least-dense inhabited census tracts in Minnesota
Vast, lightly-populated tracts. Mostly in Alaska, the Mountain West, and remote desert basins. Tracts under 500 residents are excluded so empty wilderness blocks don't crowd the list. Filtered to Minnesota, ranked among all tracts in the state.
Flip the list · Densest census tracts in Minnesota →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low density |
|---|---|---|---|
| #401 | Tract 1102.01 | Chisago, MN | 121.48/sq mi |
| #402 | Tract 901.01 | Carver, MN | 123.75/sq mi |
| #403 | Tract 110 | Stearns, MN | 125.17/sq mi |
| #404 | Tract 4502.01 | Beltrami, MN | 125.22/sq mi |
| #405 | Tract 4901 | Wabasha, MN | 126.04/sq mi |
| #406 | Tract 1701 | Blue Earth, MN | 127.01/sq mi |
| #407 | Tract 911 | Carver, MN | 129.95/sq mi |
| #408 | Tract 302.02 | Sherburne, MN | 131.69/sq mi |
| #409 | Tract 4803 | Wadena, MN | 133.94/sq mi |
| #410 | Tract 1104.02 | Chisago, MN | 134.37/sq mi |
| #411 | Tract 501.16 | Anoka, MN | 134.80/sq mi |
| #412 | Tract 1705 | Mille Lacs, MN | 135.48/sq mi |
| #413 | Tract 610.03 | Dakota, MN | 138.62/sq mi |
| #414 | Tract 9505.01 | Crow Wing, MN | 139.50/sq mi |
| #415 | Tract 703 | Carlton, MN | 139.93/sq mi |
| #416 | Tract 811.02 | Scott, MN | 141.97/sq mi |
| #417 | Tract 912.01 | Carver, MN | 144.32/sq mi |
| #418 | Tract 1010.01 | Wright, MN | 145.10/sq mi |
| #419 | Tract 135 | St. Louis, MN | 145.73/sq mi |
| #420 | Tract 7803 | Kandiyohi, MN | 152.62/sq mi |
| #421 | Tract 9504.01 | Crow Wing, MN | 152.67/sq mi |
| #422 | Tract 704.03 | Washington, MN | 154.59/sq mi |
| #423 | Tract 4808.01 | Itasca, MN | 155.80/sq mi |
| #424 | Tract 516 | Anoka, MN | 156.48/sq mi |
| #425 | Tract 813.02 | Scott, MN | 158.63/sq mi |
| #426 | Tract 270.01 | Hennepin, MN | 159.07/sq mi |
| #427 | Tract 9.03 | Olmsted, MN | 159.43/sq mi |
| #428 | Tract 270.02 | Hennepin, MN | 161.06/sq mi |
| #429 | Tract 9509.01 | Crow Wing, MN | 167.59/sq mi |
| #430 | Tract 1007.07 | Wright, MN | 168.99/sq mi |
| #431 | Tract 202.05 | Benton, MN | 169.07/sq mi |
| #432 | Tract 304.07 | Sherburne, MN | 170.14/sq mi |
| #433 | Tract 304.08 | Sherburne, MN | 171.72/sq mi |
| #434 | Tract 9502 | Le Sueur, MN | 173.39/sq mi |
| #435 | Tract 810.01 | Scott, MN | 176.68/sq mi |
| #436 | Tract 812 | Scott, MN | 185.99/sq mi |
| #437 | Tract 705.01 | Carlton, MN | 188.47/sq mi |
| #438 | Tract 9506.02 | Chippewa, MN | 191.26/sq mi |
| #439 | Tract 903.04 | Carver, MN | 193.71/sq mi |
| #440 | Tract 9503 | Big Stone, MN | 196.93/sq mi |
| #441 | Tract 9605 | Brown, MN | 198.73/sq mi |
| #442 | Tract 113.02 | Stearns, MN | 199.07/sq mi |
| #443 | Tract 122 | St. Louis, MN | 200.22/sq mi |
| #444 | Tract 16.03 | Olmsted, MN | 200.81/sq mi |
| #445 | Tract 271.02 | Hennepin, MN | 203.96/sq mi |
| #446 | Tract 277.01 | Hennepin, MN | 206.11/sq mi |
| #447 | Tract 1303.02 | Isanti, MN | 207.12/sq mi |
| #448 | Tract 301.04 | Sherburne, MN | 212.40/sq mi |
| #449 | Tract 1009 | Wright, MN | 213.19/sq mi |
| #450 | Tract 810.02 | Scott, MN | 213.64/sq mi |
| #451 | Tract 1011.01 | Wright, MN | 219.27/sq mi |
| #452 | Tract 304.05 | Sherburne, MN | 220.17/sq mi |
| #453 | Tract 501.09 | Anoka, MN | 222.12/sq mi |
| #454 | Tract 1702 | Blue Earth, MN | 222.92/sq mi |
| #455 | Tract 205 | Houston, MN | 223.36/sq mi |
| #456 | Tract 3.02 | St. Louis, MN | 225.07/sq mi |
| #457 | Tract 501.07 | Anoka, MN | 231.90/sq mi |
| #458 | Tract 7906 | Todd, MN | 240.24/sq mi |
| #459 | Tract 704.04 | Washington, MN | 240.66/sq mi |
| #460 | Tract 103.02 | St. Louis, MN | 242.58/sq mi |
| #461 | Tract 301.03 | Sherburne, MN | 243.69/sq mi |
| #462 | Tract 4808.03 | Itasca, MN | 246.00/sq mi |
| #463 | Tract 1103.01 | Chisago, MN | 248.20/sq mi |
| #464 | Tract 132 | St. Louis, MN | 248.98/sq mi |
| #465 | Tract 4502.02 | Beltrami, MN | 252.28/sq mi |
| #466 | Tract 702.08 | Washington, MN | 253.53/sq mi |
| #467 | Tract 301.06 | Sherburne, MN | 253.54/sq mi |
| #468 | Tract 501.15 | Anoka, MN | 263.49/sq mi |
| #469 | Tract 701.08 | Washington, MN | 270.43/sq mi |
| #470 | Tract 1 | Mower, MN | 270.60/sq mi |
| #471 | Tract 9509.02 | Crow Wing, MN | 276.23/sq mi |
| #472 | Tract 1104.04 | Chisago, MN | 278.12/sq mi |
| #473 | Tract 5604 | Meeker, MN | 279.04/sq mi |
| #474 | Tract 501.14 | Anoka, MN | 281.29/sq mi |
| #475 | Tract 4507.05 | Beltrami, MN | 281.68/sq mi |
| #476 | Tract 301.06 | Clay, MN | 289.37/sq mi |
| #477 | Tract 271.01 | Hennepin, MN | 300.36/sq mi |
| #478 | Tract 7902.01 | Koochiching, MN | 305.78/sq mi |
| #479 | Tract 38 | St. Louis, MN | 309.51/sq mi |
| #480 | Tract 9704 | Pope, MN | 309.70/sq mi |
| #481 | Tract 901.02 | Carver, MN | 315.10/sq mi |
| #482 | Tract 904.01 | Carver, MN | 315.97/sq mi |
| #483 | Tract 704.01 | Carlton, MN | 318.43/sq mi |
| #484 | Tract 811.03 | Scott, MN | 319.93/sq mi |
| #485 | Tract 707.05 | Washington, MN | 320.51/sq mi |
| #486 | Tract 7502 | Redwood, MN | 322.12/sq mi |
| #487 | Tract 7905.01 | Martin, MN | 322.54/sq mi |
| #488 | Tract 7906 | Martin, MN | 327.67/sq mi |
| #489 | Tract 501.10 | Anoka, MN | 331.34/sq mi |
| #490 | Tract 501.11 | Anoka, MN | 342.48/sq mi |
| #491 | Tract 4804 | Jackson, MN | 344.42/sq mi |
| #492 | Tract 304.10 | Sherburne, MN | 346.16/sq mi |
| #493 | Tract 12.03 | Olmsted, MN | 348.41/sq mi |
| #494 | Tract 502.17 | Anoka, MN | 350.67/sq mi |
| #495 | Tract 9513.04 | Crow Wing, MN | 358.13/sq mi |
| #496 | Tract 202.06 | Benton, MN | 359.43/sq mi |
| #497 | Tract 802.01 | Goodhue, MN | 370.85/sq mi |
| #498 | Tract 807 | Scott, MN | 374.68/sq mi |
| #499 | Tract 23 | Olmsted, MN | 375.79/sq mi |
| #500 | Tract 103.01 | St. Louis, MN | 378.40/sq mi |
More tract rankings
Densest census tracts · Minnesota
SEE LIST →
Most populous census tracts · Minnesota
SEE LIST →
Highest-income census tracts · Minnesota
SEE LIST →
Lowest-income census tracts · Minnesota
SEE LIST →
Highest per-capita income census tracts · Minnesota
SEE LIST →
Highest median home values · Minnesota
SEE LIST →
Lowest median home values · Minnesota
SEE LIST →
Highest median rent · Minnesota
SEE LIST →
Lowest median rent · Minnesota
SEE LIST →
Most-educated census tracts · Minnesota
SEE LIST →
Least-educated census tracts · Minnesota
SEE LIST →
Lowest-poverty census tracts · Minnesota
SEE LIST →