Census tract rankings · Pennsylvania
Most populous census tracts in Pennsylvania
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Pennsylvania, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #301 | Tract 2091 | Montgomery, PA | 6,064 |
| #302 | Tract 115.04 | Lancaster, PA | 6,063 |
| #303 | Tract 171.03 | Northampton, PA | 6,060 |
| #304 | Tract 1058.01 | Bucks, PA | 6,055 |
| #305 | Tract 88.02 | Philadelphia, PA | 6,050 |
| #306 | Tract 358 | Philadelphia, PA | 6,049 |
| #307 | Tract 61.02 | Lehigh, PA | 6,039 |
| #308 | Tract 238 | Philadelphia, PA | 6,036 |
| #309 | Tract 9822 | Allegheny, PA | 6,035 |
| #310 | Tract 122.01 | Erie, PA | 6,033 |
| #311 | Tract 2025 | Montgomery, PA | 6,033 |
| #312 | Tract 812 | Northumberland, PA | 6,033 |
| #313 | Tract 245.02 | Dauphin, PA | 6,029 |
| #314 | Tract 4511.05 | Allegheny, PA | 6,026 |
| #315 | Tract 4080.01 | Delaware, PA | 6,024 |
| #316 | Tract 57.05 | Lehigh, PA | 6,018 |
| #317 | Tract 27.02 | Lebanon, PA | 6,012 |
| #318 | Tract 4028 | Delaware, PA | 6,002 |
| #319 | Tract 225.02 | Dauphin, PA | 6,000 |
| #320 | Tract 120 | Cumberland, PA | 5,998 |
| #321 | Tract 1050.13 | Bucks, PA | 5,993 |
| #322 | Tract 2031.05 | Montgomery, PA | 5,989 |
| #323 | Tract 515 | Columbia, PA | 5,988 |
| #324 | Tract 3005.02 | Monroe, PA | 5,987 |
| #325 | Tract 117.02 | Centre, PA | 5,985 |
| #326 | Tract 226.05 | Dauphin, PA | 5,984 |
| #327 | Tract 2071.01 | Montgomery, PA | 5,983 |
| #328 | Tract 142.02 | Lancaster, PA | 5,982 |
| #329 | Tract 2012.01 | Montgomery, PA | 5,978 |
| #330 | Tract 8029 | Westmoreland, PA | 5,974 |
| #331 | Tract 3021.04 | Chester, PA | 5,973 |
| #332 | Tract 1128 | Lackawanna, PA | 5,973 |
| #333 | Tract 66 | Lehigh, PA | 5,970 |
| #334 | Tract 9110 | Butler, PA | 5,968 |
| #335 | Tract 373 | Philadelphia, PA | 5,962 |
| #336 | Tract 703 | Snyder, PA | 5,961 |
| #337 | Tract 819 | Northumberland, PA | 5,960 |
| #338 | Tract 237.21 | York, PA | 5,958 |
| #339 | Tract 114 | Franklin, PA | 5,956 |
| #340 | Tract 160.01 | Northampton, PA | 5,949 |
| #341 | Tract 118 | Centre, PA | 5,947 |
| #342 | Tract 219.04 | Dauphin, PA | 5,944 |
| #343 | Tract 8038 | Westmoreland, PA | 5,943 |
| #344 | Tract 113.01 | Cumberland, PA | 5,939 |
| #345 | Tract 3011.01 | Monroe, PA | 5,939 |
| #346 | Tract 112 | Philadelphia, PA | 5,938 |
| #347 | Tract 30 | Lebanon, PA | 5,931 |
| #348 | Tract 110 | Franklin, PA | 5,929 |
| #349 | Tract 131.03 | Cumberland, PA | 5,927 |
| #350 | Tract 4081.01 | Delaware, PA | 5,926 |
| #351 | Tract 153 | Philadelphia, PA | 5,923 |
| #352 | Tract 65 | Lehigh, PA | 5,919 |
| #353 | Tract 217 | Dauphin, PA | 5,918 |
| #354 | Tract 139.01 | Lancaster, PA | 5,918 |
| #355 | Tract 3038.04 | Chester, PA | 5,917 |
| #356 | Tract 35 | Lebanon, PA | 5,917 |
| #357 | Tract 283 | Philadelphia, PA | 5,915 |
| #358 | Tract 2613 | Fayette, PA | 5,911 |
| #359 | Tract 349 | Philadelphia, PA | 5,910 |
| #360 | Tract 273 | Philadelphia, PA | 5,908 |
| #361 | Tract 4142 | Allegheny, PA | 5,893 |
| #362 | Tract 2007.08 | Montgomery, PA | 5,892 |
| #363 | Tract 20 | Lehigh, PA | 5,889 |
| #364 | Tract 2177 | Luzerne, PA | 5,888 |
| #365 | Tract 701 | Snyder, PA | 5,878 |
| #366 | Tract 317 | Philadelphia, PA | 5,873 |
| #367 | Tract 107 | Centre, PA | 5,871 |
| #368 | Tract 105.10 | York, PA | 5,870 |
| #369 | Tract 348.02 | Philadelphia, PA | 5,869 |
| #370 | Tract 103.02 | Lancaster, PA | 5,860 |
| #371 | Tract 3022.04 | Chester, PA | 5,858 |
| #372 | Tract 102.01 | Erie, PA | 5,857 |
| #373 | Tract 3309 | Clearfield, PA | 5,856 |
| #374 | Tract 101 | Cumberland, PA | 5,856 |
| #375 | Tract 240.01 | Dauphin, PA | 5,847 |
| #376 | Tract 120 | Cambria, PA | 5,845 |
| #377 | Tract 3069 | Chester, PA | 5,844 |
| #378 | Tract 341 | Philadelphia, PA | 5,843 |
| #379 | Tract 3001.06 | Chester, PA | 5,839 |
| #380 | Tract 69.05 | Lehigh, PA | 5,832 |
| #381 | Tract 369.02 | Philadelphia, PA | 5,829 |
| #382 | Tract 3080 | Chester, PA | 5,825 |
| #383 | Tract 98.02 | Philadelphia, PA | 5,820 |
| #384 | Tract 1023 | Bucks, PA | 5,817 |
| #385 | Tract 240.01 | York, PA | 5,814 |
| #386 | Tract 119.01 | Cumberland, PA | 5,812 |
| #387 | Tract 60.02 | Lehigh, PA | 5,812 |
| #388 | Tract 4733 | Allegheny, PA | 5,809 |
| #389 | Tract 145.02 | Lancaster, PA | 5,808 |
| #390 | Tract 111 | Lycoming, PA | 5,804 |
| #391 | Tract 113.02 | Franklin, PA | 5,803 |
| #392 | Tract 9103.01 | Butler, PA | 5,801 |
| #393 | Tract 4210 | McKean, PA | 5,800 |
| #394 | Tract 4 | Schuylkill, PA | 5,799 |
| #395 | Tract 103.03 | Erie, PA | 5,793 |
| #396 | Tract 4099.02 | Delaware, PA | 5,787 |
| #397 | Tract 312 | Mercer, PA | 5,787 |
| #398 | Tract 128 | Lancaster, PA | 5,780 |
| #399 | Tract 28.02 | Philadelphia, PA | 5,778 |
| #400 | Tract 100 | Philadelphia, PA | 5,774 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →