Census tract rankings · Pennsylvania
Most populous census tracts in Pennsylvania
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Pennsylvania, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #201 | Tract 132.04 | Lancaster, PA | 6,490 |
| #202 | Tract 131.05 | Cumberland, PA | 6,487 |
| #203 | Tract 225.01 | Dauphin, PA | 6,486 |
| #204 | Tract 4007 | Delaware, PA | 6,486 |
| #205 | Tract 9120.02 | Butler, PA | 6,471 |
| #206 | Tract 4004.01 | Delaware, PA | 6,471 |
| #207 | Tract 2033.02 | Montgomery, PA | 6,464 |
| #208 | Tract 39.01 | Philadelphia, PA | 6,463 |
| #209 | Tract 313 | Philadelphia, PA | 6,463 |
| #210 | Tract 113.03 | Cumberland, PA | 6,457 |
| #211 | Tract 236.02 | Dauphin, PA | 6,455 |
| #212 | Tract 2003.01 | Montgomery, PA | 6,455 |
| #213 | Tract 247 | Dauphin, PA | 6,453 |
| #214 | Tract 118.02 | Lancaster, PA | 6,446 |
| #215 | Tract 9124.04 | Butler, PA | 6,445 |
| #216 | Tract 3029.02 | Chester, PA | 6,436 |
| #217 | Tract 4511.02 | Allegheny, PA | 6,431 |
| #218 | Tract 228 | Dauphin, PA | 6,431 |
| #219 | Tract 120.04 | Berks, PA | 6,426 |
| #220 | Tract 60 | Philadelphia, PA | 6,426 |
| #221 | Tract 126 | Cumberland, PA | 6,422 |
| #222 | Tract 9609 | Wayne, PA | 6,422 |
| #223 | Tract 55 | Philadelphia, PA | 6,421 |
| #224 | Tract 233.01 | York, PA | 6,418 |
| #225 | Tract 4038 | Delaware, PA | 6,417 |
| #226 | Tract 113.04 | Cumberland, PA | 6,410 |
| #227 | Tract 175 | Philadelphia, PA | 6,409 |
| #228 | Tract 2166.02 | Luzerne, PA | 6,408 |
| #229 | Tract 2034.01 | Montgomery, PA | 6,404 |
| #230 | Tract 2083.04 | Montgomery, PA | 6,396 |
| #231 | Tract 114 | Philadelphia, PA | 6,361 |
| #232 | Tract 115.02 | Lancaster, PA | 6,360 |
| #233 | Tract 2628 | Fayette, PA | 6,359 |
| #234 | Tract 1018.10 | Bucks, PA | 6,357 |
| #235 | Tract 1101 | Crawford, PA | 6,344 |
| #236 | Tract 121.07 | Lancaster, PA | 6,342 |
| #237 | Tract 241.04 | Dauphin, PA | 6,337 |
| #238 | Tract 125.02 | Lancaster, PA | 6,334 |
| #239 | Tract 4040.04 | Delaware, PA | 6,332 |
| #240 | Tract 9123.01 | Butler, PA | 6,331 |
| #241 | Tract 266 | Philadelphia, PA | 6,324 |
| #242 | Tract 3020 | Chester, PA | 6,320 |
| #243 | Tract 1058.05 | Bucks, PA | 6,319 |
| #244 | Tract 217.12 | York, PA | 6,319 |
| #245 | Tract 136.02 | Lancaster, PA | 6,317 |
| #246 | Tract 36 | Philadelphia, PA | 6,310 |
| #247 | Tract 212.24 | York, PA | 6,308 |
| #248 | Tract 220 | Dauphin, PA | 6,306 |
| #249 | Tract 33 | Philadelphia, PA | 6,302 |
| #250 | Tract 4560.04 | Allegheny, PA | 6,294 |
| #251 | Tract 4080.02 | Allegheny, PA | 6,280 |
| #252 | Tract 107 | Lycoming, PA | 6,276 |
| #253 | Tract 1050.04 | Bucks, PA | 6,270 |
| #254 | Tract 1046.04 | Bucks, PA | 6,269 |
| #255 | Tract 1125 | Lackawanna, PA | 6,265 |
| #256 | Tract 67.03 | Lehigh, PA | 6,261 |
| #257 | Tract 4120.03 | Allegheny, PA | 6,251 |
| #258 | Tract 107.02 | Lancaster, PA | 6,247 |
| #259 | Tract 1401 | Allegheny, PA | 6,246 |
| #260 | Tract 155 | Northampton, PA | 6,241 |
| #261 | Tract 3001.08 | Chester, PA | 6,236 |
| #262 | Tract 217 | Philadelphia, PA | 6,235 |
| #263 | Tract 106.02 | Lancaster, PA | 6,220 |
| #264 | Tract 905.02 | Union, PA | 6,210 |
| #265 | Tract 115 | Franklin, PA | 6,191 |
| #266 | Tract 118.07 | Lancaster, PA | 6,189 |
| #267 | Tract 4078.02 | Delaware, PA | 6,182 |
| #268 | Tract 1014.03 | Bucks, PA | 6,177 |
| #269 | Tract 7461 | Washington, PA | 6,177 |
| #270 | Tract 4773 | Allegheny, PA | 6,176 |
| #271 | Tract 2107 | Montgomery, PA | 6,172 |
| #272 | Tract 27 | Erie, PA | 6,171 |
| #273 | Tract 4041.01 | Delaware, PA | 6,167 |
| #274 | Tract 108 | Lawrence, PA | 6,167 |
| #275 | Tract 146 | Philadelphia, PA | 6,163 |
| #276 | Tract 289.02 | Philadelphia, PA | 6,163 |
| #277 | Tract 2086.04 | Montgomery, PA | 6,159 |
| #278 | Tract 1021.04 | Bucks, PA | 6,143 |
| #279 | Tract 338 | Philadelphia, PA | 6,142 |
| #280 | Tract 2005.02 | Montgomery, PA | 6,141 |
| #281 | Tract 2010.04 | Montgomery, PA | 6,137 |
| #282 | Tract 4003.01 | Delaware, PA | 6,136 |
| #283 | Tract 337.01 | Philadelphia, PA | 6,134 |
| #284 | Tract 116 | Franklin, PA | 6,126 |
| #285 | Tract 314.02 | Philadelphia, PA | 6,124 |
| #286 | Tract 102.20 | York, PA | 6,121 |
| #287 | Tract 209.10 | York, PA | 6,121 |
| #288 | Tract 3044.05 | Chester, PA | 6,120 |
| #289 | Tract 6 | Lehigh, PA | 6,119 |
| #290 | Tract 8033.01 | Westmoreland, PA | 6,118 |
| #291 | Tract 119 | Erie, PA | 6,116 |
| #292 | Tract 27.01 | Lebanon, PA | 6,099 |
| #293 | Tract 1014.05 | Bucks, PA | 6,096 |
| #294 | Tract 232 | York, PA | 6,095 |
| #295 | Tract 4110.02 | Allegheny, PA | 6,093 |
| #296 | Tract 6058 | Beaver, PA | 6,077 |
| #297 | Tract 238.21 | York, PA | 6,077 |
| #298 | Tract 2119 | Luzerne, PA | 6,076 |
| #299 | Tract 4263 | Allegheny, PA | 6,068 |
| #300 | Tract 140 | Philadelphia, PA | 6,065 |
More tract rankings
Densest census tracts · Pennsylvania
SEE LIST →
Least-dense inhabited census tracts · Pennsylvania
SEE LIST →
Highest-income census tracts · Pennsylvania
SEE LIST →
Lowest-income census tracts · Pennsylvania
SEE LIST →
Highest per-capita income census tracts · Pennsylvania
SEE LIST →
Highest median home values · Pennsylvania
SEE LIST →
Lowest median home values · Pennsylvania
SEE LIST →
Highest median rent · Pennsylvania
SEE LIST →
Lowest median rent · Pennsylvania
SEE LIST →
Most-educated census tracts · Pennsylvania
SEE LIST →
Least-educated census tracts · Pennsylvania
SEE LIST →
Lowest-poverty census tracts · Pennsylvania
SEE LIST →