Census tract rankings · Hawaii
Most populous census tracts in Hawaii
Where the most people live inside a single tract. The Census Bureau aims for 4,000 residents per tract but splits and merges aren't always synchronized with growth. Filtered to Hawaii, ranked among all tracts in the state.
Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | population |
|---|---|---|---|
| #201 | Tract 9818.03 | Honolulu, HI | 3,107 |
| #202 | Tract 68.10 | Honolulu, HI | 3,106 |
| #203 | Tract 86.33 | Honolulu, HI | 3,105 |
| #204 | Tract 86.24 | Honolulu, HI | 3,103 |
| #205 | Tract 86.34 | Honolulu, HI | 3,100 |
| #206 | Tract 84.16 | Honolulu, HI | 3,097 |
| #207 | Tract 95.11 | Honolulu, HI | 3,097 |
| #208 | Tract 97.04 | Honolulu, HI | 3,090 |
| #209 | Tract 89.12 | Honolulu, HI | 3,087 |
| #210 | Tract 304.03 | Maui, HI | 3,083 |
| #211 | Tract 105.03 | Honolulu, HI | 3,077 |
| #212 | Tract 315.01 | Maui, HI | 3,056 |
| #213 | Tract 318.01 | Maui, HI | 3,052 |
| #214 | Tract 75.04 | Honolulu, HI | 3,040 |
| #215 | Tract 12.01 | Honolulu, HI | 3,035 |
| #216 | Tract 211.01 | Hawaii, HI | 3,034 |
| #217 | Tract 407.01 | Kauai, HI | 3,014 |
| #218 | Tract 1.22 | Honolulu, HI | 3,011 |
| #219 | Tract 80.09 | Honolulu, HI | 2,993 |
| #220 | Tract 92.01 | Honolulu, HI | 2,984 |
| #221 | Tract 1.07 | Honolulu, HI | 2,970 |
| #222 | Tract 59 | Honolulu, HI | 2,969 |
| #223 | Tract 99.05 | Honolulu, HI | 2,967 |
| #224 | Tract 51 | Honolulu, HI | 2,963 |
| #225 | Tract 36.06 | Honolulu, HI | 2,961 |
| #226 | Tract 89.31 | Honolulu, HI | 2,959 |
| #227 | Tract 80.11 | Honolulu, HI | 2,953 |
| #228 | Tract 78.08 | Honolulu, HI | 2,951 |
| #229 | Tract 9818.01 | Honolulu, HI | 2,947 |
| #230 | Tract 309.02 | Maui, HI | 2,944 |
| #231 | Tract 84.17 | Honolulu, HI | 2,932 |
| #232 | Tract 12.02 | Honolulu, HI | 2,926 |
| #233 | Tract 57 | Honolulu, HI | 2,912 |
| #234 | Tract 89.40 | Honolulu, HI | 2,912 |
| #235 | Tract 315.03 | Maui, HI | 2,906 |
| #236 | Tract 78.09 | Honolulu, HI | 2,901 |
| #237 | Tract 105.08 | Honolulu, HI | 2,892 |
| #238 | Tract 80.12 | Honolulu, HI | 2,876 |
| #239 | Tract 302.01 | Maui, HI | 2,872 |
| #240 | Tract 10 | Honolulu, HI | 2,862 |
| #241 | Tract 43.02 | Honolulu, HI | 2,851 |
| #242 | Tract 307.08 | Maui, HI | 2,847 |
| #243 | Tract 1.19 | Honolulu, HI | 2,840 |
| #244 | Tract 35.04 | Honolulu, HI | 2,818 |
| #245 | Tract 44.01 | Honolulu, HI | 2,810 |
| #246 | Tract 14 | Honolulu, HI | 2,807 |
| #247 | Tract 80.01 | Honolulu, HI | 2,794 |
| #248 | Tract 3.02 | Honolulu, HI | 2,789 |
| #249 | Tract 24.01 | Honolulu, HI | 2,786 |
| #250 | Tract 44.02 | Honolulu, HI | 2,780 |
| #251 | Tract 101.03 | Honolulu, HI | 2,767 |
| #252 | Tract 89.46 | Honolulu, HI | 2,681 |
| #253 | Tract 315.05 | Maui, HI | 2,669 |
| #254 | Tract 52 | Honolulu, HI | 2,653 |
| #255 | Tract 80.02 | Honolulu, HI | 2,649 |
| #256 | Tract 86.31 | Honolulu, HI | 2,645 |
| #257 | Tract 9400.06 | Honolulu, HI | 2,640 |
| #258 | Tract 89.48 | Honolulu, HI | 2,615 |
| #259 | Tract 47.01 | Honolulu, HI | 2,610 |
| #260 | Tract 314.02 | Maui, HI | 2,599 |
| #261 | Tract 89.36 | Honolulu, HI | 2,597 |
| #262 | Tract 212.04 | Hawaii, HI | 2,590 |
| #263 | Tract 9.04 | Honolulu, HI | 2,568 |
| #264 | Tract 101.02 | Honolulu, HI | 2,563 |
| #265 | Tract 47.02 | Honolulu, HI | 2,562 |
| #266 | Tract 37.01 | Honolulu, HI | 2,560 |
| #267 | Tract 307.12 | Maui, HI | 2,528 |
| #268 | Tract 305.01 | Maui, HI | 2,524 |
| #269 | Tract 62.02 | Honolulu, HI | 2,514 |
| #270 | Tract 9.03 | Honolulu, HI | 2,511 |
| #271 | Tract 307.10 | Maui, HI | 2,501 |
| #272 | Tract 48.01 | Honolulu, HI | 2,499 |
| #273 | Tract 92.02 | Honolulu, HI | 2,488 |
| #274 | Tract 97.05 | Honolulu, HI | 2,478 |
| #275 | Tract 307.06 | Maui, HI | 2,464 |
| #276 | Tract 84.14 | Honolulu, HI | 2,459 |
| #277 | Tract 311.04 | Maui, HI | 2,459 |
| #278 | Tract 80.10 | Honolulu, HI | 2,439 |
| #279 | Tract 1.21 | Honolulu, HI | 2,437 |
| #280 | Tract 89.42 | Honolulu, HI | 2,436 |
| #281 | Tract 34.13 | Honolulu, HI | 2,432 |
| #282 | Tract 89.21 | Honolulu, HI | 2,427 |
| #283 | Tract 28.02 | Honolulu, HI | 2,423 |
| #284 | Tract 89.39 | Honolulu, HI | 2,420 |
| #285 | Tract 311.07 | Maui, HI | 2,420 |
| #286 | Tract 29 | Honolulu, HI | 2,412 |
| #287 | Tract 109.05 | Honolulu, HI | 2,407 |
| #288 | Tract 31.04 | Honolulu, HI | 2,404 |
| #289 | Tract 9.01 | Honolulu, HI | 2,398 |
| #290 | Tract 89.30 | Honolulu, HI | 2,387 |
| #291 | Tract 92.03 | Honolulu, HI | 2,375 |
| #292 | Tract 89.32 | Honolulu, HI | 2,373 |
| #293 | Tract 9400.05 | Honolulu, HI | 2,370 |
| #294 | Tract 1.16 | Honolulu, HI | 2,366 |
| #295 | Tract 1.20 | Honolulu, HI | 2,356 |
| #296 | Tract 102.04 | Honolulu, HI | 2,341 |
| #297 | Tract 36.04 | Honolulu, HI | 2,333 |
| #298 | Tract 9400.04 | Honolulu, HI | 2,330 |
| #299 | Tract 220 | Hawaii, HI | 2,328 |
| #300 | Tract 80.13 | Honolulu, HI | 2,323 |
More tract rankings
Densest census tracts · Hawaii
SEE LIST →
Least-dense inhabited census tracts · Hawaii
SEE LIST →
Highest-income census tracts · Hawaii
SEE LIST →
Lowest-income census tracts · Hawaii
SEE LIST →
Highest per-capita income census tracts · Hawaii
SEE LIST →
Highest median home values · Hawaii
SEE LIST →
Lowest median home values · Hawaii
SEE LIST →
Highest median rent · Hawaii
SEE LIST →
Lowest median rent · Hawaii
SEE LIST →
Most-educated census tracts · Hawaii
SEE LIST →
Least-educated census tracts · Hawaii
SEE LIST →
Lowest-poverty census tracts · Hawaii
SEE LIST →