Census tract rankings · Washington
Lowest median rent in Washington
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Highest median rent in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #401 | Tract 19.01 | Clallam, WA | $1,295 |
| #402 | Tract 5.02 | Whatcom, WA | $1,295 |
| #403 | Tract 101 | Benton, WA | $1,296 |
| #404 | Tract 53.07 | King, WA | $1,298 |
| #405 | Tract 407 | Snohomish, WA | $1,299 |
| #406 | Tract 4.01 | Grays Harbor, WA | $1,300 |
| #407 | Tract 9507.01 | Pacific, WA | $1,300 |
| #408 | Tract 720 | Pierce, WA | $1,305 |
| #409 | Tract 9607 | Chelan, WA | $1,306 |
| #410 | Tract 9602.02 | Chelan, WA | $1,306 |
| #411 | Tract 38 | Spokane, WA | $1,306 |
| #412 | Tract 9606 | Asotin, WA | $1,308 |
| #413 | Tract 404.15 | Clark, WA | $1,309 |
| #414 | Tract 114.01 | Benton, WA | $1,309 |
| #415 | Tract 702.05 | Pierce, WA | $1,311 |
| #416 | Tract 9606 | Mason, WA | $1,313 |
| #417 | Tract 619 | Pierce, WA | $1,314 |
| #418 | Tract 411 | Snohomish, WA | $1,315 |
| #419 | Tract 126.20 | Thurston, WA | $1,316 |
| #420 | Tract 402.03 | Clark, WA | $1,317 |
| #421 | Tract 9602.01 | Chelan, WA | $1,318 |
| #422 | Tract 9508.02 | Pacific, WA | $1,319 |
| #423 | Tract 31 | Yakima, WA | $1,322 |
| #424 | Tract 19 | Spokane, WA | $1,322 |
| #425 | Tract 9502 | Klickitat, WA | $1,325 |
| #426 | Tract 23 | Spokane, WA | $1,326 |
| #427 | Tract 201.03 | Franklin, WA | $1,326 |
| #428 | Tract 524.01 | Snohomish, WA | $1,327 |
| #429 | Tract 718.06 | Pierce, WA | $1,331 |
| #430 | Tract 9503.01 | Klickitat, WA | $1,333 |
| #431 | Tract 5 | Yakima, WA | $1,335 |
| #432 | Tract 9752.01 | Kittitas, WA | $1,341 |
| #433 | Tract 101 | Thurston, WA | $1,342 |
| #434 | Tract 9711 | Island, WA | $1,347 |
| #435 | Tract 39 | Spokane, WA | $1,347 |
| #436 | Tract 104.09 | Whatcom, WA | $1,348 |
| #437 | Tract 9504 | Jefferson, WA | $1,349 |
| #438 | Tract 427 | Clark, WA | $1,350 |
| #439 | Tract 9603.01 | Chelan, WA | $1,350 |
| #440 | Tract 9.04 | Yakima, WA | $1,352 |
| #441 | Tract 102.02 | Whatcom, WA | $1,353 |
| #442 | Tract 102.01 | Benton, WA | $1,355 |
| #443 | Tract 9754.04 | Kittitas, WA | $1,356 |
| #444 | Tract 105 | Benton, WA | $1,356 |
| #445 | Tract 104.01 | Spokane, WA | $1,357 |
| #446 | Tract 9608.03 | Chelan, WA | $1,359 |
| #447 | Tract 13 | Cowlitz, WA | $1,360 |
| #448 | Tract 9717 | Island, WA | $1,361 |
| #449 | Tract 106.03 | Spokane, WA | $1,362 |
| #450 | Tract 103.05 | Spokane, WA | $1,363 |
| #451 | Tract 104.07 | Whatcom, WA | $1,363 |
| #452 | Tract 611 | Pierce, WA | $1,365 |
| #453 | Tract 521.13 | Snohomish, WA | $1,369 |
| #454 | Tract 11 | Yakima, WA | $1,371 |
| #455 | Tract 614 | Pierce, WA | $1,371 |
| #456 | Tract 130.02 | Spokane, WA | $1,371 |
| #457 | Tract 9604.03 | Mason, WA | $1,371 |
| #458 | Tract 20.01 | Clallam, WA | $1,371 |
| #459 | Tract 284.02 | King, WA | $1,372 |
| #460 | Tract 9705 | Lewis, WA | $1,372 |
| #461 | Tract 9703 | Island, WA | $1,373 |
| #462 | Tract 9713.02 | Island, WA | $1,373 |
| #463 | Tract 20.05 | Yakima, WA | $1,374 |
| #464 | Tract 317.09 | King, WA | $1,375 |
| #465 | Tract 23.02 | Clallam, WA | $1,375 |
| #466 | Tract 130.03 | Spokane, WA | $1,378 |
| #467 | Tract 17.01 | Yakima, WA | $1,379 |
| #468 | Tract 2.02 | Whatcom, WA | $1,381 |
| #469 | Tract 107.08 | Benton, WA | $1,382 |
| #470 | Tract 15 | Spokane, WA | $1,385 |
| #471 | Tract 426.02 | Clark, WA | $1,386 |
| #472 | Tract 315.01 | King, WA | $1,386 |
| #473 | Tract 12.04 | Whatcom, WA | $1,388 |
| #474 | Tract 9.03 | Yakima, WA | $1,388 |
| #475 | Tract 32 | Spokane, WA | $1,388 |
| #476 | Tract 9515.01 | Skagit, WA | $1,391 |
| #477 | Tract 418 | Clark, WA | $1,392 |
| #478 | Tract 2.01 | Spokane, WA | $1,393 |
| #479 | Tract 205.04 | Franklin, WA | $1,394 |
| #480 | Tract 9400.02 | Pierce, WA | $1,394 |
| #481 | Tract 534 | Snohomish, WA | $1,396 |
| #482 | Tract 7 | Spokane, WA | $1,397 |
| #483 | Tract 106 | Benton, WA | $1,397 |
| #484 | Tract 9607 | Mason, WA | $1,402 |
| #485 | Tract 206.08 | Franklin, WA | $1,403 |
| #486 | Tract 252.02 | King, WA | $1,403 |
| #487 | Tract 517.01 | Snohomish, WA | $1,404 |
| #488 | Tract 9525 | Skagit, WA | $1,404 |
| #489 | Tract 126.10 | Thurston, WA | $1,406 |
| #490 | Tract 416 | Clark, WA | $1,406 |
| #491 | Tract 9707 | Island, WA | $1,406 |
| #492 | Tract 9757 | Kittitas, WA | $1,408 |
| #493 | Tract 417 | Clark, WA | $1,408 |
| #494 | Tract 312.02 | King, WA | $1,409 |
| #495 | Tract 268.02 | King, WA | $1,410 |
| #496 | Tract 113.02 | Spokane, WA | $1,410 |
| #497 | Tract 7.03 | Cowlitz, WA | $1,410 |
| #498 | Tract 9 | Spokane, WA | $1,411 |
| #499 | Tract 716.01 | Pierce, WA | $1,412 |
| #500 | Tract 715.04 | Pierce, WA | $1,412 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →