Census tract rankings · Washington
Lowest median rent in Washington
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Highest median rent in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #301 | Tract 132.01 | Spokane, WA | $1,172 |
| #302 | Tract 110.01 | Benton, WA | $1,173 |
| #303 | Tract 22.01 | Yakima, WA | $1,174 |
| #304 | Tract 9611.01 | Mason, WA | $1,174 |
| #305 | Tract 401.01 | Clark, WA | $1,177 |
| #306 | Tract 8.01 | Cowlitz, WA | $1,178 |
| #307 | Tract 105.06 | Spokane, WA | $1,181 |
| #308 | Tract 9604 | Chelan, WA | $1,181 |
| #309 | Tract 125 | Spokane, WA | $1,182 |
| #310 | Tract 102.04 | Benton, WA | $1,182 |
| #311 | Tract 423 | Clark, WA | $1,184 |
| #312 | Tract 410.05 | Clark, WA | $1,185 |
| #313 | Tract 9400.02 | Snohomish, WA | $1,188 |
| #314 | Tract 9714 | Lewis, WA | $1,190 |
| #315 | Tract 9613.03 | Chelan, WA | $1,192 |
| #316 | Tract 20.06 | Yakima, WA | $1,193 |
| #317 | Tract 111.02 | Spokane, WA | $1,193 |
| #318 | Tract 1.01 | Whatcom, WA | $1,193 |
| #319 | Tract 9715.01 | Lewis, WA | $1,193 |
| #320 | Tract 16.02 | Yakima, WA | $1,194 |
| #321 | Tract 11 | Cowlitz, WA | $1,195 |
| #322 | Tract 128.01 | Spokane, WA | $1,196 |
| #323 | Tract 6 | Whatcom, WA | $1,196 |
| #324 | Tract 9715.02 | Lewis, WA | $1,198 |
| #325 | Tract 142 | Spokane, WA | $1,199 |
| #326 | Tract 9705 | Pend Oreille, WA | $1,199 |
| #327 | Tract 41 | Spokane, WA | $1,199 |
| #328 | Tract 8 | Yakima, WA | $1,201 |
| #329 | Tract 9505.01 | Pacific, WA | $1,202 |
| #330 | Tract 30.03 | Yakima, WA | $1,204 |
| #331 | Tract 9502.02 | Jefferson, WA | $1,205 |
| #332 | Tract 9613 | Mason, WA | $1,206 |
| #333 | Tract 13 | Spokane, WA | $1,206 |
| #334 | Tract 12.01 | Yakima, WA | $1,207 |
| #335 | Tract 109.02 | Benton, WA | $1,208 |
| #336 | Tract 7.06 | Cowlitz, WA | $1,208 |
| #337 | Tract 120 | Spokane, WA | $1,209 |
| #338 | Tract 9756 | Kittitas, WA | $1,210 |
| #339 | Tract 19.02 | Yakima, WA | $1,211 |
| #340 | Tract 17.02 | Clallam, WA | $1,211 |
| #341 | Tract 9713 | Lewis, WA | $1,212 |
| #342 | Tract 13 | Grays Harbor, WA | $1,212 |
| #343 | Tract 3.02 | Spokane, WA | $1,213 |
| #344 | Tract 9701 | Lewis, WA | $1,214 |
| #345 | Tract 112.04 | Spokane, WA | $1,214 |
| #346 | Tract 104.11 | Whatcom, WA | $1,215 |
| #347 | Tract 9405 | Skagit, WA | $1,215 |
| #348 | Tract 9521 | Skagit, WA | $1,216 |
| #349 | Tract 23.01 | Clallam, WA | $1,216 |
| #350 | Tract 5.02 | Cowlitz, WA | $1,217 |
| #351 | Tract 50 | Spokane, WA | $1,219 |
| #352 | Tract 8 | Clallam, WA | $1,227 |
| #353 | Tract 9502 | Skamania, WA | $1,228 |
| #354 | Tract 9719 | Island, WA | $1,228 |
| #355 | Tract 9603.02 | San Juan, WA | $1,228 |
| #356 | Tract 110 | Thurston, WA | $1,230 |
| #357 | Tract 36.01 | Spokane, WA | $1,230 |
| #358 | Tract 201.02 | Franklin, WA | $1,234 |
| #359 | Tract 928.01 | Kitsap, WA | $1,234 |
| #360 | Tract 9601 | Asotin, WA | $1,234 |
| #361 | Tract 9506 | Stevens, WA | $1,234 |
| #362 | Tract 42 | Spokane, WA | $1,235 |
| #363 | Tract 9510 | Skagit, WA | $1,237 |
| #364 | Tract 121 | Spokane, WA | $1,237 |
| #365 | Tract 12.02 | Yakima, WA | $1,238 |
| #366 | Tract 118 | Spokane, WA | $1,241 |
| #367 | Tract 9.02 | Yakima, WA | $1,243 |
| #368 | Tract 30.02 | Yakima, WA | $1,243 |
| #369 | Tract 47.01 | Spokane, WA | $1,243 |
| #370 | Tract 117.02 | Spokane, WA | $1,244 |
| #371 | Tract 13 | Yakima, WA | $1,246 |
| #372 | Tract 30.04 | Yakima, WA | $1,250 |
| #373 | Tract 9751.03 | Kittitas, WA | $1,250 |
| #374 | Tract 20.03 | Cowlitz, WA | $1,252 |
| #375 | Tract 110.02 | King, WA | $1,256 |
| #376 | Tract 316.05 | King, WA | $1,257 |
| #377 | Tract 734.04 | Pierce, WA | $1,259 |
| #378 | Tract 11 | Clallam, WA | $1,259 |
| #379 | Tract 7 | Clallam, WA | $1,265 |
| #380 | Tract 9507 | Douglas, WA | $1,266 |
| #381 | Tract 9523.01 | Skagit, WA | $1,268 |
| #382 | Tract 112.01 | Benton, WA | $1,268 |
| #383 | Tract 17.01 | Clallam, WA | $1,268 |
| #384 | Tract 9 | Clallam, WA | $1,269 |
| #385 | Tract 140.02 | Spokane, WA | $1,271 |
| #386 | Tract 303.14 | King, WA | $1,271 |
| #387 | Tract 112.02 | Spokane, WA | $1,272 |
| #388 | Tract 9505 | Douglas, WA | $1,276 |
| #389 | Tract 204.02 | Franklin, WA | $1,276 |
| #390 | Tract 114.02 | Benton, WA | $1,277 |
| #391 | Tract 101.02 | Whatcom, WA | $1,277 |
| #392 | Tract 9.02 | Cowlitz, WA | $1,279 |
| #393 | Tract 21.01 | Yakima, WA | $1,281 |
| #394 | Tract 9605.02 | San Juan, WA | $1,281 |
| #395 | Tract 2.01 | Grays Harbor, WA | $1,284 |
| #396 | Tract 9710 | Lewis, WA | $1,289 |
| #397 | Tract 91 | King, WA | $1,292 |
| #398 | Tract 112.03 | Spokane, WA | $1,293 |
| #399 | Tract 109.01 | Spokane, WA | $1,293 |
| #400 | Tract 14 | Spokane, WA | $1,295 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →