Census tract rankings · Washington
Lowest median rent in Washington
The cheapest tracts to rent in, by gross median rent (contract rent plus utilities). A population floor excludes tracts with only a few rental units. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Highest median rent in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent |
|---|---|---|---|
| #201 | Tract 113 | Benton, WA | $1,061 |
| #202 | Tract 9207.01 | Walla Walla, WA | $1,062 |
| #203 | Tract 5 | Spokane, WA | $1,063 |
| #204 | Tract 9501.02 | Stevens, WA | $1,063 |
| #205 | Tract 9704 | Pend Oreille, WA | $1,063 |
| #206 | Tract 9513.02 | Stevens, WA | $1,063 |
| #207 | Tract 532.02 | Snohomish, WA | $1,064 |
| #208 | Tract 126 | Spokane, WA | $1,064 |
| #209 | Tract 6.01 | Whitman, WA | $1,065 |
| #210 | Tract 9601 | Lincoln, WA | $1,068 |
| #211 | Tract 4 | Cowlitz, WA | $1,069 |
| #212 | Tract 9503.02 | Pacific, WA | $1,069 |
| #213 | Tract 9203.02 | Walla Walla, WA | $1,070 |
| #214 | Tract 9611.02 | Chelan, WA | $1,072 |
| #215 | Tract 9606 | Chelan, WA | $1,072 |
| #216 | Tract 12 | Grays Harbor, WA | $1,079 |
| #217 | Tract 143 | Spokane, WA | $1,079 |
| #218 | Tract 13 | Clallam, WA | $1,081 |
| #219 | Tract 103.03 | Spokane, WA | $1,083 |
| #220 | Tract 9706.01 | Okanogan, WA | $1,084 |
| #221 | Tract 115.01 | Benton, WA | $1,085 |
| #222 | Tract 21.04 | Yakima, WA | $1,086 |
| #223 | Tract 5 | Whitman, WA | $1,086 |
| #224 | Tract 9610 | Mason, WA | $1,087 |
| #225 | Tract 7 | Grays Harbor, WA | $1,087 |
| #226 | Tract 122 | Spokane, WA | $1,087 |
| #227 | Tract 731.17 | Pierce, WA | $1,089 |
| #228 | Tract 40.01 | Spokane, WA | $1,089 |
| #229 | Tract 9703 | Lewis, WA | $1,091 |
| #230 | Tract 9604.01 | Mason, WA | $1,091 |
| #231 | Tract 118.01 | Benton, WA | $1,092 |
| #232 | Tract 103.01 | Spokane, WA | $1,095 |
| #233 | Tract 110 | Whatcom, WA | $1,095 |
| #234 | Tract 9612 | Mason, WA | $1,098 |
| #235 | Tract 257.04 | King, WA | $1,098 |
| #236 | Tract 9711 | Lewis, WA | $1,102 |
| #237 | Tract 9707 | Lewis, WA | $1,103 |
| #238 | Tract 9605.01 | San Juan, WA | $1,106 |
| #239 | Tract 114.04 | Grant, WA | $1,106 |
| #240 | Tract 3.01 | Yakima, WA | $1,107 |
| #241 | Tract 30 | Spokane, WA | $1,107 |
| #242 | Tract 25.03 | Spokane, WA | $1,107 |
| #243 | Tract 6.01 | Cowlitz, WA | $1,108 |
| #244 | Tract 204.01 | Franklin, WA | $1,108 |
| #245 | Tract 15.04 | Cowlitz, WA | $1,109 |
| #246 | Tract 111 | Benton, WA | $1,110 |
| #247 | Tract 26 | Spokane, WA | $1,111 |
| #248 | Tract 45 | Spokane, WA | $1,111 |
| #249 | Tract 21 | Clallam, WA | $1,112 |
| #250 | Tract 25.02 | Spokane, WA | $1,112 |
| #251 | Tract 9201 | Walla Walla, WA | $1,113 |
| #252 | Tract 108 | Grant, WA | $1,113 |
| #253 | Tract 9507.02 | Pacific, WA | $1,113 |
| #254 | Tract 9716 | Lewis, WA | $1,114 |
| #255 | Tract 9708 | Lewis, WA | $1,114 |
| #256 | Tract 10 | Yakima, WA | $1,117 |
| #257 | Tract 9704 | Lewis, WA | $1,118 |
| #258 | Tract 8 | Grays Harbor, WA | $1,120 |
| #259 | Tract 9504 | Skamania, WA | $1,121 |
| #260 | Tract 92 | King, WA | $1,122 |
| #261 | Tract 9611.01 | Chelan, WA | $1,125 |
| #262 | Tract 40.02 | Spokane, WA | $1,126 |
| #263 | Tract 109.04 | Grant, WA | $1,130 |
| #264 | Tract 9205 | Walla Walla, WA | $1,131 |
| #265 | Tract 4 | Spokane, WA | $1,132 |
| #266 | Tract 24 | Spokane, WA | $1,132 |
| #267 | Tract 104.02 | Grant, WA | $1,133 |
| #268 | Tract 9709 | Okanogan, WA | $1,133 |
| #269 | Tract 123 | Spokane, WA | $1,134 |
| #270 | Tract 536.03 | Snohomish, WA | $1,134 |
| #271 | Tract 116 | Spokane, WA | $1,134 |
| #272 | Tract 9501 | Skagit, WA | $1,135 |
| #273 | Tract 109.01 | Benton, WA | $1,136 |
| #274 | Tract 9602 | Asotin, WA | $1,136 |
| #275 | Tract 9601 | Chelan, WA | $1,136 |
| #276 | Tract 9502 | Stevens, WA | $1,138 |
| #277 | Tract 9203.01 | Walla Walla, WA | $1,138 |
| #278 | Tract 114.03 | Grant, WA | $1,139 |
| #279 | Tract 43 | Spokane, WA | $1,144 |
| #280 | Tract 9505 | Stevens, WA | $1,144 |
| #281 | Tract 108 | Spokane, WA | $1,144 |
| #282 | Tract 9610.01 | Chelan, WA | $1,145 |
| #283 | Tract 110.02 | Benton, WA | $1,146 |
| #284 | Tract 102.04 | Spokane, WA | $1,146 |
| #285 | Tract 10 | Whitman, WA | $1,146 |
| #286 | Tract 9601.03 | San Juan, WA | $1,146 |
| #287 | Tract 2.02 | Spokane, WA | $1,151 |
| #288 | Tract 9719 | Lewis, WA | $1,152 |
| #289 | Tract 9524.04 | Skagit, WA | $1,158 |
| #290 | Tract 9603.02 | Chelan, WA | $1,159 |
| #291 | Tract 9611.02 | Mason, WA | $1,160 |
| #292 | Tract 107.01 | Whatcom, WA | $1,161 |
| #293 | Tract 14 | Clallam, WA | $1,162 |
| #294 | Tract 9602.03 | Chelan, WA | $1,162 |
| #295 | Tract 9 | Grays Harbor, WA | $1,163 |
| #296 | Tract 6.02 | Whitman, WA | $1,164 |
| #297 | Tract 106 | Grant, WA | $1,166 |
| #298 | Tract 9608 | Mason, WA | $1,167 |
| #299 | Tract 9522 | Skagit, WA | $1,168 |
| #300 | Tract 726.02 | Pierce, WA | $1,169 |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →
Lowest-poverty census tracts · Washington
SEE LIST →