Census tract rankings · Washington
Least rent-burdened census tracts in Washington
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Washington, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Washington →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #101 | Tract 9752.02 | Kittitas, WA | 16.7% |
| #102 | Tract 9712 | Lewis, WA | 16.9% |
| #103 | Tract 257.04 | King, WA | 16.9% |
| #104 | Tract 67.02 | King, WA | 17.0% |
| #105 | Tract 135.01 | Spokane, WA | 17.0% |
| #106 | Tract 322.24 | King, WA | 17.1% |
| #107 | Tract 401.02 | Clark, WA | 17.2% |
| #108 | Tract 9706.02 | Okanogan, WA | 17.5% |
| #109 | Tract 323.16 | King, WA | 17.9% |
| #110 | Tract 9601.02 | San Juan, WA | 18.0% |
| #111 | Tract 6.02 | Cowlitz, WA | 18.1% |
| #112 | Tract 9502 | Pacific, WA | 18.1% |
| #113 | Tract 206.07 | Franklin, WA | 18.1% |
| #114 | Tract 208.01 | Franklin, WA | 18.2% |
| #115 | Tract 9714 | Lewis, WA | 18.2% |
| #116 | Tract 521.14 | Snohomish, WA | 18.5% |
| #117 | Tract 19.01 | Clallam, WA | 18.6% |
| #118 | Tract 42 | Spokane, WA | 18.7% |
| #119 | Tract 9601.03 | San Juan, WA | 18.7% |
| #120 | Tract 109.04 | Grant, WA | 18.7% |
| #121 | Tract 109.01 | Grant, WA | 18.8% |
| #122 | Tract 506 | Snohomish, WA | 18.8% |
| #123 | Tract 102 | Grant, WA | 18.8% |
| #124 | Tract 127.10 | Thurston, WA | 18.8% |
| #125 | Tract 9602.03 | Chelan, WA | 18.9% |
| #126 | Tract 9612 | Mason, WA | 19.0% |
| #127 | Tract 9703.03 | Okanogan, WA | 19.0% |
| #128 | Tract 9400.03 | Yakima, WA | 19.2% |
| #129 | Tract 103.05 | Spokane, WA | 19.4% |
| #130 | Tract 4 | Spokane, WA | 19.9% |
| #131 | Tract 226.04 | King, WA | 20.0% |
| #132 | Tract 9503.02 | Jefferson, WA | 20.0% |
| #133 | Tract 326.05 | King, WA | 20.1% |
| #134 | Tract 9201 | Walla Walla, WA | 20.2% |
| #135 | Tract 402.02 | Clark, WA | 20.2% |
| #136 | Tract 407.03 | Clark, WA | 20.2% |
| #137 | Tract 9607 | Chelan, WA | 20.3% |
| #138 | Tract 731.26 | Pierce, WA | 20.3% |
| #139 | Tract 9612 | Chelan, WA | 20.4% |
| #140 | Tract 34 | King, WA | 20.5% |
| #141 | Tract 10 | Whitman, WA | 20.6% |
| #142 | Tract 60 | King, WA | 20.6% |
| #143 | Tract 15 | Clallam, WA | 20.6% |
| #144 | Tract 9503 | Douglas, WA | 20.6% |
| #145 | Tract 246.02 | King, WA | 20.7% |
| #146 | Tract 9711 | Lewis, WA | 20.7% |
| #147 | Tract 104.05 | Whatcom, WA | 20.8% |
| #148 | Tract 22.01 | Yakima, WA | 20.8% |
| #149 | Tract 731.17 | Pierce, WA | 20.8% |
| #150 | Tract 29 | Spokane, WA | 20.9% |
| #151 | Tract 9507.02 | Jefferson, WA | 21.0% |
| #152 | Tract 405.04 | Clark, WA | 21.1% |
| #153 | Tract 416.07 | Snohomish, WA | 21.1% |
| #154 | Tract 59.01 | King, WA | 21.2% |
| #155 | Tract 9605.02 | Chelan, WA | 21.2% |
| #156 | Tract 108.18 | Benton, WA | 21.2% |
| #157 | Tract 72.02 | King, WA | 21.3% |
| #158 | Tract 726.03 | Pierce, WA | 21.4% |
| #159 | Tract 102.04 | Spokane, WA | 21.4% |
| #160 | Tract 48 | King, WA | 21.5% |
| #161 | Tract 17.01 | Yakima, WA | 21.6% |
| #162 | Tract 234.04 | King, WA | 21.6% |
| #163 | Tract 47.01 | Spokane, WA | 21.8% |
| #164 | Tract 9611.02 | Mason, WA | 21.8% |
| #165 | Tract 15.01 | Cowlitz, WA | 21.9% |
| #166 | Tract 135.02 | Spokane, WA | 21.9% |
| #167 | Tract 228.05 | King, WA | 21.9% |
| #168 | Tract 9604.01 | Mason, WA | 22.0% |
| #169 | Tract 326.04 | King, WA | 22.0% |
| #170 | Tract 703.15 | Pierce, WA | 22.0% |
| #171 | Tract 9400.10 | Pierce, WA | 22.0% |
| #172 | Tract 238.08 | King, WA | 22.0% |
| #173 | Tract 296.02 | King, WA | 22.1% |
| #174 | Tract 519.13 | Snohomish, WA | 22.1% |
| #175 | Tract 39 | King, WA | 22.1% |
| #176 | Tract 9408.01 | Skagit, WA | 22.4% |
| #177 | Tract 409.07 | Clark, WA | 22.5% |
| #178 | Tract 9400 | Grays Harbor, WA | 22.5% |
| #179 | Tract 105.04 | Spokane, WA | 22.5% |
| #180 | Tract 409.09 | Clark, WA | 22.6% |
| #181 | Tract 703.13 | Pierce, WA | 22.6% |
| #182 | Tract 12 | Spokane, WA | 22.6% |
| #183 | Tract 8.05 | Whatcom, WA | 22.8% |
| #184 | Tract 9504 | Skamania, WA | 22.8% |
| #185 | Tract 9501.02 | Stevens, WA | 22.9% |
| #186 | Tract 407.07 | Clark, WA | 22.9% |
| #187 | Tract 7 | Spokane, WA | 23.0% |
| #188 | Tract 238.05 | King, WA | 23.2% |
| #189 | Tract 9511.01 | Skagit, WA | 23.2% |
| #190 | Tract 22 | King, WA | 23.2% |
| #191 | Tract 114.05 | Grant, WA | 23.2% |
| #192 | Tract 508 | Snohomish, WA | 23.3% |
| #193 | Tract 19.02 | Yakima, WA | 23.3% |
| #194 | Tract 201 | King, WA | 23.3% |
| #195 | Tract 208.02 | Franklin, WA | 23.4% |
| #196 | Tract 278 | King, WA | 23.4% |
| #197 | Tract 20.02 | Clallam, WA | 23.4% |
| #198 | Tract 237.01 | King, WA | 23.5% |
| #199 | Tract 202.01 | Franklin, WA | 23.5% |
| #200 | Tract 731.16 | Pierce, WA | 23.5% |
More tract rankings
Densest census tracts · Washington
SEE LIST →
Least-dense inhabited census tracts · Washington
SEE LIST →
Most populous census tracts · Washington
SEE LIST →
Highest-income census tracts · Washington
SEE LIST →
Lowest-income census tracts · Washington
SEE LIST →
Highest per-capita income census tracts · Washington
SEE LIST →
Highest median home values · Washington
SEE LIST →
Lowest median home values · Washington
SEE LIST →
Highest median rent · Washington
SEE LIST →
Lowest median rent · Washington
SEE LIST →
Most-educated census tracts · Washington
SEE LIST →
Least-educated census tracts · Washington
SEE LIST →