Census tract rankings · the United States
Least rent-burdened census tracts
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes.
Flip the list · Most rent-burdened census tracts →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #1 | Tract 6945.03 | Montgomery, TX | 0.0% |
| #2 | Tract 213.28 | Placer, CA | 0.0% |
| #3 | Tract 6118.13 | Loudoun, VA | 0.0% |
| #4 | Tract 6 | Onslow, NC | 0.0% |
| #5 | Tract 6745.04 | Fort Bend, TX | 0.0% |
| #6 | Tract 2504.07 | Harris, TX | 0.0% |
| #7 | Tract 8507.13 | Charles, MD | 0.0% |
| #8 | Tract 8172 | Maricopa, AZ | 0.0% |
| #9 | Tract 104.28 | Collier, FL | 0.0% |
| #10 | Tract 365 | Travis, TX | 0.0% |
| #11 | Tract 234.05 | Spartanburg, SC | 0.0% |
| #12 | Tract 269.10 | Hennepin, MN | 0.0% |
| #13 | Tract 17.27 | Webb, TX | 0.0% |
| #14 | Tract 402.06 | Kent, DE | 0.0% |
| #15 | Tract 6118.10 | Loudoun, VA | 0.0% |
| #16 | Tract 8435 | Cook, IL | 0.0% |
| #17 | Tract 8013.10 | Prince George's, MD | 0.0% |
| #18 | Tract 13 | Leon, FL | 0.0% |
| #19 | Tract 708.30 | DeSoto, MS | 0.0% |
| #20 | Tract 309.02 | Warren, OH | 0.0% |
| #21 | Tract 3501.03 | Harris, TX | 0.0% |
| #22 | Tract 2238.02 | Macomb, MI | 0.0% |
| #23 | Tract 6106.03 | Johnson, IN | 0.0% |
| #24 | Tract 506.18 | Maricopa, AZ | 0.0% |
| #25 | Tract 7561.02 | Worcester, MA | 0.0% |
| #26 | Tract 6920.10 | Montgomery, TX | 0.0% |
| #27 | Tract 5557.04 | Harris, TX | 0.0% |
| #28 | Tract 93.90 | Franklin, OH | 0.0% |
| #29 | Tract 8715.02 | McHenry, IL | 0.0% |
| #30 | Tract 506 | Washington, RI | 0.0% |
| #31 | Tract 102.01 | Coryell, TX | 0.0% |
| #32 | Tract 8810.09 | Will, IL | 0.0% |
| #33 | Tract 142.06 | Erie, NY | 0.0% |
| #34 | Tract 6745.06 | Fort Bend, TX | 0.0% |
| #35 | Tract 1205.05 | Paulding, GA | 0.0% |
| #36 | Tract 608.31 | Dakota, MN | 0.0% |
| #37 | Tract 143.02 | Orange, NY | 0.0% |
| #38 | Tract 5006.01 | Gloucester, NJ | 0.0% |
| #39 | Tract 4149 | Nassau, NY | 0.0% |
| #40 | Tract 110.02 | Burleigh, ND | 0.0% |
| #41 | Tract 8106.04 | Boone, IN | 0.0% |
| #42 | Tract 111.14 | Jefferson, AL | 0.0% |
| #43 | Tract 8835.14 | Will, IL | 0.0% |
| #44 | Tract 2519.04 | Harris, TX | 0.0% |
| #45 | Tract 7519.03 | Frederick, MD | 0.0% |
| #46 | Tract 224.04 | Spartanburg, SC | 0.0% |
| #47 | Tract 119.01 | Kent, MI | 0.0% |
| #48 | Tract 9010.09 | Prince William, VA | 0.0% |
| #49 | Tract 706.35 | DeSoto, MS | 0.0% |
| #50 | Tract 9502.01 | Bee, TX | 0.0% |
| #51 | Tract 210.40 | Lexington, SC | 0.0% |
| #52 | Tract 802.02 | Sevier, TN | 0.0% |
| #53 | Tract 9536.04 | Mohave, AZ | 0.0% |
| #54 | Tract 195.01 | Dallas, TX | 0.0% |
| #55 | Tract 26.06 | Greenville, SC | 0.0% |
| #56 | Tract 7038.04 | Burlington, NJ | 0.0% |
| #57 | Tract 502.13 | Kaufman, TX | 0.0% |
| #58 | Tract 8811.08 | Will, IL | 0.0% |
| #59 | Tract 313.14 | Collin, TX | 0.0% |
| #60 | Tract 367 | Travis, TX | 0.0% |
| #61 | Tract 2101.08 | Hendricks, IN | 0.0% |
| #62 | Tract 2270 | Macomb, MI | 0.0% |
| #63 | Tract 17.02 | Yakima, WA | 0.0% |
| #64 | Tract 213.52 | Shelby, TN | 0.0% |
| #65 | Tract 1139.53 | Tarrant, TX | 0.0% |
| #66 | Tract 4871 | Capitol Planning Region, CT | 0.0% |
| #67 | Tract 210.07 | Union, NC | 0.0% |
| #68 | Tract 1303.07 | Forsyth, GA | 0.0% |
| #69 | Tract 77.73 | Palm Beach, FL | 0.0% |
| #70 | Tract 303.01 | Madison, MS | 0.0% |
| #71 | Tract 122.02 | Kent, MI | 0.0% |
| #72 | Tract 16.10 | Madison, TN | 0.0% |
| #73 | Tract 8811.05 | Will, IL | 0.0% |
| #74 | Tract 8507.10 | Kane, IL | 0.0% |
| #75 | Tract 7463.02 | Washington, PA | 0.0% |
| #76 | Tract 1374 | Oakland, MI | 0.0% |
| #77 | Tract 533.02 | Johnson, KS | 0.0% |
| #78 | Tract 4065.01 | Nassau, NY | 0.0% |
| #79 | Tract 8005.21 | Prince George's, MD | 0.0% |
| #80 | Tract 9008.01 | Prince William, VA | 0.0% |
| #81 | Tract 101.20 | Midland, TX | 0.0% |
| #82 | Tract 102.04 | Vanderburgh, IN | 0.0% |
| #83 | Tract 4226 | Norfolk, MA | 0.0% |
| #84 | Tract 5619 | Wayne, MI | 0.0% |
| #85 | Tract 27.01 | Ector, TX | 0.0% |
| #86 | Tract 867 | Arapahoe, CO | 0.0% |
| #87 | Tract 202 | Bergen, NJ | 0.0% |
| #88 | Tract 329.01 | Fairfield, OH | 0.0% |
| #89 | Tract 650.24 | Brevard, FL | 0.0% |
| #90 | Tract 4507 | Harris, TX | 0.0% |
| #91 | Tract 39.14 | El Paso, CO | 0.0% |
| #92 | Tract 118.07 | Cumberland, PA | 0.0% |
| #93 | Tract 6117 | Maricopa, AZ | 0.0% |
| #94 | Tract 6161 | Bristol, MA | 0.0% |
| #95 | Tract 9304.02 | Fauquier, VA | 0.0% |
| #96 | Tract 122 | Centre, PA | 0.0% |
| #97 | Tract 8124.01 | Hampden, MA | 0.0% |
| #98 | Tract 2035 | Lake, OH | 0.0% |
| #99 | Tract 4421.03 | Norfolk, MA | 0.0% |
| #100 | Tract 301.05 | Ascension Parish, LA | 0.0% |
More tract rankings
Densest census tracts
SEE LIST →
Least-dense inhabited census tracts
SEE LIST →
Most populous census tracts
SEE LIST →
Highest-income census tracts
SEE LIST →
Lowest-income census tracts
SEE LIST →
Highest per-capita income census tracts
SEE LIST →
Highest median home values
SEE LIST →
Lowest median home values
SEE LIST →
Highest median rent
SEE LIST →
Lowest median rent
SEE LIST →
Most-educated census tracts
SEE LIST →
Least-educated census tracts
SEE LIST →