Census tract rankings · Delaware
Least rent-burdened census tracts in Delaware
Smallest share of renter households paying more than 30% of income on rent. The most affordable places to rent relative to local incomes. Filtered to Delaware, ranked among all tracts in the state.
Flip the list · Most rent-burdened census tracts in Delaware →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | low rent burden |
|---|---|---|---|
| #1 | Tract 402.06 | Kent, DE | 0.0% |
| #2 | Tract 164.01 | New Castle, DE | 0.0% |
| #3 | Tract 166.09 | New Castle, DE | 0.0% |
| #4 | Tract 422.04 | Kent, DE | 0.0% |
| #5 | Tract 135.06 | New Castle, DE | 0.0% |
| #6 | Tract 110 | New Castle, DE | 0.0% |
| #7 | Tract 422.06 | Kent, DE | 0.0% |
| #8 | Tract 163.07 | New Castle, DE | 0.0% |
| #9 | Tract 112.05 | New Castle, DE | 0.0% |
| #10 | Tract 428.01 | Kent, DE | 0.0% |
| #11 | Tract 508.07 | Sussex, DE | 0.0% |
| #12 | Tract 143.01 | New Castle, DE | 0.0% |
| #13 | Tract 168.06 | New Castle, DE | 2.6% |
| #14 | Tract 125 | New Castle, DE | 4.2% |
| #15 | Tract 135.08 | New Castle, DE | 7.0% |
| #16 | Tract 510.12 | Sussex, DE | 7.2% |
| #17 | Tract 13 | New Castle, DE | 9.0% |
| #18 | Tract 139.01 | New Castle, DE | 9.0% |
| #19 | Tract 431 | Kent, DE | 10.3% |
| #20 | Tract 513.08 | Sussex, DE | 11.5% |
| #21 | Tract 169.04 | New Castle, DE | 12.1% |
| #22 | Tract 515.01 | Sussex, DE | 12.3% |
| #23 | Tract 166.12 | New Castle, DE | 12.3% |
| #24 | Tract 115 | New Castle, DE | 12.6% |
| #25 | Tract 133 | New Castle, DE | 14.0% |
| #26 | Tract 514 | Sussex, DE | 14.5% |
| #27 | Tract 422.07 | Kent, DE | 14.9% |
| #28 | Tract 166.13 | New Castle, DE | 15.4% |
| #29 | Tract 25 | New Castle, DE | 16.3% |
| #30 | Tract 112.02 | New Castle, DE | 16.7% |
| #31 | Tract 136.12 | New Castle, DE | 17.0% |
| #32 | Tract 166.14 | New Castle, DE | 17.2% |
| #33 | Tract 148.11 | New Castle, DE | 17.2% |
| #34 | Tract 508.05 | Sussex, DE | 17.8% |
| #35 | Tract 513.12 | Sussex, DE | 18.1% |
| #36 | Tract 510.14 | Sussex, DE | 18.4% |
| #37 | Tract 510.09 | Sussex, DE | 19.2% |
| #38 | Tract 507.10 | Sussex, DE | 20.0% |
| #39 | Tract 118 | New Castle, DE | 20.2% |
| #40 | Tract 135.05 | New Castle, DE | 21.1% |
| #41 | Tract 109 | New Castle, DE | 21.5% |
| #42 | Tract 512.01 | Sussex, DE | 21.7% |
| #43 | Tract 148.13 | New Castle, DE | 21.8% |
| #44 | Tract 103 | New Castle, DE | 23.8% |
| #45 | Tract 12 | New Castle, DE | 23.9% |
| #46 | Tract 505.05 | Sussex, DE | 24.1% |
| #47 | Tract 420 | Kent, DE | 24.5% |
| #48 | Tract 136.15 | New Castle, DE | 24.7% |
| #49 | Tract 505.01 | Sussex, DE | 25.3% |
| #50 | Tract 27 | New Castle, DE | 25.4% |
| #51 | Tract 517.01 | Sussex, DE | 25.5% |
| #52 | Tract 102 | New Castle, DE | 25.6% |
| #53 | Tract 401 | Kent, DE | 25.7% |
| #54 | Tract 132 | New Castle, DE | 25.9% |
| #55 | Tract 517.02 | Sussex, DE | 25.9% |
| #56 | Tract 513.11 | Sussex, DE | 26.3% |
| #57 | Tract 139.03 | New Castle, DE | 26.5% |
| #58 | Tract 168.05 | New Castle, DE | 27.0% |
| #59 | Tract 162 | New Castle, DE | 27.4% |
| #60 | Tract 136.07 | New Castle, DE | 27.4% |
| #61 | Tract 166.10 | New Castle, DE | 27.5% |
| #62 | Tract 513.13 | Sussex, DE | 27.9% |
| #63 | Tract 120 | New Castle, DE | 28.0% |
| #64 | Tract 503.02 | Sussex, DE | 28.3% |
| #65 | Tract 101.05 | New Castle, DE | 28.8% |
| #66 | Tract 163.01 | New Castle, DE | 28.8% |
| #67 | Tract 504.03 | Sussex, DE | 29.2% |
| #68 | Tract 139.05 | New Castle, DE | 29.7% |
| #69 | Tract 510.08 | Sussex, DE | 29.9% |
| #70 | Tract 137 | New Castle, DE | 30.0% |
| #71 | Tract 148.03 | New Castle, DE | 30.2% |
| #72 | Tract 121 | New Castle, DE | 30.5% |
| #73 | Tract 501.03 | Sussex, DE | 30.6% |
| #74 | Tract 147.02 | New Castle, DE | 30.6% |
| #75 | Tract 136.11 | New Castle, DE | 31.0% |
| #76 | Tract 402.05 | Kent, DE | 31.6% |
| #77 | Tract 136.13 | New Castle, DE | 32.0% |
| #78 | Tract 136.10 | New Castle, DE | 32.0% |
| #79 | Tract 510.10 | Sussex, DE | 32.1% |
| #80 | Tract 129 | New Castle, DE | 32.8% |
| #81 | Tract 108 | New Castle, DE | 32.8% |
| #82 | Tract 507.11 | Sussex, DE | 33.3% |
| #83 | Tract 139.06 | New Castle, DE | 33.4% |
| #84 | Tract 112.04 | New Castle, DE | 33.7% |
| #85 | Tract 140 | New Castle, DE | 33.9% |
| #86 | Tract 402.04 | Kent, DE | 34.1% |
| #87 | Tract 112.01 | New Castle, DE | 34.8% |
| #88 | Tract 6.02 | New Castle, DE | 35.3% |
| #89 | Tract 506.01 | Sussex, DE | 36.1% |
| #90 | Tract 512.02 | Sussex, DE | 36.4% |
| #91 | Tract 148.14 | New Castle, DE | 36.7% |
| #92 | Tract 519 | Sussex, DE | 37.0% |
| #93 | Tract 510.11 | Sussex, DE | 37.0% |
| #94 | Tract 502 | Sussex, DE | 38.0% |
| #95 | Tract 21 | New Castle, DE | 38.1% |
| #96 | Tract 101.06 | New Castle, DE | 38.4% |
| #97 | Tract 104 | New Castle, DE | 38.4% |
| #98 | Tract 9 | New Castle, DE | 38.6% |
| #99 | Tract 166.08 | New Castle, DE | 38.8% |
| #100 | Tract 425 | Kent, DE | 38.9% |
More tract rankings
Densest census tracts · Delaware
SEE LIST →
Least-dense inhabited census tracts · Delaware
SEE LIST →
Most populous census tracts · Delaware
SEE LIST →
Highest-income census tracts · Delaware
SEE LIST →
Lowest-income census tracts · Delaware
SEE LIST →
Highest per-capita income census tracts · Delaware
SEE LIST →
Highest median home values · Delaware
SEE LIST →
Lowest median home values · Delaware
SEE LIST →
Highest median rent · Delaware
SEE LIST →
Lowest median rent · Delaware
SEE LIST →
Most-educated census tracts · Delaware
SEE LIST →
Least-educated census tracts · Delaware
SEE LIST →