Census tract rankings · Delaware
Most rent-burdened census tracts in Delaware
Share of renter households paying more than 30% of income on rent — a federal threshold for housing-cost burden. Filtered to Delaware, ranked among all tracts in the state.
Flip the list · Least rent-burdened census tracts in Delaware →Filter by state
All USAlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
| Rank | Tract | County | rent burden |
|---|---|---|---|
| #1 | Tract 168.07 | New Castle, DE | 100.0% |
| #2 | Tract 142 | New Castle, DE | 92.1% |
| #3 | Tract 508.06 | Sussex, DE | 86.6% |
| #4 | Tract 513.07 | Sussex, DE | 85.8% |
| #5 | Tract 510.16 | Sussex, DE | 84.7% |
| #6 | Tract 113 | New Castle, DE | 80.6% |
| #7 | Tract 505.03 | Sussex, DE | 79.5% |
| #8 | Tract 2 | New Castle, DE | 78.7% |
| #9 | Tract 145.02 | New Castle, DE | 77.3% |
| #10 | Tract 418.02 | Kent, DE | 75.9% |
| #11 | Tract 16 | New Castle, DE | 75.5% |
| #12 | Tract 6.01 | New Castle, DE | 74.4% |
| #13 | Tract 135.01 | New Castle, DE | 74.0% |
| #14 | Tract 168.08 | New Castle, DE | 72.5% |
| #15 | Tract 501.04 | Sussex, DE | 71.9% |
| #16 | Tract 3 | New Castle, DE | 71.8% |
| #17 | Tract 112.03 | New Castle, DE | 71.2% |
| #18 | Tract 26 | New Castle, DE | 70.4% |
| #19 | Tract 145.01 | New Castle, DE | 70.2% |
| #20 | Tract 147.06 | New Castle, DE | 68.3% |
| #21 | Tract 131 | New Castle, DE | 67.8% |
| #22 | Tract 160 | New Castle, DE | 67.4% |
| #23 | Tract 154 | New Castle, DE | 67.3% |
| #24 | Tract 134 | New Castle, DE | 66.7% |
| #25 | Tract 422.05 | Kent, DE | 66.0% |
| #26 | Tract 513.09 | Sussex, DE | 65.7% |
| #27 | Tract 414 | Kent, DE | 65.6% |
| #28 | Tract 148.09 | New Castle, DE | 65.6% |
| #29 | Tract 508.04 | Sussex, DE | 65.5% |
| #30 | Tract 158.02 | New Castle, DE | 65.4% |
| #31 | Tract 112.06 | New Castle, DE | 64.5% |
| #32 | Tract 130 | New Castle, DE | 64.2% |
| #33 | Tract 4 | New Castle, DE | 63.7% |
| #34 | Tract 515.02 | Sussex, DE | 63.3% |
| #35 | Tract 22 | New Castle, DE | 63.2% |
| #36 | Tract 518.01 | Sussex, DE | 62.9% |
| #37 | Tract 123 | New Castle, DE | 62.9% |
| #38 | Tract 122 | New Castle, DE | 62.8% |
| #39 | Tract 105.02 | New Castle, DE | 62.4% |
| #40 | Tract 418.04 | Kent, DE | 62.4% |
| #41 | Tract 508.08 | Sussex, DE | 62.3% |
| #42 | Tract 149.09 | New Castle, DE | 61.8% |
| #43 | Tract 511.02 | Sussex, DE | 61.6% |
| #44 | Tract 506.03 | Sussex, DE | 61.2% |
| #45 | Tract 405.01 | Kent, DE | 61.2% |
| #46 | Tract 510.13 | Sussex, DE | 61.0% |
| #47 | Tract 169.01 | New Castle, DE | 60.3% |
| #48 | Tract 504.01 | Sussex, DE | 60.2% |
| #49 | Tract 504.06 | Sussex, DE | 60.1% |
| #50 | Tract 163.09 | New Castle, DE | 60.1% |
| #51 | Tract 163.08 | New Castle, DE | 59.8% |
| #52 | Tract 509.04 | Sussex, DE | 59.7% |
| #53 | Tract 418.03 | Kent, DE | 59.5% |
| #54 | Tract 111 | New Castle, DE | 59.5% |
| #55 | Tract 507.06 | Sussex, DE | 59.5% |
| #56 | Tract 117 | New Castle, DE | 59.4% |
| #57 | Tract 147.03 | New Castle, DE | 59.2% |
| #58 | Tract 412 | Kent, DE | 59.2% |
| #59 | Tract 15 | New Castle, DE | 58.4% |
| #60 | Tract 107.03 | New Castle, DE | 58.2% |
| #61 | Tract 156 | New Castle, DE | 58.0% |
| #62 | Tract 143.02 | New Castle, DE | 57.8% |
| #63 | Tract 417.02 | Kent, DE | 57.8% |
| #64 | Tract 114 | New Castle, DE | 57.6% |
| #65 | Tract 136.04 | New Castle, DE | 57.5% |
| #66 | Tract 509.05 | Sussex, DE | 57.5% |
| #67 | Tract 407 | Kent, DE | 57.5% |
| #68 | Tract 136.08 | New Castle, DE | 57.2% |
| #69 | Tract 413 | Kent, DE | 57.1% |
| #70 | Tract 144.03 | New Castle, DE | 56.4% |
| #71 | Tract 144.02 | New Castle, DE | 56.2% |
| #72 | Tract 148.12 | New Castle, DE | 56.1% |
| #73 | Tract 421 | Kent, DE | 56.1% |
| #74 | Tract 141 | New Castle, DE | 55.7% |
| #75 | Tract 417.01 | Kent, DE | 55.3% |
| #76 | Tract 161 | New Castle, DE | 55.3% |
| #77 | Tract 503.03 | Sussex, DE | 55.3% |
| #78 | Tract 149.06 | New Castle, DE | 55.0% |
| #79 | Tract 507.08 | Sussex, DE | 55.0% |
| #80 | Tract 151 | New Castle, DE | 54.9% |
| #81 | Tract 11 | New Castle, DE | 54.6% |
| #82 | Tract 124 | New Castle, DE | 54.3% |
| #83 | Tract 150 | New Castle, DE | 54.2% |
| #84 | Tract 101.04 | New Castle, DE | 54.2% |
| #85 | Tract 507.01 | Sussex, DE | 54.2% |
| #86 | Tract 149.08 | New Castle, DE | 54.1% |
| #87 | Tract 30.02 | New Castle, DE | 53.7% |
| #88 | Tract 503.04 | Sussex, DE | 53.3% |
| #89 | Tract 19.02 | New Castle, DE | 53.0% |
| #90 | Tract 159 | New Castle, DE | 52.9% |
| #91 | Tract 432.02 | Kent, DE | 52.8% |
| #92 | Tract 422.08 | Kent, DE | 52.8% |
| #93 | Tract 513.14 | Sussex, DE | 52.7% |
| #94 | Tract 136.14 | New Castle, DE | 52.5% |
| #95 | Tract 119 | New Castle, DE | 52.5% |
| #96 | Tract 409 | Kent, DE | 52.1% |
| #97 | Tract 149.07 | New Castle, DE | 51.9% |
| #98 | Tract 152 | New Castle, DE | 51.8% |
| #99 | Tract 148.10 | New Castle, DE | 51.1% |
| #100 | Tract 501.05 | Sussex, DE | 51.1% |
More tract rankings
Densest census tracts · Delaware
SEE LIST →
Least-dense inhabited census tracts · Delaware
SEE LIST →
Most populous census tracts · Delaware
SEE LIST →
Highest-income census tracts · Delaware
SEE LIST →
Lowest-income census tracts · Delaware
SEE LIST →
Highest per-capita income census tracts · Delaware
SEE LIST →
Highest median home values · Delaware
SEE LIST →
Lowest median home values · Delaware
SEE LIST →
Highest median rent · Delaware
SEE LIST →
Lowest median rent · Delaware
SEE LIST →
Most-educated census tracts · Delaware
SEE LIST →
Least-educated census tracts · Delaware
SEE LIST →